Bitcoin current market price is $104,203.64 with a 24 hour trading volume of $14.74B. The total available supply of Bitcoin is 19.81M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $2.06T. The BTC price is 1.85% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $104,915.69 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$104,203.64
$104,915.69
1.85%
$2.06T
$14.74B
19.81M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $104,039.94 | $2,937,571,769 | 19.94% | |
Binance | BTC/USDT | $104,052.71 | $2,382,775,730 | 16.17% | |
WhiteBIT | BTC/USDT | $104,151.33 | $2,104,412,748 | 14.28% | |
Coinbase Pro | BTC/USD | $104,107.55 | $1,158,952,820 | 7.87% | |
AscendEX (Bitmax) | BTC/USDT | $104,048.82 | $919,984,677 | 6.24% | |
DigiFinex | BTC/USDT | $104,196.96 | $739,533,400 | 5.02% | |
Huobi | BTC/USDT | $104,295.03 | $643,920,207 | 4.37% | |
LBank | BTC/USDT | $104,214.03 | $455,788,887 | 3.09% | |
Gate | BTC/USDT | $103,996.49 | $406,872,819 | 2.76% | |
BigONE | BTC/USDT | $104,198.91 | $272,782,335 | 1.85% | |
Kucoin | BTC/USDT | $104,071.78 | $194,630,820 | 1.32% | |
Bitstamp | BTC/USD | $104,117.00 | $186,819,751 | 1.27% | |
ProBit | BTC/USDT | $104,316.71 | $184,724,243 | 1.25% | |
Binance | SOL/BTC | $104,149.37 | $151,629,345 | 1.03% | |
Kraken | BTC/USD | $104,285.70 | $149,805,140 | 1.02% | |
Gemini | BTC/USD | $104,117.67 | $143,364,189 | 0.97% | |
coincheck | BTC/JPY | $104,269.25 | $101,768,196 | 0.69% | |
Dex-Trade | BTC/USDT | $104,167.17 | $91,392,547 | 0.62% | |
Bilaxy | BTC/USDT | $104,153.96 | $60,825,067 | 0.41% | |
Binance | ETH/BTC | $104,140.13 | $57,249,867 | 0.39% | |
HitBTC | BTC/USDT | $104,047.40 | $52,851,167 | 0.36% | |
Bitfinex | BTC/USD | $104,180.00 | $52,257,009 | 0.35% | |
Binance | WBTC/BTC | $104,114.33 | $49,669,467 | 0.34% | |
Binance | XRP/BTC | $104,204.15 | $41,433,171 | 0.28% | |
Coinbase Pro | BTC/EUR | $104,051.09 | $40,393,822 | 0.27% | |
Kraken | BTC/EUR | $104,293.84 | $40,388,055 | 0.27% | |
Binance | BTC/EUR | $104,111.69 | $30,776,514 | 0.21% | |
Coinbase Pro | BTC/USDT | $104,081.34 | $25,991,080 | 0.18% | |
Binance | DOGE/BTC | $104,140.77 | $23,305,871 | 0.16% | |
Coinbase Pro | BTC/GBP | $104,039.28 | $21,970,767 | 0.15% | |
Bitstamp | BTC/EUR | $104,133.64 | $19,494,114 | 0.13% | |
Bitbank | BTC/JPY | $104,319.00 | $18,482,426 | 0.13% | |
Bitfinex | BTC/USDT | $104,093.97 | $16,812,963 | 0.11% | |
Exmo | BTC/USD | $104,530.20 | $14,208,059 | 0.1% | |
Kraken | BTC/USDT | $104,103.37 | $13,798,051 | 0.09% | |
Binance | BNB/BTC | $104,108.86 | $12,454,474 | 0.08% | |
Itbit | BTC/USD | $104,005.00 | $11,145,850 | 0.08% | |
Binance | BTC/BRL | $104,789.18 | $10,713,665 | 0.07% | |
Coinbase Pro | SOL/BTC | $103,632.66 | $10,395,579 | 0.07% | |
Coinbase Pro | ETH/BTC | $104,040.06 | $9,758,139 | 0.07% | |
Exmo | BTC/UAH | $113,270.60 | $8,849,980 | 0.06% | |
Bitkub | BTC/THB | $104,326.40 | $7,538,594 | 0.05% | |
WhiteBIT | BTC/EUR | $104,141.61 | $7,013,019 | 0.05% | |
Binance | TRX/BTC | $103,830.99 | $6,813,673 | 0.05% | |
Luno | BTC/ZAR | $105,960.16 | $6,504,502 | 0.04% | |
Kraken | BTC/GBP | $104,285.93 | $5,459,435 | 0.04% | |
Exmo | BTC/USDT | $103,976.58 | $4,749,389 | 0.03% | |
Binance | LINK/BTC | $104,132.78 | $4,122,759 | 0.03% | |
Binance | HBAR/BTC | $103,877.07 | $3,906,242 | 0.03% | |
Luno | BTC/MYR | $104,365.01 | $3,644,510 | 0.02% | |
Bibox | BTC/USDT | $104,151.26 | $3,447,801 | 0.02% | |
Binance | ADA/BTC | $104,262.11 | $3,379,615 | 0.02% | |
Indodax | BTC/IDR | $104,586.44 | $3,375,993 | 0.02% | |
Binance | LTC/BTC | $104,233.92 | $3,301,644 | 0.02% | |
Bitstamp | BTC/GBP | $104,178.78 | $3,258,335 | 0.02% | |
KickEX | BTC/USDT | $104,120.96 | $2,964,619 | 0.02% | |
Max | BTC/TWD | $104,448.15 | $2,903,753 | 0.02% | |
Independent Reserve | BTC/NZD | $104,645.38 | $2,886,143 | 0.02% | |
Independent Reserve | BTC/USD | $104,640.12 | $2,885,998 | 0.02% | |
Independent Reserve | BTC/SGD | $104,582.81 | $2,884,417 | 0.02% | |
Independent Reserve | BTC/AUD | $104,162.37 | $2,872,821 | 0.02% | |
BTCTurk | BTC/TRY | $104,319.88 | $2,757,667 | 0.02% | |
Exmo | BTC/EUR | $104,096.06 | $2,263,070 | 0.02% | |
BTCTurk | BTC/USDT | $104,114.96 | $2,161,324 | 0.01% | |
Coinbase Pro | AAVE/BTC | $103,859.38 | $2,055,761 | 0.01% | |
Kraken | BTC/CAD | $104,421.67 | $1,904,650 | 0.01% | |
Coinbase Pro | ADA/BTC | $104,041.92 | $1,882,112 | 0.01% | |
Binance | VET/BTC | $104,135.22 | $1,864,891 | 0.01% | |
Binance.US | BTC/USDT | $103,983.98 | $1,842,307 | 0.01% | |
Binance | XLM/BTC | $104,206.32 | $1,823,526 | 0.01% | |
BTCMarket | BTC/AUD | $104,206.98 | $1,818,324 | 0.01% | |
Binance | FET/BTC | $104,080.29 | $1,779,324 | 0.01% | |
Bitso | BTC/MXN | $104,178.60 | $1,728,469 | 0.01% | |
Max | BTC/USDT | $104,042.16 | $1,620,717 | 0.01% | |
Binance | AAVE/BTC | $104,262.06 | $1,568,350 | 0.01% | |
BTCBOX | BTC/JPY | $104,318.99 | $1,518,269 | 0.01% | |
Binance | CLV/BTC | $104,281.28 | $1,487,253 | 0.01% | |
Bitso | BTC/USD | $104,046.00 | $1,461,768 | 0.01% | |
Bitstamp | BTC/USDT | $104,142.96 | $1,445,736 | 0.01% | |
Binance | AVAX/BTC | $104,170.85 | $1,425,631 | 0.01% | |
Kraken | BTC/AUD | $104,152.08 | $1,369,321 | 0.01% | |
WhiteBIT | BTC/UAH | $106,983.86 | $1,357,307 | 0.01% | |
Coinbase Pro | LTC/BTC | $104,045.94 | $1,347,274 | 0.01% | |
Kraken | BTC/CHF | $104,120.72 | $1,254,478 | 0.01% | |
Bitso | BTC/USDT | $104,019.99 | $1,074,932 | 0.01% | |
Binance | ALGO/BTC | $104,468.85 | $1,054,853 | 0.01% | |
Binance | POND/BTC | $100,850.30 | $873,497 | 0.01% | |
Binance | DOT/BTC | $104,298.71 | $871,434 | 0.01% | |
Binance | FTM/BTC | $92,501.03 | $827,576 | 0% | |
Exmo | BTC/PLN | $104,257.26 | $759,908 | 0.01% | |
Binance | NEXO/BTC | $103,890.65 | $738,876 | 0.01% | |
Binance | CTXC/BTC | $104,170.06 | $716,153 | 0% | |
Tidex | BTC/USDT | $104,115.83 | $679,273 | 0% | |
Coinbase Pro | DOGE/BTC | $103,841.51 | $664,883 | 0% | |
Gemini | BTC/GBP | $103,742.80 | $654,948 | 0% | |
Luno | BTC/NGN | $110,832.63 | $570,285 | 0% | |
Binance | UNI/BTC | $104,334.09 | $536,932 | 0% | |
Binance | FIL/BTC | $104,417.93 | $496,218 | 0% | |
Gemini | BTC/SGD | $104,250.35 | $491,849 | 0% | |
Binance | ETC/BTC | $104,330.28 | $487,836 | 0% | |
Binance | ICP/BTC | $103,456.29 | $485,510 | 0% | |
Binance | IOTA/BTC | $103,978.99 | $485,413 | 0% | |
Binance | PHA/BTC | $104,268.97 | $474,867 | 0% | |
Binance | BTC/DAI | $104,118.91 | $467,755 | 0% | |
Binance | ATOM/BTC | $104,043.46 | $434,080 | 0% | |
Binance | GRT/BTC | $103,899.38 | $429,525 | 0% | |
Binance | CRV/BTC | $104,117.77 | $416,552 | 0% | |
Binance | BCH/BTC | $104,409.18 | $399,943 | 0% | |
Binance | STX/BTC | $104,049.81 | $399,183 | 0% | |
Bitfinex | BTC/EUR | $104,379.31 | $387,794 | 0% | |
Binance | STPT/BTC | $104,487.57 | $356,183 | 0% | |
Binance | ZEN/BTC | $104,260.77 | $354,921 | 0% | |
Coinbase Pro | XLM/BTC | $103,954.61 | $345,390 | 0% | |
Coinbase Pro | UNI/BTC | $103,831.28 | $343,350 | 0% | |
Gemini | BTC/EUR | $103,959.72 | $342,834 | 0% | |
Binance | SAND/BTC | $104,052.57 | $339,009 | 0% | |
Coinbase Pro | LINK/BTC | $104,043.34 | $335,445 | 0% | |
Binance | CTK/BTC | $104,076.01 | $325,575 | 0% | |
Binance | DYDX/BTC | $104,606.81 | $317,267 | 0% | |
Binance | INJ/BTC | $104,586.03 | $316,723 | 0% | |
Binance | PAXG/BTC | $104,233.89 | $312,397 | 0% | |
Binance | LDO/BTC | $104,410.65 | $304,443 | 0% | |
Binance | CHZ/BTC | $103,575.56 | $284,964 | 0% | |
Binance | EOS/BTC | $104,441.45 | $275,225 | 0% | |
Coinmate | BTC/CZK | $104,305.67 | $264,319 | 0% | |
Bitso | BTC/BRL | $104,826.21 | $263,351 | 0% | |
Binance | QNT/BTC | $104,193.41 | $262,130 | 0% | |
Coinbase Pro | BCH/BTC | $104,210.26 | $256,778 | 0% | |
Binance | ZEC/BTC | $104,016.23 | $247,271 | 0% | |
Coinbase Pro | CRV/BTC | $104,063.38 | $244,043 | 0% | |
Coinbase Pro | ETC/BTC | $103,966.34 | $238,535 | 0% | |
Binance | THETA/BTC | $104,536.50 | $237,646 | 0% | |
Coinbase Pro | DOT/BTC | $103,795.66 | $230,979 | 0% | |
Binance | GALA/BTC | $106,332.57 | $226,171 | 0% | |
Binance | PENDLE/BTC | $104,109.70 | $225,837 | 0% | |
Binance | BTC/ZAR | $106,309.14 | $215,963 | 0% | |
Binance | NEAR/BTC | $104,262.44 | $212,235 | 0% | |
Binance | MANA/BTC | $104,253.83 | $207,902 | 0% | |
Binance | TFUEL/BTC | $102,849.07 | $196,981 | 0% | |
HitBTC | BTC/DAI | $104,189.08 | $194,295 | 0% | |
Binance | HIVE/BTC | $103,702.39 | $182,258 | 0% | |
Binance | COTI/BTC | $104,053.37 | $181,375 | 0% | |
Binance | NEO/BTC | $104,315.78 | $180,176 | 0% | |
Binance | AVA/BTC | $104,010.60 | $180,112 | 0% | |
Binance | YGG/BTC | $104,336.53 | $178,937 | 0% | |
Binance | FIDA/BTC | $104,297.65 | $173,434 | 0% | |
Binance | CFX/BTC | $103,599.91 | $172,409 | 0% | |
Binance | EGLD/BTC | $104,174.60 | $171,446 | 0% | |
Binance | LPT/BTC | $103,712.75 | $169,317 | 0% | |
Binance | AXS/BTC | $104,611.29 | $163,594 | 0% | |
Binance | KDA/BTC | $103,960.24 | $157,848 | 0% | |
Binance | XTZ/BTC | $104,143.98 | $153,399 | 0% | |
Binance | ADX/BTC | $103,797.01 | $150,781 | 0% | |
Binance | OM/BTC | $104,353.36 | $148,937 | 0% | |
Binance | BLZ/BTC | $96,871.36 | $143,832 | 0% | |
Coinbase Pro | GRT/BTC | $103,899.38 | $136,939 | 0% | |
Binance | AR/BTC | $103,955.04 | $131,429 | 0% | |
Binance | DASH/BTC | $104,123.09 | $125,079 | 0% | |
Binance | RUNE/BTC | $103,542.55 | $120,531 | 0% | |
Binance | LIT/BTC | $103,691.36 | $116,889 | 0% | |
Binance | MKR/BTC | $103,885.73 | $114,691 | 0% | |
GOPAX | BTC/KRW | $107,930.57 | $110,719 | 0% | |
Binance | RAD/BTC | $81,556.58 | $109,005 | 0% | |
Kucoin | BTC/DAI | $104,526.75 | $108,660 | 0% | |
Coinbase Pro | ANKR/BTC | $101,611.49 | $102,598 | 0% | |
Binance | YFI/BTC | $104,370.74 | $98,579 | 0% | |
Coinbase Pro | AVAX/BTC | $103,747.21 | $97,766 | 0% | |
Binance | KAVA/BTC | $105,086.44 | $97,524 | 0% | |
Binance | AGLD/BTC | $106,957.72 | $93,742 | 0% | |
Binance | CAKE/BTC | $104,007.34 | $93,252 | 0% | |
Binance | COMP/BTC | $104,328.63 | $93,063 | 0% | |
Binance | LQTY/BTC | $104,117.77 | $92,884 | 0% | |
Binance | IOTX/BTC | $106,841.39 | $86,141 | 0% | |
Binance | SCRT/BTC | $104,702.50 | $85,893 | 0% | |
Binance | SUSHI/BTC | $104,590.78 | $85,441 | 0% | |
Binance | ROSE/BTC | $104,584.58 | $82,859 | 0% | |
Bitfinex | BTC/GBP | $104,168.92 | $81,266 | 0% | |
Coinbase Pro | XTZ/BTC | $104,235.57 | $76,912 | 0% | |
Binance | MINA/BTC | $104,032.36 | $76,702 | 0% | |
Binance | BAT/BTC | $104,494.60 | $74,845 | 0% | |
Binance | STEEM/BTC | $104,401.51 | $73,610 | 0% | |
Binance | FLUX/BTC | $104,136.64 | $72,091 | 0% | |
Binance | TWT/BTC | $86,793.37 | $71,709 | 0% | |
Binance | SNX/BTC | $104,294.90 | $69,061 | 0% | |
Paribu | BTC/USDT | $104,373.90 | $68,133 | 0% | |
Binance | FLOW/BTC | $104,157.83 | $64,002 | 0% | |
Binance | VIB/BTC | $104,117.77 | $63,513 | 0% | |
Binance | GAS/BTC | $103,910.83 | $63,053 | 0% | |
Binance | UMA/BTC | $104,813.81 | $61,571 | 0% | |
Binance | API3/BTC | $104,502.01 | $60,677 | 0% | |
Binance | RLC/BTC | $104,263.80 | $60,274 | 0% | |
Binance | XVS/BTC | $104,096.60 | $58,727 | 0% | |
Binance | ONE/BTC | $104,146.50 | $57,977 | 0% | |
Binance | QKC/BTC | $102,381.54 | $57,404 | 0% | |
Binance | KSM/BTC | $104,563.92 | $56,478 | 0% | |
Binance | WOO/BTC | $104,217.10 | $56,115 | 0% | |
Coinbase Pro | ATOM/BTC | $104,392.60 | $55,177 | 0% | |
Coinbase Pro | ALGO/BTC | $103,933.11 | $53,131 | 0% | |
Binance | ATA/BTC | $103,734.71 | $52,506 | 0% | |
Binance | SUPER/BTC | $103,744.86 | $50,102 | 0% | |
Binance | IDEX/BTC | $102,964.02 | $49,586 | 0% | |
Binance | LRC/BTC | $104,374.53 | $49,561 | 0% | |
Binance | OG/BTC | $104,117.77 | $49,315 | 0% | |
Binance | STORJ/BTC | $103,830.86 | $47,752 | 0% | |
Binance | 1INCH/BTC | $104,620.28 | $47,383 | 0% | |
Coinbase Pro | LRC/BTC | $103,146.59 | $47,314 | 0% | |
Binance | OGN/BTC | $103,352.14 | $46,881 | 0% | |
Bitso | BTC/DAI | $104,199.58 | $45,345 | 0% | |
Coinbase Pro | EOS/BTC | $104,173.31 | $45,327 | 0% | |
Binance | POWR/BTC | $103,777.79 | $45,182 | 0% | |
Binance | ENJ/BTC | $104,232.16 | $44,194 | 0% | |
Binance | SAGA/BTC | $104,117.77 | $43,168 | 0% | |
Binance | ZRX/BTC | $104,154.15 | $40,528 | 0% | |
Binance | MTL/BTC | $103,652.40 | $38,340 | 0% | |
Cex | BTC/USD | $108,000.00 | $37,826 | 0% | |
Binance | ONT/BTC | $104,230.52 | $37,351 | 0% | |
Binance | STRAX/BTC | $105,166.70 | $37,276 | 0% | |
Binance | DODO/BTC | $102,772.19 | $37,131 | 0% | |
Binance | SKL/BTC | $102,654.98 | $36,195 | 0% | |
Coinbase Pro | SNX/BTC | $104,228.89 | $35,579 | 0% | |
Coinbase Pro | 1INCH/BTC | $102,985.58 | $35,572 | 0% | |
Binance | OMNI/BTC | $104,102.49 | $35,196 | 0% | |
Binance | NMR/BTC | $103,346.32 | $35,160 | 0% | |
Binance | ILV/BTC | $104,042.36 | $35,012 | 0% | |
Coinmate | BTC/EUR | $104,385.97 | $34,267 | 0% | |
Binance | VIDT/BTC | $101,850.26 | $33,283 | 0% | |
Binance | FLM/BTC | $104,706.41 | $33,013 | 0% | |
Coinbase Pro | MKR/BTC | $104,318.59 | $33,011 | 0% | |
Binance | KMD/BTC | $104,320.57 | $32,607 | 0% | |
Binance | SCR/BTC | $104,126.33 | $32,394 | 0% | |
Binance | ANKR/BTC | $104,998.54 | $30,781 | 0% | |
Binance | BAKE/BTC | $103,732.99 | $30,246 | 0% | |
Kraken | BTC/JPY | $104,282.03 | $29,534 | 0% | |
Binance | ARDR/BTC | $103,786.99 | $28,495 | 0% | |
Binance | ZIL/BTC | $105,481.78 | $28,025 | 0% | |
Binance | CELO/BTC | $104,082.22 | $25,254 | 0% | |
Binance | DIA/BTC | $104,245.02 | $24,787 | 0% | |
Binance | VIC/BTC | $104,528.61 | $24,641 | 0% | |
Binance | GLM/BTC | $104,179.33 | $24,197 | 0% | |
Binance | VITE/BTC | $110,162.85 | $23,642 | 0% | |
Exmo | BTC/DAI | $102,858.20 | $23,165 | 0% | |
Coinbase Pro | ICP/BTC | $103,692.49 | $23,037 | 0% | |
Binance | JST/BTC | $104,200.70 | $22,656 | 0% | |
Binance | LSK/BTC | $103,948.87 | $22,612 | 0% | |
Binance | KNC/BTC | $104,361.79 | $22,582 | 0% | |
Binance | PYR/BTC | $104,019.27 | $22,566 | 0% | |
Binance | ALPHA/BTC | $103,721.84 | $22,111 | 0% | |
Indodax | BTC/USDT | $103,727.06 | $20,773 | 0% | |
Binance | NKN/BTC | $104,127.44 | $20,460 | 0% | |
Binance | WAXP/BTC | $104,158.63 | $20,443 | 0% |
Crypto experts narrow down the best altcoin to hold from Sui, Toncoin, Stellar, and the rising star, Remittix. #partnercontent...
Read MoreAnalyzing three altcoins with the potential to turn $600 to $10,000, with Rexas Finance leading the way. #partnercontent...
Read MoreMeme coins like SHIB and PEPE are fading as Rexas Finance, under $0.50, emerges as the leading choice for 2025. #partnercontent...
Read More