# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 647 | $11,615,483,930.04 | 32.83% | |
2 | Crypto.com Exchange | 92 | $5,027,828,520.10 | 14.21% | |
3 | Coinbase Pro | 210 | $3,607,307,432.87 | 10.2% | |
4 | WhiteBIT | 95 | $3,370,112,287.42 | 9.53% | |
5 | Gate | 945 | $1,750,171,555.38 | 4.95% | |
6 | AscendEX (Bitmax) | 129 | $1,525,486,529.13 | 4.31% | |
7 | DigiFinex | 100 | $1,423,401,511.02 | 4.02% | |
8 | Huobi | 181 | $1,290,418,029.00 | 3.65% | |
9 | Kraken | 278 | $1,070,172,761.31 | 3.03% | |
10 | LBank | 129 | $940,135,061.25 | 2.66% | |
11 | Kucoin | 366 | $679,655,066.11 | 1.92% | |
12 | BigONE | 55 | $543,257,725.43 | 1.54% | |
13 | ProBit | 224 | $526,336,533.54 | 1.49% | |
14 | Bitstamp | 83 | $368,373,795.30 | 1.04% | |
15 | Bibox | 111 | $304,315,482.54 | 0.86% | |
16 | Gemini | 53 | $185,671,548.77 | 0.52% | |
17 | Dex-Trade | 48 | $168,086,642.90 | 0.48% | |
18 | HitBTC | 169 | $155,368,883.15 | 0.44% | |
19 | Bitfinex | 112 | $131,957,380.48 | 0.37% | |
20 | BTCTurk | 87 | $128,537,280.65 | 0.36% | |
21 | coincheck | 1 | $99,748,230.15 | 0.28% | |
22 | Independent Reserve | 96 | $71,506,887.08 | 0.2% | |
23 | Bitbank | 4 | $52,720,836.43 | 0.15% | |
24 | Bitkub | 46 | $48,865,391.70 | 0.14% | |
25 | UNISWAP UNIV3 (Arbitrum) | 5 | $45,502,284.76 | 0.13% | |
26 | Exmo | 80 | $44,663,188.28 | 0.13% | |
27 | Bitso | 26 | $23,474,844.03 | 0.07% | |
28 | Luno | 20 | $19,808,220.53 | 0.06% | |
29 | UNISWAP UNIV3 (Ethereum) | 3 | $18,980,584.29 | 0.05% | |
30 | PANCAKE UNIV3 (Arbitrum) | 4 | $18,843,701.07 | 0.05% | |
31 | Indodax | 145 | $18,600,612.55 | 0.05% | |
32 | KickEX | 34 | $17,239,829.97 | 0.05% | |
33 | Itbit | 5 | $16,878,209.04 | 0.05% | |
34 | Binance.US | 40 | $11,589,417.43 | 0.03% | |
35 | Max | 21 | $11,421,466.64 | 0.03% | |
36 | BTCMarket | 6 | $10,186,831.97 | 0.03% | |
37 | PANCAKE UNIV3 (Ethereum) | 1 | $9,552,353.87 | 0.03% | |
38 | UNISWAP UNIV3 (Optimism) | 3 | $9,367,355.64 | 0.03% | |
39 | UNISWAP UNIV3 (Polygon) | 3 | $5,481,265.73 | 0.02% | |
40 | UNISWAP UNIV2 (Ethereum) | 4 | $5,170,186.03 | 0.01% | |
41 | BTCBOX | 1 | $1,513,777.93 | 0% | |
42 | Paribu | 9 | $1,072,402.55 | 0% | |
43 | SUSHI UNIV2 (Arbitrum) | 3 | $876,762.33 | 0% | |
44 | Tidex | 7 | $684,771.98 | 0% | |
45 | GOPAX | 27 | $439,563.04 | 0% | |
46 | Coinmate | 2 | $298,148.78 | 0% | |
47 | RAYDIUM (Solana) | 2 | $118,439.13 | 0% | |
48 | Cex | 49 | $110,241.81 | 0% | |
49 | SUSHI UNIV2 (Ethereum) | 2 | $93,565.73 | 0% | |
50 | UNISWAP UNIV3 (Base) | 2 | $92,928.78 | 0% | |
51 | SUSHI UNIV3 (Optimism) | 2 | $27,033.20 | 0% | |
52 | QUICKSWAP UNIV2 (Polygon) | 3 | $25,489.61 | 0% | |
53 | SUSHI UNIV3 (Arbitrum) | 4 | $22,802.38 | 0% | |
54 | PANCAKE UNIV2 (Ethereum) | 1 | $14,607.78 | 0% | |
55 | SUSHI UNIV2 (Polygon) | 2 | $10,888.29 | 0% | |
56 | UNISWAP UNIV2 (Arbitrum) | 3 | $6,457.72 | 0% | |
57 | YoBit | 2 | $5,698.03 | 0% | |
58 | SHIBASWAP UNIV2 (Ethereum) | 2 | $2,859.00 | 0% | |
59 | BTC Trade UA | 5 | $2,716.42 | 0% | |
60 | SUSHI UNIV3 (Polygon) | 2 | $1,406.61 | 0% | |
61 | SUSHI UNIV3 (Ethereum) | 1 | $54.95 | 0% | |
62 | CAMELOT UNIV2 (Arbitrum) | 2 | $27.84 | 0% | |
63 | UNISWAP UNIV2 (Polygon) | 3 | $23.29 | 0% | |
64 | UNISWAP UNIV2 (Optimism) | 2 | $19.65 | 0% | |
65 | PANCAKE UNIV2 (Arbitrum) | 2 | $1.55 | 0% | |
66 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
96 | Osmosis | 0 | $0.0000000000 | 0% | |
95 | Okex | 0 | $0.0000000000 | 0% | |
94 | OkCoin | 0 | $0.0000000000 | 0% | |
93 | MXC.COM | 0 | $0.0000000000 | 0% | |
92 | Mercatox | 0 | $0.0000000000 | 0% | |
91 | Kuna | 0 | $0.0000000000 | 0% | |
90 | Hotbit | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
85 | ExMarkets | 0 | $0.0000000000 | 0% | |
84 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
80 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
79 | Currency.com | 0 | $0.0000000000 | 0% | |
78 | CoinTiger | 0 | $0.0000000000 | 0% | |
71 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
77 | CoinEx | 0 | $0.0000000000 | 0% | |
76 | Coinbene | 0 | $0.0000000000 | 0% | |
70 | Bithumb Global | 0 | $0.0000000000 | 0% | |
69 | Bitflyer | 0 | $0.0000000000 | 0% | |
68 | BitBay | 0 | $0.0000000000 | 0% | |
67 | Alterdice | 0 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 0 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
72 | Bitrue | 0 | $0.0000000000 | 0% | |
73 | Bittrex | 0 | $0.0000000000 | 0% | |
74 | Bkex | 0 | $0.0000000000 | 0% | |
75 | Blockchain.com | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% |
Sui (SUI), Rollblock (RBLK), Avalanche (AVAX), and Shiba Inu (SHIB) listed as cryptos set for notable price surges. #partnercontent...
Read MoreCrypto experts narrow down the best altcoin to hold from Sui, Toncoin, Stellar, and the rising star, Remittix. #partnercontent...
Read MoreAnalyzing three altcoins with the potential to turn $600 to $10,000, with Rexas Finance leading the way. #partnercontent...
Read More