Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $96.11M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 25 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.02% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
25
$1.00
$1.00
0.02%
$5.37B
$96.11M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Bibox | DAI/USDT | $1.00 | $85,861,697 | 89.33% | |
Huobi | DAI/USDT | $1.00 | $4,448,132 | 4.63% | |
Coinbase Pro | DAI/USD | $1.000 | $1,024,310 | 1.07% | |
Binance | ETH/DAI | $1.00 | $905,642 | 0.94% | |
WhiteBIT | DAI/USDT | $1.00 | $623,692 | 0.65% | |
HitBTC | USDT/DAI | $1.00 | $517,791 | 0.54% | |
Binance | BTC/DAI | $1.00 | $465,882 | 0.49% | |
Kraken | DAI/USDT | $1.000 | $405,404 | 0.42% | |
Kraken | DAI/EUR | $1.00 | $357,571 | 0.37% | |
Kraken | DAI/USD | $1.00 | $350,088 | 0.36% | |
HitBTC | BTC/DAI | $1.00 | $209,033 | 0.22% | |
LBank | DAI/USDT | $1.00 | $186,435 | 0.19% | |
DigiFinex | DAI/USDT | $1.00 | $115,419 | 0.12% | |
Kucoin | BTC/DAI | $1.00 | $107,722 | 0.11% | |
Kucoin | USDT/DAI | $1.00 | $101,233 | 0.11% | |
Exmo | ETH/DAI | $0.983 | $76,395 | 0.08% | |
Exmo | USD/DAI | $1.01 | $71,895 | 0.08% | |
Bitso | BTC/DAI | $0.999 | $45,345 | 0.05% | |
HitBTC | ETH/DAI | $1.00 | $39,689 | 0.04% | |
Exmo | USDT/DAI | $1.00 | $33,542 | 0.03% | |
Gemini | DAI/USD | $1.000 | $27,006 | 0.03% | |
Exmo | BTC/DAI | $1.01 | $23,165 | 0.02% | |
Bitso | DAI/MXN | $1.00 | $13,473 | 0.01% | |
Bilaxy | USDT/DAI | $1.00 | $12,887 | 0.01% | |
Bilaxy | HOPR/DAI | $0.953 | $12,189 | 0.01% | |
Kraken | BTC/DAI | $1.000 | $11,157 | 0.01% | |
Kucoin | ETH/DAI | $1.00 | $8,961 | 0.01% | |
Kraken | ETH/DAI | $0.988 | $4,895 | 0.01% | |
Coinbase Pro | ETH/DAI | $0.998 | $3,267 | 0% | |
Bitkub | DAI/THB | $1.01 | $645 | 0% | |
Bitfinex | DAI/USD | $0.998 | $133 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
HitBTC | XRP/DAI | $0.979 | $0 | 0% | |
Crypto.com Exchange | DAI/USDT | $1.00 | $0 | 0% |
Sui (SUI), Rollblock (RBLK), Avalanche (AVAX), and Shiba Inu (SHIB) listed as cryptos set for notable price surges. #partnercontent...
Read MoreCrypto experts narrow down the best altcoin to hold from Sui, Toncoin, Stellar, and the rising star, Remittix. #partnercontent...
Read MoreAnalyzing three altcoins with the potential to turn $600 to $10,000, with Rexas Finance leading the way. #partnercontent...
Read More