XRP current market price is $3.16 with a 24 hour trading volume of $2.37B. The total available supply of XRP is 57.56B XRP with a maximum supply of 100.00B XRP. It has secured Rank 3 in the cryptocurrency market with a marketcap of $182.14B. The XRP price is 0.16% up in the last 24 hours.
The volume-weighted average price of the XRP is $3.19 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$3.16
$3.19
0.16%
$182.14B
$2.37B
57.56B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $3.17 | $931,810,576 | 39.41% | |
WhiteBIT | XRP/USDT | $3.16 | $230,265,193 | 9.74% | |
Gate | XRP/USDT | $3.17 | $177,044,456 | 7.49% | |
Kucoin | XRP/USDT | $3.17 | $128,342,917 | 5.43% | |
Kraken | XRP/USD | $3.17 | $118,587,784 | 5.02% | |
BigONE | XRP/USDT | $3.16 | $76,794,023 | 3.25% | |
Crypto.com Exchange | XRP/USDT | $3.17 | $55,674,504 | 2.35% | |
Huobi | XRP/USDT | $3.17 | $53,500,964 | 2.26% | |
Bitstamp | XRP/USD | $3.16 | $51,690,605 | 2.19% | |
DigiFinex | XRP/USDT | $3.16 | $48,098,878 | 2.03% | |
Binance | XRP/BTC | $3.17 | $41,102,087 | 1.74% | |
AscendEX (Bitmax) | XRP/USDT | $3.17 | $40,170,838 | 1.7% | |
Bitbank | XRP/JPY | $3.18 | $34,983,647 | 1.48% | |
Bitstamp | XRP/EUR | $3.16 | $28,258,991 | 1.2% | |
Kraken | XRP/EUR | $3.17 | $26,168,741 | 1.11% | |
LBank | XRP/USDT | $3.16 | $24,936,755 | 1.05% | |
ProBit | XRP/USDT | $3.17 | $21,693,990 | 0.92% | |
Dex-Trade | XRP/USDT | $3.16 | $18,017,893 | 0.76% | |
BTCTurk | XRP/TRY | $3.18 | $13,870,559 | 0.59% | |
Bitso | XRP/MXN | $3.18 | $11,893,897 | 0.5% | |
Binance | XRP/EUR | $3.18 | $9,091,172 | 0.38% | |
Bitfinex | XRP/USD | $3.17 | $7,818,115 | 0.33% | |
BTCMarket | XRP/AUD | $3.17 | $7,663,242 | 0.32% | |
Bitkub | XRP/THB | $3.18 | $7,535,354 | 0.32% | |
BTCTurk | XRP/USDT | $3.17 | $7,100,528 | 0.3% | |
HitBTC | XRP/USDT | $3.17 | $6,205,367 | 0.26% | |
Binance | XRP/ETH | $3.16 | $4,536,061 | 0.19% | |
Kraken | XRP/USDT | $3.16 | $4,278,846 | 0.18% | |
Bitfinex | XRP/USDT | $3.17 | $4,017,587 | 0.17% | |
Independent Reserve | XRP/USD | $3.16 | $3,553,353 | 0.15% | |
Independent Reserve | XRP/AUD | $3.14 | $3,534,306 | 0.15% | |
Independent Reserve | XRP/NZD | $3.14 | $3,533,915 | 0.15% | |
Independent Reserve | XRP/SGD | $3.14 | $3,532,120 | 0.15% | |
Luno | XRP/MYR | $3.18 | $3,510,946 | 0.15% | |
Luno | XRP/ZAR | $3.23 | $2,986,010 | 0.13% | |
Binance.US | XRP/USDT | $3.17 | $2,926,428 | 0.12% | |
Exmo | XRP/USDT | $3.17 | $2,814,874 | 0.12% | |
Kraken | XRP/GBP | $3.16 | $2,724,929 | 0.12% | |
Indodax | XRP/IDR | $3.18 | $2,643,649 | 0.11% | |
Bitso | XRP/USD | $3.17 | $2,102,100 | 0.09% | |
Bibox | XRP/USDT | $3.16 | $1,795,623 | 0.08% | |
KickEX | XRP/USDT | $3.17 | $1,746,542 | 0.07% | |
Kraken | XRP/CAD | $3.16 | $1,448,465 | 0.06% | |
Bitstamp | XRP/USDT | $3.17 | $1,338,322 | 0.06% | |
DigiFinex | XRP/ETH | $3.15 | $1,334,299 | 0.06% | |
Bitstamp | XRP/GBP | $3.15 | $1,220,120 | 0.05% | |
Binance | XRP/BRL | $3.20 | $1,105,779 | 0.05% | |
Bibox | XRP/ETH | $3.08 | $981,804 | 0.04% | |
Max | XRP/TWD | $3.19 | $826,516 | 0.03% | |
Kraken | XRP/ETH | $3.16 | $657,445 | 0.03% | |
Paribu | XRP/USDT | $3.16 | $556,709 | 0.02% | |
Kucoin | XRP/ETH | $3.15 | $268,999 | 0.01% | |
Max | XRP/USDT | $3.15 | $253,049 | 0.01% | |
GOPAX | XRP/KRW | $3.30 | $232,418 | 0.01% | |
Binance | TRX/XRP | $3.17 | $209,597 | 0.01% | |
Kraken | XRP/AUD | $3.17 | $171,518 | 0.01% | |
Dex-Trade | XRP/ETH | $3.15 | $153,611 | 0.01% | |
HitBTC | XRP/ETH | $3.15 | $123,232 | 0.01% | |
Exmo | XRP/ETH | $3.15 | $71,008 | 0% | |
Exmo | XRP/UAH | $3.48 | $55,195 | 0% | |
Exmo | XRP/EUR | $3.25 | $39,392 | 0% | |
Exmo | XRP/USD | $3.26 | $22,923 | 0% | |
Cex | XRP/USD | $3.22 | $3,216 | 0% | |
BTC Trade UA | XRP/UAH | $3.05 | $623 | 0% | |
Exmo | XRP/GBP | $3.45 | $7 | 0% | |
HitBTC | XRP/DAI | $3.24 | $0 | 0% |
Sui (SUI), Rollblock (RBLK), Avalanche (AVAX), and Shiba Inu (SHIB) listed as cryptos set for notable price surges. #partnercontent...
Read MoreCrypto experts narrow down the best altcoin to hold from Sui, Toncoin, Stellar, and the rising star, Remittix. #partnercontent...
Read MoreAnalyzing three altcoins with the potential to turn $600 to $10,000, with Rexas Finance leading the way. #partnercontent...
Read More