Ethereum current market price is $3,239.27 with a 24 hour trading volume of $6.86B. The total available supply of Ethereum is 120.50M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $390.34B. The ETH price is 2.41% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,297.32 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,239.27
$3,297.32
2.41%
$390.34B
$6.86B
120.50M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,234.73 | $2,027,386,531 | 29.58% | |
Binance | ETH/USDT | $3,227.86 | $1,132,388,072 | 16.52% | |
AscendEX (Bitmax) | ETH/USDT | $3,234.79 | $493,068,530 | 7.19% | |
WhiteBIT | ETH/USDT | $3,235.62 | $332,235,921 | 4.85% | |
ProBit | ETH/USDT | $3,244.23 | $310,255,519 | 4.53% | |
Coinbase Pro | ETH/USD | $3,238.64 | $303,146,797 | 4.42% | |
Gate | ETH/USDT | $3,227.21 | $297,986,932 | 4.35% | |
DigiFinex | ETH/USDT | $3,239.22 | $234,995,110 | 3.43% | |
Kucoin | ETH/USDT | $3,226.80 | $139,964,374 | 2.04% | |
BigONE | ETH/USDT | $3,238.62 | $108,462,611 | 1.58% | |
LBank | ETH/USDT | $3,243.47 | $95,942,083 | 1.4% | |
Bilaxy | ETH/USDT | $3,232.97 | $81,123,112 | 1.18% | |
Huobi | ETH/USDT | $3,255.45 | $69,793,215 | 1.02% | |
Binance | ETH/BTC | $3,236.33 | $56,720,178 | 0.83% | |
Kraken | ETH/USD | $3,243.96 | $52,684,249 | 0.77% | |
Binance | SOL/ETH | $3,235.99 | $49,259,714 | 0.72% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,257.15 | $45,894,167 | 0.67% | |
Gemini | ETH/USD | $3,235.90 | $33,252,791 | 0.49% | |
Bibox | ETH/USDT | $3,241.02 | $28,189,071 | 0.41% | |
Dex-Trade | ETH/USDT | $3,234.32 | $27,348,144 | 0.4% | |
Bitstamp | ETH/USD | $3,232.50 | $24,498,174 | 0.36% | |
Coinbase Pro | ETH/USDT | $3,238.54 | $22,338,553 | 0.33% | |
Coinbase Pro | ETH/EUR | $3,238.84 | $20,157,262 | 0.29% | |
HitBTC | ETH/USDT | $3,235.19 | $19,986,595 | 0.29% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,264.66 | $18,775,399 | 0.27% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,244.64 | $17,815,729 | 0.26% | |
Kraken | ETH/EUR | $3,246.29 | $10,178,533 | 0.15% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,256.04 | $9,993,079 | 0.15% | |
Coinbase Pro | ETH/BTC | $3,238.41 | $9,750,015 | 0.14% | |
Bitfinex | ETH/USD | $3,237.00 | $9,487,389 | 0.14% | |
Coinbase Pro | ETH/GBP | $3,239.72 | $9,274,065 | 0.14% | |
Binance | ETH/EUR | $3,228.61 | $8,533,152 | 0.12% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,256.88 | $8,098,980 | 0.12% | |
WhiteBIT | ETH/EUR | $3,235.70 | $6,547,789 | 0.1% | |
Bitstamp | ETH/EUR | $3,234.23 | $6,212,576 | 0.09% | |
Binance | AAVE/ETH | $3,234.54 | $5,357,363 | 0.08% | |
Coinbase Pro | SOL/ETH | $3,219.84 | $4,914,792 | 0.07% | |
Bitfinex | ETH/USDT | $3,236.22 | $4,828,632 | 0.07% | |
Binance | XRP/ETH | $3,225.48 | $4,552,803 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,247.93 | $4,503,986 | 0.07% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,262.15 | $4,382,119 | 0.06% | |
Itbit | ETH/USD | $3,233.55 | $4,063,852 | 0.06% | |
Kraken | ETH/USDT | $3,237.21 | $3,958,768 | 0.06% | |
Bitkub | ETH/THB | $3,241.84 | $3,234,702 | 0.05% | |
Binance | ETH/BRL | $3,248.64 | $2,920,067 | 0.04% | |
Exmo | ETH/USDT | $3,234.58 | $2,892,961 | 0.04% | |
BTCTurk | ETH/USDT | $3,228.52 | $2,265,066 | 0.03% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,223.49 | $2,216,247 | 0.03% | |
BTCTurk | ETH/TRY | $3,233.79 | $2,136,662 | 0.03% | |
Binance | BNB/ETH | $3,225.87 | $1,954,379 | 0.03% | |
WhiteBIT | TRX/ETH | $3,221.61 | $1,811,318 | 0.03% | |
Max | ETH/TWD | $3,250.16 | $1,757,985 | 0.03% | |
Max | ETH/USDT | $3,234.21 | $1,651,800 | 0.02% | |
Bibox | UMA/ETH | $3,166.78 | $1,606,530 | 0.02% | |
Kraken | ETH/GBP | $3,242.07 | $1,436,535 | 0.02% | |
KickEX | ETH/USDT | $3,236.82 | $1,433,605 | 0.02% | |
Bitstamp | ETH/GBP | $3,233.87 | $1,374,096 | 0.02% | |
Indodax | ETH/IDR | $3,247.77 | $1,360,279 | 0.02% | |
DigiFinex | XRP/ETH | $3,222.55 | $1,344,043 | 0.02% | |
Bibox | BSV/ETH | $3,244.75 | $1,301,838 | 0.02% | |
Bibox | LTC/ETH | $3,238.51 | $1,257,473 | 0.02% | |
WhiteBIT | ETH/UAH | $3,330.21 | $1,158,986 | 0.02% | |
Binance | XLM/ETH | $3,231.23 | $1,143,477 | 0.02% | |
Binance | LINK/ETH | $3,225.08 | $1,104,117 | 0.02% | |
Bibox | LINK/ETH | $3,225.42 | $1,028,965 | 0.01% | |
Independent Reserve | ETH/USD | $3,241.10 | $1,004,551 | 0.01% | |
Independent Reserve | ETH/AUD | $3,239.77 | $1,004,139 | 0.01% | |
Independent Reserve | ETH/SGD | $3,237.98 | $1,003,584 | 0.01% | |
Independent Reserve | ETH/NZD | $3,223.36 | $999,054 | 0.01% | |
Bibox | XRP/ETH | $3,303.44 | $986,023 | 0.01% | |
Bibox | ETC/ETH | $3,240.62 | $925,507 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,237.34 | $924,052 | 0.01% | |
Kraken | ETH/CHF | $3,238.53 | $903,484 | 0.01% | |
Binance | ETH/DAI | $3,229.85 | $901,263 | 0.01% | |
Binance | LTC/ETH | $3,237.25 | $849,615 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,240.91 | $791,006 | 0.01% | |
Bibox | ALGO/ETH | $3,216.91 | $789,374 | 0.01% | |
Bibox | AAVE/ETH | $3,234.80 | $765,453 | 0.01% | |
BTCMarket | ETH/AUD | $3,229.92 | $726,182 | 0.01% | |
Binance | ADA/ETH | $3,232.16 | $724,668 | 0.01% | |
Luno | ETH/MYR | $3,248.34 | $723,592 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,234.76 | $706,807 | 0.01% | |
Kraken | ETH/CAD | $3,258.67 | $664,026 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,215.25 | $663,654 | 0.01% | |
Kraken | XRP/ETH | $3,229.77 | $659,193 | 0.01% | |
Binance | TRX/ETH | $3,226.12 | $657,979 | 0.01% | |
Kucoin | XMR/ETH | $3,227.89 | $615,337 | 0.01% | |
Bibox | BAT/ETH | $3,261.00 | $608,863 | 0.01% | |
Binance | VET/ETH | $3,224.28 | $558,831 | 0.01% | |
Bibox | ONG/ETH | $3,248.34 | $528,718 | 0.01% | |
Bibox | DOGE/ETH | $3,228.68 | $504,579 | 0.01% | |
Coinbase Pro | LINK/ETH | $3,233.08 | $498,034 | 0.01% | |
Bitstamp | ETH/USDT | $3,236.32 | $494,916 | 0.01% | |
Bibox | COMP/ETH | $3,242.04 | $476,639 | 0.01% | |
Bibox | MKR/ETH | $3,240.84 | $474,785 | 0.01% | |
Binance.US | ETH/USDT | $3,228.47 | $449,622 | 0.01% | |
Binance | WBTC/ETH | $3,233.65 | $444,218 | 0.01% | |
Bitso | ETH/USD | $3,237.80 | $408,899 | 0.01% | |
Bitso | ETH/MXN | $3,236.85 | $396,026 | 0.01% | |
Exmo | BCH/ETH | $3,229.34 | $390,668 | 0.01% | |
Bilaxy | BNB/ETH | $3,225.87 | $387,676 | 0.01% | |
Bilaxy | IOTX/ETH | $3,329.14 | $354,629 | 0.01% | |
Gemini | ETH/SGD | $3,238.30 | $344,695 | 0.01% | |
Kraken | ADA/ETH | $3,234.29 | $323,992 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,239.85 | $323,893 | 0% | |
HitBTC | ADA/ETH | $3,233.77 | $320,556 | 0% | |
Bibox | TRX/ETH | $3,376.29 | $318,539 | 0% | |
Luno | ETH/ZAR | $3,287.55 | $317,617 | 0% | |
Bibox | KSM/ETH | $3,241.66 | $294,663 | 0% | |
Exmo | ETH/LTC | $3,232.70 | $291,792 | 0% | |
Kraken | ETH/AUD | $3,238.58 | $287,108 | 0% | |
Binance | FTM/ETH | $3,196.87 | $282,464 | 0% | |
Kucoin | XRP/ETH | $3,232.75 | $270,313 | 0% | |
Gemini | ETH/GBP | $3,242.66 | $230,829 | 0% | |
Bitso | ETH/BRL | $3,254.73 | $208,215 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,244.41 | $206,377 | 0% | |
Kraken | LINK/ETH | $3,229.20 | $202,599 | 0% | |
Paribu | ETH/USDT | $3,235.22 | $192,318 | 0% | |
Bibox | PHA/ETH | $3,203.30 | $169,376 | 0% | |
Binance | AVAX/ETH | $3,238.80 | $167,833 | 0% | |
Kraken | ALGO/ETH | $3,195.28 | $154,600 | 0% | |
Dex-Trade | XRP/ETH | $3,229.11 | $154,271 | 0% | |
Coinbase Pro | ADA/ETH | $3,235.36 | $143,361 | 0% | |
HitBTC | BNB/ETH | $3,230.54 | $139,102 | 0% | |
Bitfinex | ETH/EUR | $3,242.25 | $128,580 | 0% | |
HitBTC | XRP/ETH | $3,230.47 | $123,762 | 0% | |
Gemini | ETH/EUR | $3,261.99 | $117,298 | 0% | |
Gemini | DOGE/ETH | $3,232.75 | $105,844 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,263.21 | $102,307 | 0% | |
Gate | XED/ETH | $3,235.29 | $98,316 | 0% | |
Gate | RBC/ETH | $3,213.21 | $97,341 | 0% | |
Binance | DENT/ETH | $3,233.89 | $94,046 | 0% | |
Kucoin | KCS/ETH | $3,231.64 | $93,540 | 0% | |
UNISWAP UNIV3 (Base) | SPACE/ETH | $3,234.76 | $92,898 | 0% | |
Binance | ETC/ETH | $3,224.78 | $90,271 | 0% | |
Binance | GRT/ETH | $3,230.85 | $84,754 | 0% | |
Binance | XVG/ETH | $3,238.42 | $82,055 | 0% | |
Bibox | UQC/ETH | $3,238.21 | $78,530 | 0% | |
Exmo | ETH/DAI | $3,302.61 | $76,425 | 0% | |
Kraken | LTC/ETH | $3,228.13 | $74,336 | 0% | |
Binance | ZEC/ETH | $3,219.09 | $72,919 | 0% | |
Gate | KLV/ETH | $3,231.12 | $72,480 | 0% | |
Exmo | XRP/ETH | $3,233.65 | $71,313 | 0% | |
Kucoin | LTC/ETH | $3,236.80 | $66,840 | 0% | |
HitBTC | LINK/ETH | $3,233.29 | $64,184 | 0% | |
Huobi | SWFTC/ETH | $3,247.23 | $63,676 | 0% | |
Binance | DOT/ETH | $3,231.76 | $62,182 | 0% | |
Binance | ADX/ETH | $3,230.05 | $61,933 | 0% | |
Huobi | TRX/ETH | $3,224.89 | $60,448 | 0% | |
Binance | GALA/ETH | $3,241.27 | $60,049 | 0% | |
Gate | BONDLY/ETH | $3,232.36 | $59,206 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,242.49 | $58,743 | 0% | |
Huobi | SNC/ETH | $3,234.76 | $53,387 | 0% | |
Bitfinex | ETH/GBP | $3,237.81 | $53,259 | 0% | |
Bilaxy | RBC/ETH | $3,049.75 | $52,123 | 0% | |
Cex | ETH/USD | $3,248.70 | $49,229 | 0% | |
Kucoin | TRX/ETH | $3,230.63 | $45,358 | 0% | |
Bilaxy | PENDLE/ETH | $3,051.84 | $44,649 | 0% | |
Bilaxy | FRM/ETH | $3,126.85 | $44,482 | 0% | |
Bilaxy | REVV/ETH | $3,143.86 | $43,581 | 0% | |
Bilaxy | BFC/ETH | $3,233.28 | $42,352 | 0% | |
Kraken | TRX/ETH | $3,236.81 | $42,175 | 0% | |
Bilaxy | BLANK/ETH | $3,234.76 | $41,911 | 0% | |
Binance | HOT/ETH | $3,198.53 | $41,898 | 0% | |
Bilaxy | NFTX/ETH | $3,234.76 | $41,751 | 0% | |
Bilaxy | DSLA/ETH | $3,228.85 | $41,663 | 0% | |
Binance | AXS/ETH | $3,244.20 | $40,659 | 0% | |
Bilaxy | ELON/ETH | $3,032.41 | $40,538 | 0% | |
Bilaxy | WISE/ETH | $3,234.76 | $40,434 | 0% | |
Bilaxy | AKITA/ETH | $3,234.76 | $40,125 | 0% | |
Bilaxy | RARI/ETH | $3,128.72 | $39,998 | 0% | |
Bilaxy | AIOZ/ETH | $3,015.02 | $39,578 | 0% | |
Bilaxy | ORAI/ETH | $3,361.37 | $39,489 | 0% | |
Dex-Trade | XLM/ETH | $3,234.16 | $39,390 | 0% | |
Bilaxy | CHAIN/ETH | $3,216.48 | $39,368 | 0% | |
Bilaxy | TOWER/ETH | $3,203.29 | $39,327 | 0% | |
Bilaxy | BNSD/ETH | $3,234.88 | $38,772 | 0% | |
Bilaxy | HEZ/ETH | $3,234.76 | $38,492 | 0% | |
Bilaxy | CELL/ETH | $3,234.76 | $37,982 | 0% | |
Bilaxy | LCX/ETH | $3,410.24 | $37,949 | 0% | |
Bilaxy | UBT/ETH | $3,234.76 | $37,776 | 0% | |
Bilaxy | FUSE/ETH | $3,266.15 | $37,688 | 0% | |
HitBTC | ETH/DAI | $3,234.96 | $37,217 | 0% | |
Bilaxy | HEX/ETH | $3,234.76 | $36,536 | 0% | |
Bilaxy | RPL/ETH | $3,411.09 | $36,476 | 0% | |
Bilaxy | ID/ETH | $3,234.76 | $36,458 | 0% | |
Bilaxy | DEXT/ETH | $3,234.76 | $36,406 | 0% | |
Bilaxy | BIRD/ETH | $3,234.76 | $36,389 | 0% | |
Bilaxy | AMP/ETH | $3,431.66 | $36,366 | 0% | |
Bilaxy | SHROOM/ETH | $3,234.76 | $36,364 | 0% | |
Bilaxy | URQA/ETH | $3,234.76 | $36,262 | 0% | |
Bilaxy | VRA/ETH | $3,411.34 | $36,240 | 0% | |
GOPAX | ETH/KRW | $3,362.92 | $36,066 | 0% | |
Bilaxy | LTX/ETH | $3,234.76 | $35,975 | 0% | |
Bilaxy | UNCX/ETH | $3,234.76 | $35,818 | 0% | |
Bilaxy | GLQ/ETH | $3,234.76 | $35,733 | 0% | |
Bilaxy | CARD/ETH | $3,234.76 | $35,452 | 0% | |
Bilaxy | DAFI/ETH | $3,234.81 | $35,406 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $3,263.15 | $35,108 | 0% | |
LBank | TRX/ETH | $3,231.87 | $34,962 | 0% | |
Bilaxy | OVR/ETH | $3,234.76 | $34,872 | 0% | |
Bilaxy | VIDYA/ETH | $3,234.76 | $34,661 | 0% | |
Bilaxy | HYVE/ETH | $2,804.36 | $34,638 | 0% | |
Bilaxy | DPI/ETH | $3,234.76 | $33,873 | 0% | |
Bilaxy | KEL/ETH | $3,234.76 | $33,811 | 0% | |
Kucoin | VET/ETH | $3,217.74 | $32,748 | 0% | |
Tidex | ETH/USDT | $3,236.95 | $31,854 | 0% | |
Binance | DASH/ETH | $3,229.33 | $31,457 | 0% | |
Binance | RLC/ETH | $3,230.30 | $31,230 | 0% | |
Kraken | DOT/ETH | $3,230.14 | $30,625 | 0% | |
Binance | MANA/ETH | $3,225.90 | $30,169 | 0% | |
Dex-Trade | LTC/ETH | $3,235.43 | $29,024 | 0% | |
Binance | IOTA/ETH | $3,246.01 | $28,401 | 0% | |
Dex-Trade | LINK/ETH | $3,232.51 | $26,773 | 0% | |
Binance | LRC/ETH | $3,245.45 | $25,874 | 0% | |
Binance | ZIL/ETH | $3,229.05 | $25,122 | 0% | |
Exmo | ETH/PLN | $3,248.57 | $24,659 | 0% | |
HitBTC | TRX/ETH | $3,231.58 | $24,603 | 0% | |
Dex-Trade | ADA/ETH | $3,235.36 | $24,588 | 0% | |
Binance | ETH/ZAR | $3,288.09 | $22,792 | 0% | |
Kraken | AAVE/ETH | $3,237.56 | $22,779 | 0% | |
Dex-Trade | TRX/ETH | $3,227.76 | $22,549 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,244.87 | $22,263 | 0% | |
Kucoin | DAG/ETH | $3,263.75 | $22,060 | 0% | |
Binance | IOTX/ETH | $3,300.14 | $21,473 | 0% | |
Binance | ELF/ETH | $3,226.88 | $21,362 | 0% | |
Gate | BTRST/ETH | $3,243.09 | $21,005 | 0% | |
Gate | GT/ETH | $3,230.85 | $20,986 | 0% | |
Gate | CFX/ETH | $3,233.33 | $20,572 | 0% | |
HitBTC | XLM/ETH | $3,232.69 | $20,384 | 0% | |
DigiFinex | ZIL/ETH | $3,223.83 | $19,946 | 0% | |
Binance | STEEM/ETH | $3,231.46 | $18,765 | 0% | |
Kucoin | ALGO/ETH | $3,243.52 | $18,405 | 0% | |
Gate | ETC/ETH | $3,224.39 | $18,381 | 0% | |
Kucoin | XLM/ETH | $3,227.58 | $18,139 | 0% | |
Bilaxy | COVAL/ETH | $3,234.76 | $17,864 | 0% | |
Binance | EOS/ETH | $3,230.86 | $17,435 | 0% | |
Kucoin | TEL/ETH | $3,213.61 | $17,133 | 0% | |
Gate | VELO/ETH | $3,218.34 | $15,658 | 0% | |
PANCAKE UNIV2 (Ethereum) | ETH/USDT | $3,265.96 | $15,619 | 0% | |
ProBit | EOS/ETH | $3,228.27 | $15,235 | 0% | |
Exmo | ETH/USD | $3,288.70 | $14,549 | 0% | |
Kucoin | XDC/ETH | $3,227.40 | $14,491 | 0% | |
Kucoin | AVA/ETH | $3,231.68 | $14,060 | 0% | |
Binance | BNT/ETH | $3,328.00 | $13,848 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $3,216.77 | $13,786 | 0% | |
Kucoin | FET/ETH | $3,223.96 | $13,503 | 0% | |
Kraken | ATOM/ETH | $3,217.41 | $13,482 | 0% | |
Gate | GEL/ETH | $3,225.84 | $13,397 | 0% | |
Dex-Trade | BNB/ETH | $3,231.89 | $13,376 | 0% |
Sui (SUI), Rollblock (RBLK), Avalanche (AVAX), and Shiba Inu (SHIB) listed as cryptos set for notable price surges. #partnercontent...
Read MoreCrypto experts narrow down the best altcoin to hold from Sui, Toncoin, Stellar, and the rising star, Remittix. #partnercontent...
Read MoreAnalyzing three altcoins with the potential to turn $600 to $10,000, with Rexas Finance leading the way. #partnercontent...
Read More