Tether current market price is $1.00 with a 24 hour trading volume of $30.71B. The total available supply of Tether is 138.55B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $138.59B. The USDT price is 0.03% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$1.00
0.03%
$138.59B
$30.71B
138.55B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $1.00 | $2,915,480,618 | 9.52% | |
Binance | BTC/USDT | $1.00 | $2,341,392,469 | 7.64% | |
WhiteBIT | BTC/USDT | $1.00 | $2,105,326,715 | 6.87% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,031,985,587 | 6.63% | |
Binance | USDC/USDT | $1.00 | $1,689,784,800 | 5.52% | |
Binance | SOL/USDT | $1.00 | $1,611,837,459 | 5.26% | |
Binance | ETH/USDT | $1.000 | $1,138,575,591 | 3.71% | |
Binance | XRP/USDT | $1.00 | $929,806,619 | 3.04% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $918,292,343 | 3% | |
DigiFinex | BTC/USDT | $1.000 | $725,435,237 | 2.37% | |
Huobi | BTC/USDT | $0.999 | $631,372,589 | 2.06% | |
Coinbase Pro | USDT/USD | $1.000 | $543,271,221 | 1.77% | |
Binance | DOGE/USDT | $1.00 | $531,798,950 | 1.74% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $492,939,795 | 1.61% | |
LBank | BTC/USDT | $0.999 | $448,089,986 | 1.46% | |
Gate | BTC/USDT | $1.00 | $400,559,454 | 1.31% | |
Binance | VTHO/USDT | $1.03 | $343,051,908 | 1.15% | |
WhiteBIT | ETH/USDT | $1.000 | $331,369,989 | 1.08% | |
ProBit | ETH/USDT | $1.00 | $308,230,989 | 1.01% | |
Gate | ETH/USDT | $0.999 | $299,064,782 | 0.98% | |
BigONE | BTC/USDT | $0.999 | $267,635,064 | 0.88% | |
Binance | TRX/USDT | $1.00 | $255,110,680 | 0.83% | |
DigiFinex | ETH/USDT | $0.999 | $236,413,638 | 0.77% | |
WhiteBIT | XRP/USDT | $1.00 | $231,020,688 | 0.75% | |
Bilaxy | SOL/USDT | $0.999 | $220,488,992 | 0.72% | |
Kucoin | BTC/USDT | $1.00 | $194,576,950 | 0.64% | |
Kraken | USDT/USD | $1.000 | $191,987,468 | 0.63% | |
ProBit | BTC/USDT | $1.00 | $184,971,621 | 0.6% | |
Gate | XRP/USDT | $1.00 | $175,917,818 | 0.57% | |
Binance | BNB/USDT | $1.00 | $154,267,378 | 0.5% | |
Binance | ADA/USDT | $1.00 | $145,353,134 | 0.47% | |
Kraken | USDT/EUR | $1.00 | $144,986,772 | 0.47% | |
Gate | SOL/USDT | $1.00 | $143,987,550 | 0.47% | |
Kucoin | ETH/USDT | $1.000 | $141,127,044 | 0.46% | |
Kucoin | XRP/USDT | $1.00 | $127,964,892 | 0.42% | |
DigiFinex | TRX/USDT | $0.998 | $116,401,405 | 0.38% | |
Binance | LINK/USDT | $1.00 | $111,724,726 | 0.36% | |
BigONE | ETH/USDT | $1.00 | $108,935,930 | 0.36% | |
Huobi | DOGE/USDT | $1.00 | $107,232,491 | 0.35% | |
Binance | HBAR/USDT | $1.000 | $102,017,128 | 0.33% | |
LBank | ETH/USDT | $0.999 | $96,225,544 | 0.31% | |
WhiteBIT | DOGE/USDT | $1.00 | $94,693,674 | 0.32% | |
Dex-Trade | BTC/USDT | $1.00 | $90,430,734 | 0.3% | |
Bibox | DAI/USDT | $1.00 | $86,101,273 | 0.28% | |
Binance | AAVE/USDT | $1.00 | $83,627,389 | 0.27% | |
Bilaxy | ETH/USDT | $1.00 | $81,117,432 | 0.27% | |
Gate | DOGE/USDT | $1.00 | $78,759,420 | 0.26% | |
Binance | CLV/USDT | $0.993 | $77,379,354 | 0.25% | |
BigONE | XRP/USDT | $1.00 | $76,790,182 | 0.25% | |
Binance | LTC/USDT | $0.999 | $73,853,102 | 0.24% | |
DigiFinex | USDC/USDT | $1.00 | $72,944,002 | 0.24% | |
Binance | RAY/USDT | $1.00 | $70,924,442 | 0.23% | |
Huobi | ETH/USDT | $1.00 | $69,651,396 | 0.23% | |
DigiFinex | DOGE/USDT | $0.998 | $64,593,732 | 0.21% | |
Binance | ACT/USDT | $1.00 | $63,983,934 | 0.21% | |
Binance | XLM/USDT | $1.00 | $62,722,906 | 0.21% | |
Bilaxy | BTC/USDT | $1.00 | $60,401,706 | 0.2% | |
Gate | VTHO/USDT | $1.03 | $59,951,403 | 0.2% | |
Binance | AVAX/USDT | $1.00 | $58,076,455 | 0.19% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $55,632,216 | 0.18% | |
Huobi | XRP/USDT | $1.00 | $53,498,288 | 0.17% | |
HitBTC | BTC/USDT | $1.00 | $51,604,372 | 0.17% | |
Binance | FET/USDT | $1.000 | $51,525,162 | 0.17% | |
Binance | VET/USDT | $1.00 | $51,455,862 | 0.17% | |
Kraken | USDT/GBP | $1.000 | $50,630,067 | 0.17% | |
DigiFinex | XRP/USDT | $0.998 | $48,401,240 | 0.16% | |
WhiteBIT | ZEC/USDT | $1.00 | $45,881,958 | 0.15% | |
Binance | NEAR/USDT | $1.00 | $45,035,917 | 0.15% | |
LBank | DOGE/USDT | $1.00 | $44,895,214 | 0.15% | |
LBank | UP/USDT | $1.00 | $43,307,621 | 0.14% | |
Binance | SHIB/USDT | $1.000 | $43,295,698 | 0.14% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $42,909,901 | 0.14% | |
WhiteBIT | LTC/USDT | $0.999 | $42,771,613 | 0.14% | |
Huobi | ADA/USDT | $1.00 | $40,911,082 | 0.13% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $40,274,744 | 0.13% | |
WhiteBIT | LINK/USDT | $1.00 | $39,923,735 | 0.13% | |
Binance | ALGO/USDT | $1.00 | $38,178,954 | 0.12% | |
Binance | RUNE/USDT | $1.00 | $37,624,077 | 0.12% | |
LBank | USDC/USDT | $1.00 | $37,619,927 | 0.12% | |
Binance | ICP/USDT | $1.00 | $37,076,068 | 0.12% | |
WhiteBIT | RSR/USDT | $1.00 | $36,928,061 | 0.12% | |
WhiteBIT | TRUMP/USDT | $1.01 | $36,829,425 | 0.12% | |
WhiteBIT | USDC/USDT | $1.000 | $36,245,507 | 0.12% | |
Binance | UNI/USDT | $1.00 | $33,735,707 | 0.11% | |
Binance | EUR/USDT | $1.00 | $33,181,257 | 0.11% | |
Gate | BUZZ/USDT | $1.00 | $32,660,551 | 0.11% | |
Binance | BIO/USDT | $1.000 | $32,645,672 | 0.11% | |
Binance | GALA/USDT | $1.00 | $32,238,824 | 0.11% | |
Binance | FIL/USDT | $1.00 | $31,126,923 | 0.1% | |
Binance | DOT/USDT | $1.00 | $30,941,486 | 0.1% | |
HitBTC | ADA/USDT | $1.00 | $30,435,232 | 0.1% | |
WhiteBIT | EOS/USDT | $1.00 | $29,704,311 | 0.1% | |
Binance | ETC/USDT | $1.00 | $29,330,088 | 0.1% | |
Kucoin | DOGE/USDT | $1.00 | $28,918,643 | 0.09% | |
WhiteBIT | SCR/USDT | $1.00 | $28,513,873 | 0.09% | |
Bibox | ETH/USDT | $0.998 | $28,217,501 | 0.09% | |
WhiteBIT | ADA/USDT | $1.00 | $27,676,935 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $27,526,992 | 0.09% | |
Kraken | USDC/USDT | $1.00 | $27,141,708 | 0.09% | |
BigONE | LTC/USDT | $1.01 | $26,858,059 | 0.09% | |
Gate | ELON/USDT | $1.00 | $26,795,422 | 0.09% | |
LBank | TRX/USDT | $0.997 | $26,211,882 | 0.09% | |
Coinbase Pro | BTC/USDT | $1.00 | $25,694,458 | 0.08% | |
Binance | POND/USDT | $1.00 | $25,673,067 | 0.08% | |
Bilaxy | BNB/USDT | $0.999 | $25,107,241 | 0.08% | |
LBank | XRP/USDT | $0.998 | $25,087,626 | 0.08% | |
Gate | GT/USDT | $1.000 | $24,411,357 | 0.08% | |
Kucoin | XMR/USDT | $1.00 | $23,507,460 | 0.08% | |
Huobi | LTC/USDT | $1.00 | $23,295,792 | 0.08% | |
Gate | HBAR/USDT | $1.00 | $23,079,080 | 0.08% | |
WhiteBIT | XLM/USDT | $1.00 | $23,070,902 | 0.08% | |
Coinbase Pro | ETH/USDT | $0.999 | $22,550,671 | 0.07% | |
DigiFinex | ADA/USDT | $0.998 | $22,440,176 | 0.07% | |
Bilaxy | LTC/USDT | $1.00 | $22,232,906 | 0.07% | |
BigONE | DOGE/USDT | $1.00 | $21,894,451 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $21,706,448 | 0.07% | |
ProBit | XRP/USDT | $1.00 | $21,692,905 | 0.07% | |
Bitstamp | USDT/EUR | $1.00 | $21,564,086 | 0.07% | |
WhiteBIT | DYDX/USDT | $1.00 | $21,170,842 | 0.07% | |
Binance | PHA/USDT | $1.000 | $20,609,116 | 0.07% | |
Gate | ARC/USDT | $1.00 | $20,304,743 | 0.07% | |
BTCTurk | USDT/TRY | $1.00 | $20,281,070 | 0.07% | |
HitBTC | ETH/USDT | $0.999 | $20,207,801 | 0.07% | |
Binance | UTK/USDT | $0.999 | $20,201,238 | 0.07% | |
Binance | OM/USDT | $0.999 | $19,478,582 | 0.06% | |
Binance | ATOM/USDT | $1.00 | $19,397,796 | 0.06% | |
WhiteBIT | RPL/USDT | $1.000 | $18,972,217 | 0.06% | |
Binance | INJ/USDT | $1.00 | $18,946,738 | 0.06% | |
Gate | FET/USDT | $1.00 | $18,854,453 | 0.06% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.992 | $18,774,084 | 0.06% | |
WhiteBIT | CRV/USDT | $1.00 | $18,262,497 | 0.06% | |
Bitfinex | USDT/USD | $1.00 | $18,261,515 | 0.06% | |
WhiteBIT | USDT/EUR | $1.00 | $18,258,257 | 0.06% | |
Dex-Trade | XRP/USDT | $1.000 | $18,124,592 | 0.06% | |
Gate | TTC/USDT | $1.00 | $17,839,826 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.998 | $17,814,482 | 0.06% | |
Gate | USDC/USDT | $1.00 | $17,688,778 | 0.06% | |
Gate | INSN/USDT | $1.00 | $17,621,196 | 0.06% | |
Binance | ZEN/USDT | $0.999 | $17,069,911 | 0.06% | |
WhiteBIT | UNI/USDT | $1.01 | $16,670,254 | 0.05% | |
Huobi | ETC/USDT | $0.999 | $16,592,773 | 0.05% | |
Binance | FTT/USDT | $1.00 | $16,578,671 | 0.05% | |
Gate | ACT/USDT | $1.000 | $16,281,692 | 0.05% | |
Binance | BLZ/USDT | $0.999 | $16,203,317 | 0.05% | |
Binance | STPT/USDT | $1.000 | $16,201,487 | 0.05% | |
Huobi | LINK/USDT | $0.997 | $16,117,129 | 0.05% | |
Bitfinex | BTC/USDT | $1.00 | $16,116,788 | 0.05% | |
Binance | GRT/USDT | $1.00 | $15,934,738 | 0.05% | |
Binance | CTXC/USDT | $0.997 | $15,756,329 | 0.05% | |
LBank | RAY/USDT | $0.997 | $15,740,931 | 0.05% | |
Coinbase Pro | USDT/EUR | $1.00 | $15,686,654 | 0.05% | |
Huobi | UNI/USDT | $1.00 | $15,521,525 | 0.05% | |
Gate | TRX/USDT | $1.00 | $15,301,741 | 0.05% | |
Huobi | FIL/USDT | $0.998 | $15,210,944 | 0.05% | |
Gate | ADA/USDT | $1.00 | $14,966,837 | 0.05% | |
Binance | FTM/USDT | $0.982 | $14,873,369 | 0.05% | |
Huobi | BCH/USDT | $1.00 | $14,766,018 | 0.05% | |
Huobi | AVAX/USDT | $1.00 | $14,677,151 | 0.05% | |
Binance | RSR/USDT | $0.999 | $14,529,956 | 0.05% | |
Binance | SAND/USDT | $1.00 | $14,461,829 | 0.05% | |
Huobi | NEAR/USDT | $0.998 | $14,453,634 | 0.05% | |
Gate | NEAR/USDT | $1.00 | $14,383,102 | 0.05% | |
DigiFinex | LINK/USDT | $0.998 | $14,174,063 | 0.05% | |
Kraken | BTC/USDT | $1.00 | $13,696,053 | 0.04% | |
LBank | BNB/USDT | $1.00 | $13,675,784 | 0.04% | |
Binance | IOTA/USDT | $1.000 | $13,631,881 | 0.04% | |
WhiteBIT | ROSE/USDT | $1.00 | $13,516,538 | 0.04% | |
WhiteBIT | ETC/USDT | $1.000 | $13,403,833 | 0.04% | |
Gate | LDO/USDT | $1.00 | $13,238,836 | 0.04% | |
LBank | ADA/USDT | $1.00 | $12,958,855 | 0.04% | |
Bibox | LINK/USDT | $1.00 | $12,890,029 | 0.04% | |
Binance | DYDX/USDT | $0.999 | $12,762,178 | 0.04% | |
LBank | AIOZ/USDT | $1.00 | $12,718,776 | 0.04% | |
Gate | LINK/USDT | $1.00 | $12,677,201 | 0.04% | |
LBank | BAN/USDT | $1.00 | $12,587,405 | 0.04% | |
DigiFinex | LTC/USDT | $0.998 | $12,543,927 | 0.04% | |
Huobi | SUN/USDT | $0.999 | $12,316,048 | 0.04% | |
Gate | VELO/USDT | $1.00 | $12,290,150 | 0.04% | |
DigiFinex | ATOM/USDT | $0.998 | $11,910,736 | 0.04% | |
Binance | BCH/USDT | $1.00 | $11,892,117 | 0.04% | |
Huobi | DOT/USDT | $0.999 | $11,845,121 | 0.04% | |
Gate | LTC/USDT | $1.000 | $11,398,961 | 0.04% | |
Bilaxy | AAVE/USDT | $0.998 | $11,371,303 | 0.04% | |
WhiteBIT | SHIB/USDT | $1.00 | $10,877,600 | 0.04% | |
BTCTurk | TRUMP/USDT | $1.01 | $10,594,830 | 0.04% | |
Binance | FIDA/USDT | $1.00 | $10,578,985 | 0.03% | |
DigiFinex | AAVE/USDT | $0.998 | $10,566,249 | 0.03% | |
Huobi | GALA/USDT | $0.999 | $10,464,139 | 0.03% | |
Bibox | ATOM/USDT | $1.000 | $10,390,534 | 0.03% | |
Coinbase Pro | SOL/USDT | $1.00 | $10,341,125 | 0.03% | |
Binance | TURBO/USDT | $1.000 | $10,219,394 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,114,787 | 0.03% | |
Gate | XLM/USDT | $1.00 | $10,104,707 | 0.03% | |
Binance | STX/USDT | $1.00 | $10,053,598 | 0.03% | |
DigiFinex | UNI/USDT | $0.998 | $10,027,099 | 0.03% | |
Binance | LUNC/USDT | $1.00 | $9,999,631 | 0.03% | |
Huobi | NEW/USDT | $1.00 | $9,887,051 | 0.03% | |
Bibox | COMP/USDT | $1.00 | $9,703,586 | 0.03% | |
Kucoin | ADA/USDT | $1.00 | $9,639,473 | 0.03% | |
Gate | J/USDT | $1.000 | $9,555,825 | 0.03% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $9,552,354 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $0.992 | $9,508,680 | 0.03% | |
Gate | BIO/USDT | $1.00 | $9,365,473 | 0.03% | |
HitBTC | AAVE/USDT | $1.00 | $9,360,940 | 0.03% | |
LBank | ATOM/USDT | $1.00 | $9,085,480 | 0.03% | |
Gate | AAVE/USDT | $1.00 | $9,042,780 | 0.03% | |
Gate | BAN/USDT | $0.998 | $8,745,806 | 0.03% | |
Bibox | XLM/USDT | $1.00 | $8,699,205 | 0.03% | |
Bibox | FIL/USDT | $1.00 | $8,602,925 | 0.03% | |
Gate | CFX/USDT | $1.00 | $8,581,092 | 0.03% | |
Huobi | BIO/USDT | $1.00 | $8,518,025 | 0.03% | |
Bibox | ICP/USDT | $0.999 | $8,444,449 | 0.03% | |
Binance | LPT/USDT | $0.999 | $8,385,477 | 0.03% | |
Dex-Trade | TRX/USDT | $1.00 | $8,230,043 | 0.03% | |
LBank | EBC/USDT | $1.00 | $8,170,840 | 0.03% | |
WhiteBIT | TRX/USDT | $1.00 | $8,084,029 | 0.03% | |
Huobi | SKL/USDT | $0.999 | $7,992,039 | 0.03% | |
Gate | PHA/USDT | $1.00 | $7,946,661 | 0.03% | |
Kucoin | SHIB/USDT | $1.00 | $7,861,186 | 0.03% | |
DigiFinex | OM/USDT | $1.00 | $7,824,978 | 0.03% | |
BigONE | BCH/USDT | $1.01 | $7,532,444 | 0.02% | |
Huobi | ATOM/USDT | $1.00 | $7,496,931 | 0.02% | |
Kucoin | LINK/USDT | $1.00 | $7,439,425 | 0.02% | |
BigONE | EOS/USDT | $0.997 | $7,433,240 | 0.02% | |
Gate | UNI/USDT | $1.00 | $7,431,004 | 0.02% | |
Dex-Trade | DOGE/USDT | $1.00 | $7,404,494 | 0.02% | |
Binance | LIT/USDT | $1.00 | $7,402,181 | 0.02% | |
Gate | BNB/USDT | $1.00 | $7,325,663 | 0.02% | |
Kucoin | AAVE/USDT | $1.000 | $7,254,780 | 0.02% | |
Kucoin | USDC/USDT | $1.00 | $7,254,561 | 0.02% | |
Binance | THETA/USDT | $1.00 | $7,237,529 | 0.02% | |
Gate | ETC/USDT | $1.00 | $7,230,935 | 0.02% | |
Kraken | USDT/AUD | $1.000 | $7,205,509 | 0.02% | |
Bibox | ALGO/USDT | $0.999 | $7,194,479 | 0.02% | |
BTCTurk | XRP/USDT | $1.000 | $7,102,062 | 0.02% | |
Binance | TROY/USDT | $1.00 | $7,075,922 | 0.02% | |
Binance | CAKE/USDT | $1.000 | $7,073,840 | 0.02% | |
Binance | EOS/USDT | $1.000 | $7,046,117 | 0.02% | |
Binance | AR/USDT | $1.00 | $6,990,027 | 0.02% | |
Gate | RAY/USDT | $1.00 | $6,988,305 | 0.02% | |
Bitstamp | USDT/USD | $1.000 | $6,981,985 | 0.02% | |
Indodax | USDT/IDR | $1.00 | $6,910,349 | 0.02% | |
WhiteBIT | COMP/USDT | $0.999 | $6,902,246 | 0.02% | |
Gate | DOT/USDT | $1.00 | $6,859,213 | 0.02% | |
Kucoin | HBAR/USDT | $1.00 | $6,797,704 | 0.02% | |
Binance | CFX/USDT | $1.000 | $6,761,758 | 0.02% | |
Binance | DEXE/USDT | $1.00 | $6,749,702 | 0.02% | |
DigiFinex | AVAX/USDT | $0.999 | $6,669,471 | 0.02% | |
Binance | AVA/USDT | $1.00 | $6,669,227 | 0.02% | |
Bilaxy | ATOM/USDT | $0.997 | $6,651,682 | 0.02% |
Sui (SUI), Rollblock (RBLK), Avalanche (AVAX), and Shiba Inu (SHIB) listed as cryptos set for notable price surges. #partnercontent...
Read MoreCrypto experts narrow down the best altcoin to hold from Sui, Toncoin, Stellar, and the rising star, Remittix. #partnercontent...
Read MoreAnalyzing three altcoins with the potential to turn $600 to $10,000, with Rexas Finance leading the way. #partnercontent...
Read More