Cardano current market price is $0.983 with a 24 hour trading volume of $426.85M. The total available supply of Cardano is 35.17B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $34.58B. The ADA price is 2.01% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.998 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.983
$0.998
2.01%
$34.58B
$426.85M
35.17B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.981 | $145,733,492 | 34.17% | |
Coinbase Pro | ADA/USD | $0.983 | $47,174,688 | 11.06% | |
Huobi | ADA/USDT | $0.991 | $41,720,565 | 9.78% | |
HitBTC | ADA/USDT | $0.979 | $31,052,255 | 7.28% | |
WhiteBIT | ADA/USDT | $0.984 | $28,573,424 | 6.7% | |
DigiFinex | ADA/USDT | $0.982 | $22,421,389 | 5.26% | |
Gate | ADA/USDT | $0.980 | $15,014,347 | 3.52% | |
LBank | ADA/USDT | $0.982 | $13,090,398 | 3.07% | |
Kucoin | ADA/USDT | $0.982 | $9,427,091 | 2.21% | |
Kraken | ADA/USD | $0.982 | $7,518,806 | 1.76% | |
Dex-Trade | ADA/USDT | $0.981 | $4,622,445 | 1.08% | |
Coinbase Pro | ADA/EUR | $0.982 | $4,318,391 | 1.01% | |
AscendEX (Bitmax) | ADA/USDT | $0.980 | $3,823,446 | 0.9% | |
Binance | ADA/BTC | $0.981 | $3,339,458 | 0.78% | |
Crypto.com Exchange | ADA/USDT | $0.979 | $2,745,825 | 0.64% | |
Kraken | ADA/EUR | $0.982 | $1,996,001 | 0.47% | |
Coinbase Pro | ADA/BTC | $0.981 | $1,895,682 | 0.44% | |
Kraken | ADA/USDT | $0.982 | $1,483,543 | 0.35% | |
Bitstamp | ADA/EUR | $0.981 | $1,355,634 | 0.32% | |
Bitstamp | ADA/USD | $0.981 | $1,258,850 | 0.3% | |
Binance | ADA/EUR | $0.981 | $1,245,923 | 0.29% | |
Coinbase Pro | ADA/GBP | $0.981 | $1,194,273 | 0.28% | |
KickEX | ADA/USDT | $0.981 | $1,172,186 | 0.27% | |
Exmo | ADA/USDT | $0.982 | $882,797 | 0.21% | |
Max | ADA/TWD | $0.986 | $858,733 | 0.2% | |
Bitfinex | ADA/USD | $0.983 | $775,621 | 0.18% | |
Binance | ADA/ETH | $0.982 | $724,385 | 0.17% | |
BTCTurk | ADA/TRY | $0.982 | $666,594 | 0.16% | |
Bitkub | ADA/THB | $0.982 | $646,051 | 0.15% | |
Kraken | ADA/GBP | $0.984 | $428,758 | 0.1% | |
Bitfinex | ADA/USDT | $0.980 | $376,452 | 0.09% | |
Binance.US | ADA/USDT | $0.980 | $371,806 | 0.09% | |
Max | ADA/USDT | $0.980 | $345,525 | 0.08% | |
BTCTurk | ADA/USDT | $0.982 | $332,366 | 0.08% | |
Exmo | ADA/USD | $1.01 | $328,955 | 0.08% | |
Kraken | ADA/ETH | $0.982 | $323,992 | 0.08% | |
HitBTC | ADA/ETH | $0.983 | $322,569 | 0.08% | |
WhiteBIT | ADA/UAH | $1.01 | $268,125 | 0.06% | |
Indodax | ADA/IDR | $0.983 | $231,642 | 0.05% | |
Binance | ADA/BRL | $0.988 | $186,160 | 0.04% | |
Coinbase Pro | ADA/ETH | $0.981 | $143,361 | 0.03% | |
Independent Reserve | ADA/AUD | $0.978 | $136,795 | 0.03% | |
Independent Reserve | ADA/USD | $0.973 | $136,162 | 0.03% | |
Independent Reserve | ADA/NZD | $0.973 | $136,101 | 0.03% | |
Independent Reserve | ADA/SGD | $0.972 | $136,025 | 0.03% | |
Paribu | ADA/USDT | $0.982 | $36,067 | 0.01% | |
Kraken | ADA/AUD | $0.984 | $32,659 | 0.01% | |
Crypto.com Exchange | ADA/EUR | $0.983 | $28,302 | 0.01% | |
Dex-Trade | ADA/ETH | $0.981 | $24,588 | 0.01% | |
Cex | ADA/USD | $0.960 | $706 | 0% |
Sui (SUI), Rollblock (RBLK), Avalanche (AVAX), and Shiba Inu (SHIB) listed as cryptos set for notable price surges. #partnercontent...
Read MoreCrypto experts narrow down the best altcoin to hold from Sui, Toncoin, Stellar, and the rising star, Remittix. #partnercontent...
Read MoreAnalyzing three altcoins with the potential to turn $600 to $10,000, with Rexas Finance leading the way. #partnercontent...
Read More