# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
640 | Leverj Gluon L2 | $0.003183 | $698.00K | 219.28M L2 | $15 | 188.77% |
530 | Newton NEW | $0.006702 | $0 | 0 NEW | $9.89M | 123.38% |
677 | X-CASH XCASH | $0.0000022994 | $144.45K | 62.82B XCASH | $9 | 94.85% |
730 | Nectar NEC | $0.00024984 | $0 | 0 NEC | $803 | 86.99% |
123 | Marlin POND | $0.0275 | $222.35M | 8.09B POND | $29.59M | 68.01% |
699 | Naviaddress NAVI | $0.0000148161 | $3,594 | 242.55M NAVI | $4 | 65.9% |
569 | PolySwarm NCT | $0.0514 | $96.89M | 1.89B NCT | $1,189 | 50.86% |
351 | Rubic RBC | $0.0373 | $0 | 0 RBC | $505.60K | 50.26% |
335 | BUZZCoin BUZZ | $0.152 | $0 | 0 BUZZ | $37.70M | 42.81% |
562 | Sentient Coin SEN | $0.300 | $405.44M | 1.35B SEN | $249 | 39.9% |
680 | Raze Network RAZE | $0.001037 | $123.05K | 118.69M RAZE | $2,918 | 38.59% |
566 | Sologenic SOLO | $0.463 | $185.37M | 399.95M SOLO | $2 | 28.52% |
213 | Cortex CTXC | $0.273 | $61.95M | 226.87M CTXC | $17.16M | 26.55% |
660 | Neutrino System Base Token NSBT | $0.120 | $339.51K | 2834.68K NSBT | $113 | 24.62% |
601 | Hoge Finance HOGE | $0.0000145262 | $5714.64K | 393.40B HOGE | $2,544 | 20.74% |
763 | MediShares MDS | $0.0000955551 | $0 | 0 MDS | $55 | 20.52% |
354 | FEG Token FEG | $0.00012588 | $0 | 0 FEG | $297.94K | 20.41% |
192 | CLV CLV | $0.0693 | $84.88M | 1.22B CLV | $106.69M | 18.44% |
168 | Arcblock ABT | $1.23 | $120.93M | 98.55M ABT | $1058.02K | 16.91% |
701 | Olyseum OLY | $0.00022964 | $459 | 2000.00K OLY | $300 | 16.54% |
644 | Razor Network RAZOR | $0.001942 | $637.62K | 328.25M RAZOR | $2 | 16.45% |
649 | FedoraCoin TIPS | $0.0000021924 | $465.39K | 212.27B TIPS | $1,277 | 15.32% |
465 | TOP AI Network TOP | $0.00026093 | $3757.57K | 14.40B TOP | $1091.11K | 14.44% |
238 | Ren REN | $0.0389 | $38.89M | 1.00B REN | $2243.24K | 14.36% |
280 | Rootstock Infrastructure Framework RIF | $0.0125 | $12.51M | 1.00B RIF | $1369.82K | 12.71% |
324 | Router Protocol (Old) ROUTE | $0.0335 | $562.37K | 16.79M ROUTE | $505.01K | 12.69% |
740 | LemoChain LEMO | $0.0000416892 | $0 | 0 LEMO | $362 | 12.67% |
718 | EpiK Protocol AIEPK | $0.005059 | $0 | 0 AIEPK | $2,623 | 12.53% |
318 | MAPS MAPS | $0.0179 | $814.38K | 45.50M MAPS | $146.84K | 12.3% |
501 | Step Finance STEP | $0.149 | $595.29K | 4000.00K STEP | $11,699 | 11.91% |
76 | VeThor Token VTHO | $0.007943 | $678.17M | 85.38B VTHO | $1.78B | 11.49% |
514 | Refereum RFR | $0.0000279927 | $139.94K | 5.00B RFR | $19,599 | 11.43% |
171 | Oraichain ORAI | $8.38 | $115.88M | 13.82M ORAI | $1955.65K | 11.12% |
729 | Woonkly Power WOOP | $0.001291 | $0 | 0 WOOP | $1,147 | 10.59% |
679 | TitanSwap TITAN | $0.001352 | $125.19K | 92.62M TITAN | $5,452 | 10.43% |
515 | PHI Token PHI | $0.0206 | $119.78K | 5828.25K PHI | $388.24K | 10.15% |
149 | STP STPT | $0.0857 | $166.49M | 1.94B STPT | $16.85M | 9.36% |
650 | AstroSwap ASTRO | $0.00013017 | $445.95K | 3.43B ASTRO | $252 | 9.28% |
550 | Chain Games CHAIN | $0.0208 | $0 | 0 CHAIN | $42,257 | 9.23% |
609 | Frontier FRONT | $0.352 | $2848.10K | 8093.29K FRONT | $1 | 9.18% |
452 | NFTX NFTX | $45.31 | $6641.26K | 146.58K NFTX | $40,741 | 9.17% |
611 | ABBC Coin ABBC | $0.002829 | $2561.44K | 0.91B ABBC | $3,945 | 9.03% |
221 | XPR Network XPR | $0.001936 | $52.85M | 27.29B XPR | $1764.81K | 8.74% |
726 | Cred LBA | $0.00024754 | $0 | 0 LBA | $1,470 | 8.61% |
491 | Dotmoovs MOOV | $0.001663 | $1215.64K | 731.18M MOOV | $195.56K | 8.44% |
613 | RMRK RMRK | $0.229 | $2079.47K | 9.09M RMRK | $8,481 | 8.3% |
767 | HashCoin HSC | $0.0000038550 | $0 | 0 HSC | $31 | 8.13% |
789 | Gems GEM | $0.0000741907 | $0 | 0 GEM | $8 | 8% |
702 | Swerve SWRV | $0.006175 | $316 | 51,230 SWRV | $541 | 7.9% |
174 | Assemble AI ASM | $0.0753 | $112.63M | 1.50B ASM | $3847.12K | 7.71% |
Sui (SUI), Rollblock (RBLK), Avalanche (AVAX), and Shiba Inu (SHIB) listed as cryptos set for notable price surges. #partnercontent...
Read MoreCrypto experts narrow down the best altcoin to hold from Sui, Toncoin, Stellar, and the rising star, Remittix. #partnercontent...
Read MoreAnalyzing three altcoins with the potential to turn $600 to $10,000, with Rexas Finance leading the way. #partnercontent...
Read More