# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
636 | Civilization CIV | $0.003009 | $902.77K | 300.00M CIV | $115 | 75.42% |
311 | Joincoin J | $0.539 | $1817.86K | 3371.19K J | $14.14M | 74.08% |
551 | Ink INK | $0.00092226 | $0 | 0 INK | $39,202 | 52.9% |
685 | Eminer EM | $0.0000614420 | $89,367 | 1.45B EM | $528 | 49.8% |
678 | Decentr DEC | $0.001280 | $139.19K | 108.77M DEC | $8,983 | 35.05% |
508 | AnarchistsPrime ACP | $0.0700 | $307.43K | 4394.87K ACP | $1089.10K | 24.83% |
525 | TTC Protocol TTC | $0.0000006991 | $138 | 198.03M TTC | $18.09M | 23.73% |
437 | WazirX WRX | $0.0281 | $10.73M | 381.86M WRX | $194.49K | 21.09% |
743 | OST OST | $0.00013996 | $0 | 0 OST | $345 | 20.44% |
341 | Blue Protocol BLUE | $0.259 | $0 | 0 BLUE | $3071.92K | 18.21% |
647 | UBIX.Network UBX | $0.0000116720 | $531.75K | 45.56B UBX | $2,665 | 17.84% |
742 | Rootkit Finance ROOT | $0.0218 | $0 | 0 ROOT | $345 | 16.92% |
431 | UNCX Network UNCX | $255.40 | $11.90M | 46,598 UNCX | $35,664 | 16.92% |
441 | Reef REEF | $0.00040729 | $8559.57K | 21.02B REEF | $1939.13K | 16.68% |
499 | PolkaBridge PBR | $0.0116 | $868.60K | 74.97M PBR | $28,977 | 16.44% |
463 | SelfKey KEY | $0.00068598 | $4115.89K | 6.00B KEY | $49,796 | 16.02% |
450 | Beam BEAM | $0.0454 | $6846.95K | 150.75M BEAM | $41,451 | 15.95% |
386 | DeFi Pulse Index DPI | $130.47 | $72.93M | 558.98K DPI | $33,728 | 15.87% |
617 | Shyft Network SHFT | $0.00081179 | $1837.67K | 2.26B SHFT | $2,865 | 15.53% |
553 | Cardstack CARD | $0.00084102 | $0 | 0 CARD | $35,300 | 15.31% |
500 | DAFI Protocol DAFI | $0.00065980 | $726.43K | 1.10B DAFI | $35,262 | 15.11% |
480 | Vidya VIDYA | $0.0584 | $2331.73K | 39.95M VIDYA | $34,512 | 14.75% |
527 | UpToken UP | $0.0000005998 | $0 | 0 UP | $43.23M | 14.31% |
736 | Edgeless EDG | $0.0000661828 | $0 | 0 EDG | $404 | 13.94% |
698 | Deri Protocol DERI | $0.008004 | $8,698 | 1086.77K DERI | $2,859 | 13.83% |
517 | Blockport BPT | $0.001250 | $72,362 | 57.90M BPT | $29,897 | 13.82% |
659 | DIGG DIGG | $599.84 | $344.27K | 574 DIGG | $796 | 13.3% |
494 | Ariva ARV | $0.0000128175 | $929.95K | 72.55B ARV | $14,613 | 13.25% |
641 | SALT SALT | $0.005808 | $697.02K | 120.00M SALT | $10 | 13.18% |
483 | SOLVE SOLVE | $0.003070 | $2149.42K | 700.13M SOLVE | $57,418 | 12.84% |
223 | Litentry LIT | $0.744 | $49.47M | 66.45M LIT | $8559.79K | 11.91% |
739 | Super Bitcoin SBTC | $0.234 | $0 | 0 SBTC | $366 | 11.88% |
631 | Quantstamp QSP | $0.001499 | $1070.07K | 713.80M QSP | $469 | 11.55% |
23 | Trump Official TRUMP | $36.55 | $7.31B | 200.00M TRUMP | $293.03M | 11.2% |
319 | Monsta Infinite MONI | $0.004017 | $729.13K | 181.52M MONI | $275.82K | 10.88% |
393 | LiquidApps DAPP | $0.0704 | $49.99M | 709.90M DAPP | $19,421 | 10.81% |
429 | Morpheus.Network MNW | $0.277 | $13.07M | 47.18M MNW | $38,062 | 10.79% |
331 | Duck DAO (DLP Duck Token) DUCK | $0.005208 | $163.11K | 31.32M DUCK | $3384.41K | 10.74% |
656 | Konomi Network KONO | $0.003875 | $387.50K | 100.00M KONO | $150 | 10.68% |
122 | Frax Share FXS | $2.72 | $237.80M | 87.37M FXS | $535.31K | 10.45% |
565 | Tribe TRIBE | $0.493 | $268.51M | 544.89M TRIBE | $585 | 10.41% |
534 | Metronome MET | $0.235 | $0 | 0 MET | $644.39K | 10.38% |
490 | ForTube FOR | $0.001662 | $1320.95K | 795.00M FOR | $323.41K | 10.35% |
259 | Props Token PROPS | $0.0552 | $28.33M | 513.36M PROPS | $278.21K | 10.34% |
478 | Grin GRIN | $0.0238 | $2335.62K | 98.21M GRIN | $15,129 | 10.25% |
712 | Raiden Network Token RDN | $0.003562 | $0 | 0 RDN | $3,844 | 10.05% |
531 | Jupiter JUP | $0.798 | $0 | 0 JUP | $7195.42K | 10.03% |
686 | Genesis Shards GS | $0.006199 | $74,585 | 12.03M GS | $3 | 10% |
505 | InsurAce INSUR | $0.009940 | $446.24K | 44.89M INSUR | $29,342 | 9.69% |
493 | PixelRealm NFTB | $0.001729 | $1193.68K | 690.57M NFTB | $14,999 | 9.55% |
Sui (SUI), Rollblock (RBLK), Avalanche (AVAX), and Shiba Inu (SHIB) listed as cryptos set for notable price surges. #partnercontent...
Read MoreCrypto experts narrow down the best altcoin to hold from Sui, Toncoin, Stellar, and the rising star, Remittix. #partnercontent...
Read MoreAnalyzing three altcoins with the potential to turn $600 to $10,000, with Rexas Finance leading the way. #partnercontent...
Read More