Dogecoin current market price is $0.361 with a 24 hour trading volume of $1.26B. The total available supply of Dogecoin is 147.73B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $53.30B. The DOGE price is 3.05% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.365 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.361
$0.365
3.05%
$53.30B
$1.26B
147.73B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.360 | $530,647,276 | 42.11% | |
Coinbase Pro | DOGE/USD | $0.362 | $116,978,678 | 9.28% | |
Huobi | DOGE/USDT | $0.364 | $108,589,329 | 8.62% | |
WhiteBIT | DOGE/USDT | $0.359 | $96,081,422 | 7.62% | |
Gate | DOGE/USDT | $0.360 | $78,455,819 | 6.23% | |
DigiFinex | DOGE/USDT | $0.360 | $64,645,691 | 5.13% | |
LBank | DOGE/USDT | $0.360 | $44,899,736 | 3.56% | |
Kucoin | DOGE/USDT | $0.360 | $28,966,661 | 2.3% | |
Kraken | DOGE/USD | $0.360 | $24,748,742 | 1.96% | |
Binance | DOGE/BTC | $0.359 | $23,496,387 | 1.86% | |
BigONE | DOGE/USDT | $0.359 | $21,851,358 | 1.73% | |
Dex-Trade | DOGE/USDT | $0.359 | $7,367,062 | 0.58% | |
BTCTurk | DOGE/TRY | $0.360 | $5,238,960 | 0.42% | |
Coinbase Pro | DOGE/EUR | $0.361 | $4,550,443 | 0.36% | |
Crypto.com Exchange | DOGE/USDT | $0.359 | $4,243,019 | 0.34% | |
Kraken | DOGE/EUR | $0.360 | $4,129,987 | 0.33% | |
Coinbase Pro | DOGE/USDT | $0.360 | $4,065,846 | 0.32% | |
BTCTurk | DOGE/USDT | $0.359 | $3,952,702 | 0.31% | |
Bitkub | DOGE/THB | $0.360 | $3,392,129 | 0.27% | |
AscendEX (Bitmax) | DOGE/USDT | $0.360 | $3,367,526 | 0.27% | |
Binance | DOGE/EUR | $0.360 | $2,598,988 | 0.21% | |
Gemini | DOGE/USD | $0.362 | $1,926,535 | 0.15% | |
Bibox | DOGE/USDT | $0.360 | $1,924,840 | 0.15% | |
Coinbase Pro | DOGE/GBP | $0.361 | $1,836,840 | 0.15% | |
Kraken | DOGE/USDT | $0.360 | $1,726,604 | 0.14% | |
Indodax | DOGE/IDR | $0.361 | $1,719,499 | 0.14% | |
Bitfinex | DOGE/USD | $0.360 | $1,182,707 | 0.09% | |
KickEX | DOGE/USDT | $0.361 | $894,957 | 0.07% | |
Max | DOGE/USDT | $0.359 | $782,898 | 0.06% | |
ProBit | DOGE/USDT | $0.361 | $699,367 | 0.06% | |
Bitfinex | DOGE/USDT | $0.361 | $696,338 | 0.06% | |
Coinbase Pro | DOGE/BTC | $0.359 | $662,919 | 0.05% | |
Binance.US | DOGE/USDT | $0.360 | $582,517 | 0.05% | |
Bibox | DOGE/ETH | $0.360 | $504,579 | 0.04% | |
Independent Reserve | DOGE/USD | $0.362 | $494,085 | 0.04% | |
Independent Reserve | DOGE/NZD | $0.362 | $493,881 | 0.04% | |
Independent Reserve | DOGE/SGD | $0.362 | $493,640 | 0.04% | |
Independent Reserve | DOGE/AUD | $0.360 | $491,430 | 0.04% | |
Kraken | DOGE/CAD | $0.364 | $143,292 | 0.01% | |
Exmo | DOGE/USD | $0.364 | $107,677 | 0.01% | |
Gemini | DOGE/ETH | $0.359 | $105,844 | 0.01% | |
Exmo | DOGE/EUR | $0.362 | $93,952 | 0.01% | |
GOPAX | DOGE/KRW | $0.374 | $52,420 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.368 | $6,827 | 0% | |
Kucoin | SHIB/DOGE | $0.367 | $2,165 | 0% | |
BTC Trade UA | DOGE/UAH | $0.359 | $619 | 0% | |
Cex | DOGE/USD | $0.370 | $162 | 0% |
Sui (SUI), Rollblock (RBLK), Avalanche (AVAX), and Shiba Inu (SHIB) listed as cryptos set for notable price surges. #partnercontent...
Read MoreCrypto experts narrow down the best altcoin to hold from Sui, Toncoin, Stellar, and the rising star, Remittix. #partnercontent...
Read MoreAnalyzing three altcoins with the potential to turn $600 to $10,000, with Rexas Finance leading the way. #partnercontent...
Read More