Bitfinex exchange 24 hours trading volume is $131,957,380 and has 112 trading pairs. Bitfinex exchangee secured Rank 19 in the cryptocurrency exchange market with a total volume of 0.37%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
19
112
$131,957,380
0.37%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $102,240.00 | $82,046,719 | 45.78% | - |
2 | Tether | USDT/USD | $0.999 | $33,394,320 | 18.63% | - |
3 | Bitcoin | BTC/USDT | $102,289.37 | $16,679,403 | 9.31% | - |
4 | Ethereum | ETH/USD | $3,222.70 | $11,118,459 | 6.2% | - |
5 | Xrp | XRP/USD | $3.14 | $7,782,529 | 4.34% | - |
6 | Ethereum | ETH/USDT | $3,221.38 | $5,290,795 | 2.95% | - |
7 | Xrp | XRP/USDT | $3.14 | $4,066,282 | 2.27% | - |
8 | Tether Gold | XAUT/USDT | $2,749.80 | $2,331,042 | 1.3% | - |
9 | Monero | XMR/USDT | $223.14 | $2,077,046 | 1.16% | - |
10 | Litecoin | LTC/USD | $113.80 | $1,652,123 | 0.92% | - |
11 | Tether Gold | XAUT/USD | $2,748.90 | $1,497,076 | 0.84% | - |
12 | Dogecoin | DOGE/USD | $0.354 | $1,230,764 | 0.69% | - |
13 | Litecoin | LTC/USDT | $113.42 | $1,067,681 | 0.6% | - |
14 | Cardano | ADA/USD | $0.966 | $762,604 | 0.43% | - |
15 | Dogecoin | DOGE/USDT | $0.353 | $721,785 | 0.4% | - |
16 | Monero | XMR/USD | $222.89 | $674,643 | 0.38% | - |
17 | Stellar | XLM/USD | $0.421 | $562,294 | 0.31% | - |
18 | Xinfin Network | XDC/USD | $0.122 | $562,129 | 0.31% | - |
19 | Xinfin Network | XDC/USDT | $0.122 | $548,395 | 0.31% | - |
20 | Bitcoin | BTC/EUR | $102,379.49 | $375,199 | 0.21% | - |
21 | Cardano | ADA/USDT | $0.963 | $373,435 | 0.21% | - |
22 | Fantom | FTM/USD | $0.585 | $362,874 | 0.2% | - |
23 | Tron | TRX/USD | $0.251 | $353,135 | 0.2% | - |
24 | Euro | EUR/USDT | $1.04 | $345,923 | 0.19% | - |
25 | Iota | IOTA/USD | $0.315 | $275,021 | 0.15% | - |
26 | Uniswap | UNI/USD | $12.67 | $245,318 | 0.14% | - |
27 | Chainlink | LINK/USD | $24.50 | $233,283 | 0.13% | - |
28 | Eos | EOS/USD | $0.790 | $203,213 | 0.11% | - |
29 | Polkadot | DOT/USD | $6.32 | $175,000 | 0.1% | - |
30 | Alg | ALG/USD | $0.395 | $126,838 | 0.07% | - |
31 | Avalanche | AVAX/USD | $35.95 | $126,514 | 0.07% | - |
32 | Chainlink | LINK/USDT | $24.55 | $119,674 | 0.07% | - |
33 | Tron | TRX/USDT | $0.251 | $98,886 | 0.06% | - |
34 | Stellar | XLM/USDT | $0.423 | $94,154 | 0.05% | - |
35 | Ethereum | ETH/EUR | $3,229.53 | $86,684 | 0.05% | - |
36 | Shiba Inu | SHIB/USD | $0.0000199000 | $85,336 | 0.05% | - |
37 | Aave | AAVE/USDT | $336.49 | $82,891 | 0.05% | - |
38 | Compound | COMP/USD | $75.12 | $82,228 | 0.05% | - |
39 | Filecoin | FIL/USD | $4.93 | $80,528 | 0.04% | - |
40 | Bitcoin | BTC/GBP | $102,439.00 | $79,713 | 0.04% | - |
41 | Uniswap | UNI/USDT | $12.70 | $73,681 | 0.04% | - |
42 | Polkadot | DOT/USDT | $6.33 | $68,598 | 0.04% | - |
43 | Unus Sed Leo | LEO/USD | $9.73 | $68,314 | 0.04% | - |
44 | Fetch | FET/USDT | $1.26 | $54,819 | 0.03% | - |
45 | Ethereum | ETH/GBP | $3,207.35 | $54,007 | 0.03% | - |
46 | Unus Sed Leo | LEO/USDT | $9.72 | $53,134 | 0.03% | - |
47 | Aave | AAVE/USD | $336.33 | $50,800 | 0.03% | - |
48 | Dash | DASH/USD | $34.96 | $49,735 | 0.03% | - |
49 | Tezos | XTZ/USD | $1.16 | $49,700 | 0.03% | - |
50 | Zcash | ZEC/USD | $47.45 | $43,927 | 0.02% | - |
51 | Neo | NEO/USD | $14.00 | $43,072 | 0.02% | - |
52 | Polygon | MATIC/USDT | $0.454 | $42,474 | 0.02% | - |
53 | Fetch | FET/USD | $1.26 | $38,534 | 0.02% | - |
54 | Polygon | MATIC/USD | $0.445 | $38,019 | 0.02% | - |
55 | 0x | ZRX/USD | $0.430 | $35,830 | 0.02% | - |
56 | Omg | OMG/USD | $0.326 | $34,132 | 0.02% | - |
57 | Maker | MKR/USD | $1,236.50 | $31,600 | 0.02% | - |
58 | Sushiswap | SUSHI/USD | $1.31 | $28,678 | 0.02% | - |
59 | Shiba Inu | SHIB/USDT | $0.0000200362 | $28,246 | 0.02% | - |
60 | Ethereum Classic | ETC/USD | $26.78 | $27,273 | 0.02% | - |
61 | Filecoin | FIL/USDT | $4.93 | $24,089 | 0.01% | - |
62 | Near Protocol | NEAR/USDT | $4.98 | $19,015 | 0.01% | - |
63 | Internet Computer | ICP/USD | $9.01 | $17,917 | 0.01% | - |
64 | Avalanche | AVAX/USDT | $35.92 | $17,838 | 0.01% | - |
65 | Goaltime N | GTX/USDT | $22.52 | $15,020 | 0.01% | - |
66 | Internet Computer | ICP/USDT | $9.02 | $14,362 | 0.01% | - |
67 | Fantom | FTM/USDT | $0.585 | $13,212 | 0.01% | - |
68 | Maker | MKR/USDT | $1,236.75 | $12,246 | 0.01% | - |
69 | Chiliz | CHZ/USDT | $0.0758 | $11,512 | 0.01% | - |
70 | Chiliz | CHZ/USD | $0.0748 | $9,566 | 0.01% | - |
71 | Goaltime N | GTX/USD | $22.52 | $7,534 | 0% | - |
72 | The Graph | GRT/USDT | $0.194 | $7,448 | 0% | - |
73 | Sushiswap | SUSHI/USDT | $1.32 | $7,278 | 0% | - |
74 | Elrond Egld | EGLD/USD | $30.44 | $7,194 | 0% | - |
75 | Near Protocol | NEAR/USD | $5.07 | $7,041 | 0% | - |
76 | Ultra | UOS/USD | $0.0751 | $5,811 | 0% | - |
77 | The Graph | GRT/USD | $0.192 | $5,471 | 0% | - |
78 | Ethereum Classic | ETC/USDT | $26.71 | $4,860 | 0% | - |
79 | Kleros | PNK/USD | $0.0210 | $4,563 | 0% | - |
80 | Mna | MNA/USD | $0.474 | $4,134 | 0% | - |
81 | Neo | NEO/USDT | $14.34 | $3,736 | 0% | - |
82 | Bitkan | KAN/USDT | $0.00078846 | $3,264 | 0% | - |
83 | Elrond Egld | EGLD/USDT | $30.33 | $2,542 | 0% | - |
84 | Wbt | WBT/USD | $103,770.00 | $2,506 | 0% | - |
85 | Spell Token | SPELL/USD | $0.00085619 | $1,946 | 0% | - |
86 | Compound | COMP/USDT | $76.55 | $1,860 | 0% | - |
87 | 1inch | 1INCH/USD | $0.336 | $1,506 | 0% | - |
88 | Yearn Finance | YFI/USD | $7,504.70 | $1,495 | 0% | - |
89 | Eos | EOS/USDT | $0.785 | $1,458 | 0% | - |
90 | Just | JST/USD | $0.0394 | $769 | 0% | - |
91 | Tron | TRX/EUR | $0.255 | $670 | 0% | - |
92 | Bitkan | KAN/USD | $0.00079000 | $447 | 0% | - |
93 | 1inch | 1INCH/USDT | $0.322 | $386 | 0% | - |
94 | Sun Token | SUN/USDT | $0.0220 | $348 | 0% | - |
95 | Sun Token | SUN/USD | $0.0228 | $288 | 0% | - |
96 | Yearn Finance | YFI/USDT | $7,636.93 | $237 | 0% | - |
97 | Nexo | NEXO/USD | $1.37 | $208 | 0% | - |
98 | Multi Collateral Dai | DAI/USD | $0.998 | $133 | 0% | - |
99 | Spell Token | SPELL/USDT | $0.00085781 | $124 | 0% | - |
100 | Just | JST/USDT | $0.0396 | $118 | 0% | - |
101 | Nexo | NEXO/USDT | $1.38 | $78 | 0% | - |
102 | Rrt | RRT/USD | $0.814 | $36 | 0% | - |
103 | Unus Sed Leo | LEO/ETH | $9.60 | $30 | 0% | - |
104 | Enzyme | MLN/USD | $16.07 | $27 | 0% | - |
105 | Bittorrent | BTTOLD/USD | $0.0000010900 | $20 | 0% | - |
106 | Bitpanda Ecosystem Token | BEST/USD | $0.908 | $18 | 0% | - |
107 | Bitcoin | BTC/JPY | $103,706.73 | $11 | 0% | - |
108 | Ethereum | ETH/JPY | $3,231.59 | $8 | 0% | - |
109 | Magic Internet Money | MIM/USD | $0.998 | $6 | 0% | - |
110 | Magic Internet Money | MIM/USDT | $1.000 | $6 | 0% | - |
111 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
112 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
XYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read MoreLorenzo Sewell, a Detroit pastor who delivered a prayer on the Donald Trump inauguration, announced the launch of his official meme coin. Although the coin is meant to be used for charity purposes, crypto X reacted sceptically, to say the…...
Read More