Bitstamp exchange 24 hours trading volume is $368,373,795 and has 83 trading pairs. Bitstamp exchangee secured Rank 14 in the cryptocurrency exchange market with a total volume of 1.04%.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitstamp
14
83
$368,373,795
1.04%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $102,257.00 | $177,113,000 | 47.93% | - |
2 | Xrp | XRP/USD | $3.14 | $50,475,645 | 13.66% | - |
3 | Xrp | XRP/EUR | $3.14 | $28,810,275 | 7.8% | - |
4 | Ethereum | ETH/USD | $3,212.10 | $24,662,463 | 6.67% | - |
5 | Tether | USDT/EUR | $1.000 | $21,584,342 | 5.84% | - |
6 | Bitcoin | BTC/EUR | $102,297.30 | $17,290,958 | 4.68% | - |
7 | Tether | USDT/USD | $0.999 | $7,130,390 | 1.93% | - |
8 | Ethereum | ETH/EUR | $3,211.74 | $6,204,175 | 1.68% | - |
9 | Euro | EUR/USD | $1.04 | $5,930,268 | 1.6% | - |
10 | Usd Coin | USDC/USD | $1.00 | $3,406,040 | 0.92% | - |
11 | Bitcoin | BTC/GBP | $102,328.20 | $3,282,346 | 0.89% | - |
12 | Hedera Hashgraph | HBAR/USD | $0.318 | $2,557,773 | 0.69% | - |
13 | Stellar | XLM/USD | $0.422 | $2,156,010 | 0.58% | - |
14 | Usd Coin | USDC/EUR | $1.00 | $2,009,836 | 0.54% | - |
15 | Litecoin | LTC/USD | $113.64 | $1,368,734 | 0.37% | - |
16 | Xrp | XRP/USDT | $3.12 | $1,362,066 | 0.37% | - |
17 | Cardano | ADA/EUR | $0.963 | $1,288,367 | 0.35% | - |
18 | Ethereum | ETH/GBP | $3,210.68 | $1,268,564 | 0.34% | - |
19 | Cardano | ADA/USD | $0.966 | $1,263,857 | 0.34% | - |
20 | Bitcoin | BTC/USDT | $102,150.47 | $1,127,715 | 0.31% | - |
21 | Official Trump | TRUMP/USD | $37.47 | $1,107,662 | 0.3% | - |
22 | Xrp | XRP/GBP | $3.15 | $1,051,052 | 0.28% | - |
23 | Chainlink | LINK/USD | $24.48 | $969,630 | 0.26% | - |
24 | Chainlink | LINK/EUR | $24.55 | $907,085 | 0.25% | - |
25 | Stellar | XLM/EUR | $0.422 | $905,698 | 0.25% | - |
26 | Litecoin | LTC/EUR | $113.35 | $690,855 | 0.19% | - |
27 | Ethereum | ETH/USDT | $3,215.98 | $592,870 | 0.16% | - |
28 | Aave | AAVE/USD | $336.45 | $567,234 | 0.15% | - |
29 | Aave | AAVE/EUR | $336.42 | $493,404 | 0.13% | - |
30 | British Pound Sterling | GBP/USD | $1.23 | $358,024 | 0.1% | - |
31 | Official Trump | TRUMP/EUR | $37.65 | $262,369 | 0.07% | - |
32 | Uniswap | UNI/EUR | $12.67 | $213,992 | 0.06% | - |
33 | Hedera Hashgraph | HBAR/EUR | $0.317 | $182,242 | 0.05% | - |
34 | Bitcoin Cash | BCH/USD | $427.54 | $80,929 | 0.02% | - |
35 | Compound | COMP/USD | $76.23 | $80,448 | 0.02% | - |
36 | Uniswap | UNI/USD | $12.85 | $78,504 | 0.02% | - |
37 | Bitcoin Cash | BCH/EUR | $427.38 | $67,229 | 0.02% | - |
38 | Fetch | FET/EUR | $1.28 | $62,415 | 0.02% | - |
39 | Chiliz | CHZ/USD | $0.0759 | $57,174 | 0.02% | - |
40 | Polygon | MATIC/USD | $0.433 | $48,672 | 0.01% | - |
41 | Fetch | FET/USD | $1.25 | $41,147 | 0.01% | - |
42 | Curve Dao Token | CRV/USD | $0.763 | $34,309 | 0.01% | - |
43 | Stellar | XLM/GBP | $0.422 | $33,238 | 0.01% | - |
44 | Usd Coin | USDC/USDT | $1.00 | $31,840 | 0.01% | - |
45 | Algorand | ALGO/EUR | $0.395 | $30,371 | 0.01% | - |
46 | Polygon | MATIC/EUR | $0.436 | $29,906 | 0.01% | - |
47 | The Sandbox | SAND/EUR | $0.549 | $26,878 | 0.01% | - |
48 | Algorand | ALGO/USD | $0.397 | $23,192 | 0.01% | - |
49 | Chainlink | LINK/GBP | $25.25 | $19,710 | 0.01% | - |
50 | 0x | ZRX/USD | $0.429 | $17,706 | 0% | - |
51 | Curve Dao Token | CRV/EUR | $0.760 | $16,735 | 0% | - |
52 | Storj | STORJ/EUR | $0.469 | $15,220 | 0% | - |
53 | Maker | MKR/USD | $1,240.00 | $13,654 | 0% | - |
54 | The Sandbox | SAND/USD | $0.554 | $11,944 | 0% | - |
55 | Audius | AUDIO/EUR | $0.136 | $8,301 | 0% | - |
56 | Chiliz | CHZ/EUR | $0.0745 | $8,023 | 0% | - |
57 | 0x | ZRX/EUR | $0.428 | $7,900 | 0% | - |
58 | Yearn Finance | YFI/EUR | $7,549.53 | $7,859 | 0% | - |
59 | Uma | UMA/USD | $2.46 | $7,725 | 0% | - |
60 | Axie Infinity | AXS/EUR | $5.84 | $7,185 | 0% | - |
61 | The Graph | GRT/EUR | $0.194 | $5,163 | 0% | - |
62 | Audius | AUDIO/USD | $0.139 | $4,033 | 0% | - |
63 | Compound | COMP/EUR | $75.44 | $3,935 | 0% | - |
64 | Synthetix Network Token | SNX/EUR | $1.69 | $3,259 | 0% | - |
65 | Maker | MKR/EUR | $1,248.53 | $2,749 | 0% | - |
66 | Storj | STORJ/USD | $0.451 | $2,322 | 0% | - |
67 | Skale Network | SKL/USD | $0.0413 | $1,795 | 0% | - |
68 | Skale Network | SKL/EUR | $0.0416 | $1,550 | 0% | - |
69 | The Graph | GRT/USD | $0.192 | $1,493 | 0% | - |
70 | Synthetix Network Token | SNX/USD | $1.62 | $775 | 0% | - |
71 | Axie Infinity | AXS/USD | $6.01 | $661 | 0% | - |
72 | Basic Attention Token | BAT/EUR | $0.231 | $651 | 0% | - |
73 | Coinonat | CXT/EUR | $0.0896 | $649 | 0% | - |
74 | Wootrade | WOO/EUR | $0.175 | $454 | 0% | - |
75 | Uma | UMA/EUR | $2.50 | $347 | 0% | - |
76 | Coinonat | CXT/USD | $0.0889 | $113 | 0% | - |
77 | Sushiswap | SUSHI/EUR | $1.41 | $111 | 0% | - |
78 | Kyber Network | KNC/USD | $0.542 | $79 | 0% | - |
79 | Wootrade | WOO/USD | $0.182 | $37 | 0% | - |
80 | Yearn Finance | YFI/USD | $7,816.93 | $34 | 0% | - |
81 | Sushiswap | SUSHI/USD | $1.40 | $0 | 0% | - |
82 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
83 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
XYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read MoreLorenzo Sewell, a Detroit pastor who delivered a prayer on the Donald Trump inauguration, announced the launch of his official meme coin. Although the coin is meant to be used for charity purposes, crypto X reacted sceptically, to say the…...
Read More