Dex-Trade exchange 24 hours trading volume is $168,086,643 and has 48 trading pairs. Dex-Trade exchangee secured Rank 17 in the cryptocurrency exchange market with a total volume of 0.48%.
Live Dex-Trade exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Dex-Trade
17
48
$168,086,643
0.48%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,273.97 | $91,263,429 | 54.53% | 2 |
2 | Ethereum | ETH/USDT | $3,213.59 | $27,178,613 | 16.24% | 62 |
3 | Xrp | XRP/USDT | $3.12 | $17,643,817 | 10.54% | - |
4 | Tron | TRX/USDT | $0.250 | $8,453,641 | 5.05% | - |
5 | Dogecoin | DOGE/USDT | $0.354 | $7,147,897 | 4.27% | - |
6 | Cardano | ADA/USDT | $0.962 | $4,633,440 | 2.77% | - |
7 | Chainlink | LINK/USDT | $24.55 | $3,164,363 | 1.89% | - |
8 | Binance Coin | BNB/USDT | $688.97 | $1,214,481 | 0.73% | 61 |
9 | Litecoin | LTC/USDT | $113.60 | $1,201,830 | 0.72% | 79 |
10 | Stellar | XLM/USDT | $0.422 | $1,071,263 | 0.64% | - |
11 | Ethereum Classic | ETC/USDT | $26.71 | $1,048,947 | 0.63% | 169 |
12 | Polkadot | DOT/USDT | $6.30 | $975,847 | 0.58% | 175 |
13 | Uniswap | UNI/USDT | $12.65 | $608,430 | 0.36% | - |
14 | Bitcoin Cash | BCH/USDT | $426.41 | $277,496 | 0.17% | 50 |
15 | Theta | THETA/USDT | $2.00 | $238,228 | 0.14% | - |
16 | Sushiswap | SUSHI/USDT | $1.31 | $185,579 | 0.11% | - |
17 | 0x | ZRX/USDT | $0.429 | $172,395 | 0.1% | - |
18 | Xrp | XRP/ETH | $3.14 | $149,041 | 0.09% | - |
19 | Dash | DASH/USDT | $34.96 | $99,998 | 0.06% | 88 |
20 | Zilliqa | ZIL/USDT | $0.0195 | $94,601 | 0.06% | - |
21 | Zcash | ZEC/USDT | $47.29 | $76,061 | 0.05% | 105 |
22 | Ravencoin | RVN/USDT | $0.0185 | $60,743 | 0.04% | - |
23 | Loopring | LRC/USDT | $0.170 | $52,384 | 0.03% | - |
24 | Tomochain | VIC/USDT | $0.336 | $45,004 | 0.03% | - |
25 | Basic Attention Token | BAT/USDT | $0.227 | $44,124 | 0.03% | - |
26 | Stellar | XLM/ETH | $0.423 | $38,348 | 0.02% | - |
27 | Datacoin | DTC/USDT | $0.002279 | $36,933 | 0.02% | - |
28 | Litecoin | LTC/ETH | $113.72 | $27,261 | 0.02% | 19 |
29 | Cardano | ADA/ETH | $0.966 | $25,252 | 0.02% | - |
30 | Chainlink | LINK/ETH | $24.62 | $25,151 | 0.02% | - |
31 | Bolenum | BLN/USDT | $40.07 | $25,123 | 0.02% | - |
32 | Dexa Coin | DEXA/USDT | $0.0000046668 | $23,136 | 0.01% | - |
33 | Tron | TRX/ETH | $0.251 | $22,449 | 0.01% | - |
34 | Binance Coin | BNB/ETH | $689.74 | $16,042 | 0.01% | 5 |
35 | Yokcoin | YOK/USDT | $0.0226 | $5,466 | 0% | - |
36 | Ethereum Classic | ETC/ETH | $26.87 | $5,078 | 0% | 14 |
37 | Zcash | ZEC/ETH | $47.29 | $2,312 | 0% | 2 |
38 | Decentraland | MANA/ETH | $0.471 | $886 | 0% | - |
39 | Dash | DASH/ETH | $35.18 | $877 | 0% | 1 |
40 | Loopring | LRC/ETH | $0.172 | $862 | 0% | - |
41 | Power Ledger | POWR/ETH | $0.258 | $778 | 0% | - |
42 | Zilliqa | ZIL/ETH | $0.0198 | $365 | 0% | - |
43 | Vnt Chain | VNT/USDT | $0.0200 | $51 | 0% | - |
44 | Daneel | DAN/USDT | $4,996.64 | $0 | 0% | - |
45 | Dingo Token | DINGO/USDT | $0.0000233739 | $0 | 0% | - |
46 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | 2,512 |
47 | Vnt Chain | VNT/BNB | $0.0000000000 | $0 | 0% | - |
48 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | 2,512 |
XYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read MoreLorenzo Sewell, a Detroit pastor who delivered a prayer on the Donald Trump inauguration, announced the launch of his official meme coin. Although the coin is meant to be used for charity purposes, crypto X reacted sceptically, to say the…...
Read More