Exmo exchange 24 hours trading volume is $44,663,188 and has 80 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.13%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
80
$44,663,188
0.13%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $102,699.90 | $14,009,136 | 31.69% | 2,359 |
2 | Bitcoin | BTC/UAH | $111,910.48 | $8,831,705 | 19.98% | 965 |
3 | Bitcoin | BTC/USDT | $102,295.40 | $4,597,766 | 10.4% | 4,806 |
4 | Ethereum | ETH/USDT | $3,217.56 | $2,886,493 | 6.53% | 4,115 |
5 | Xrp | XRP/USDT | $3.13 | $2,761,375 | 6.25% | 3,959 |
6 | Bitcoin | BTC/EUR | $102,465.48 | $2,224,458 | 5.03% | 807 |
7 | Bitcoin Cash | BCH/USD | $432.50 | $1,512,894 | 3.42% | 1,880 |
8 | Cardano | ADA/USDT | $0.965 | $874,211 | 1.98% | 5,416 |
9 | Bitcoin | BTC/PLN | $102,391.53 | $747,522 | 1.69% | 909 |
10 | Ethereum Classic | ETC/USD | $26.85 | $664,088 | 1.5% | 1,514 |
11 | Algorand | ALGO/USDT | $0.396 | $573,626 | 1.3% | 6,638 |
12 | Bitcoin Cash | BCH/EUR | $428.86 | $460,115 | 1.04% | 1,924 |
13 | Ethereum Classic | ETC/USDT | $26.83 | $446,998 | 1.01% | 8,003 |
14 | Bitcoin Cash | BCH/ETH | $429.44 | $387,999 | 0.88% | 1,842 |
15 | Bitcoin Cash | BCH/UAH | $468.88 | $368,377 | 0.83% | 873 |
16 | Sun Token | SUN/USDT | $0.0220 | $339,247 | 0.77% | - |
17 | Cardano | ADA/USD | $1.00 | $338,430 | 0.77% | 1,887 |
18 | Just | JST/USDT | $0.0386 | $305,732 | 0.69% | - |
19 | Ethereum | ETH/LTC | $3,218.16 | $294,397 | 0.67% | 764 |
20 | Parsiq | PRQ/USDT | $0.244 | $154,130 | 0.35% | 410 |
21 | Tether | USDT/EUR | $1.000 | $138,113 | 0.31% | 67 |
22 | Bitcoin Cash | BCH/USDT | $428.91 | $131,407 | 0.3% | 3,596 |
23 | Dogecoin | DOGE/USD | $0.359 | $106,820 | 0.24% | 1,045 |
24 | Usd Coin | USDC/USD | $1.01 | $106,612 | 0.24% | 220 |
25 | Dogecoin | DOGE/EUR | $0.355 | $93,466 | 0.21% | - |
26 | Ethereum | ETH/DAI | $3,265.56 | $74,405 | 0.17% | - |
27 | Xrp | XRP/ETH | $3.13 | $71,529 | 0.16% | 22 |
28 | United States Dollar | USD/DAI | $0.990 | $71,369 | 0.16% | - |
29 | Usd Coin | USDC/USDT | $1.00 | $57,843 | 0.13% | 261 |
30 | Xrp | XRP/UAH | $3.45 | $57,406 | 0.13% | 86 |
31 | Algorand | ALGO/EUR | $0.405 | $55,544 | 0.13% | 1,430 |
32 | Xrp | XRP/EUR | $3.12 | $39,480 | 0.09% | 5 |
33 | Litecoin | LTC/USD | $115.16 | $37,333 | 0.08% | 101 |
34 | Tether | USDT/USD | $1.01 | $33,916 | 0.08% | 155 |
35 | Tron | TRX/USD | $0.252 | $32,539 | 0.07% | 61 |
36 | Tether | USDT/DAI | $0.999 | $31,803 | 0.07% | - |
37 | Eos | EOS/USD | $0.804 | $25,591 | 0.06% | 1,559 |
38 | Ethereum | ETH/PLN | $3,215.00 | $24,826 | 0.06% | 482 |
39 | Polkadot | DOT/USDT | $6.30 | $23,866 | 0.05% | 72 |
40 | Xrp | XRP/USD | $3.16 | $23,358 | 0.05% | 1,593 |
41 | Neo | NEO/USD | $14.15 | $20,698 | 0.05% | 38 |
42 | Cosmos | ATOM/EUR | $6.19 | $20,592 | 0.05% | 65 |
43 | Ethereum | ETH/USD | $3,260.17 | $19,605 | 0.04% | 113 |
44 | Bitcoin | BTC/DAI | $103,197.56 | $18,482 | 0.04% | - |
45 | Shiba Inu | SHIB/UAH | $0.0000219519 | $17,293 | 0.04% | 30 |
46 | Tezos | XTZ/USD | $1.16 | $14,207 | 0.03% | 394 |
47 | Shiba Inu | SHIB/USD | $0.0000202900 | $13,182 | 0.03% | 429 |
48 | Eos | EOS/EUR | $0.790 | $10,479 | 0.02% | 1,544 |
49 | Exmo Coin | EXM/USDT | $0.007145 | $9,200 | 0.02% | - |
50 | Polkadot | DOT/USD | $6.57 | $9,172 | 0.02% | 953 |
51 | Gas | GAS/USD | $4.68 | $8,302 | 0.02% | 393 |
52 | Litecoin | LTC/EUR | $113.91 | $7,996 | 0.02% | 515 |
53 | Ethereum | ETH/EUR | $3,222.45 | $7,237 | 0.02% | 437 |
54 | Cosmos | ATOM/USD | $6.16 | $3,619 | 0.01% | 398 |
55 | Shiba Inu | SHIB/USDT | $0.0000199556 | $2,187 | 0% | 190 |
56 | Tron | TRX/EUR | $0.257 | $1,560 | 0% | 370 |
57 | Exmo Coin | EXM/ETH | $0.007114 | $727 | 0% | - |
58 | Litecoin | LTC/UAH | $124.02 | $584 | 0% | 229 |
59 | Ethereum | ETH/UAH | $3,534.08 | $563 | 0% | 25 |
60 | Ethereum | ETH/GBP | $3,396.07 | $489 | 0% | 850 |
61 | Stellar | XLM/USD | $0.430 | $170 | 0% | 1,528 |
62 | Bitcoin | BTC/GBP | $108,202.08 | $32 | 0% | 1,837 |
63 | Tether | USDT/GBP | $0.995 | $8 | 0% | 56 |
64 | Xrp | XRP/GBP | $3.45 | $7 | 0% | - |
65 | Axie Infinity | AXS/USDC | $0.0000000000 | $0 | 0% | 868 |
66 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 979 |
67 | The Sandbox | SAND/USDC | $0.0000000000 | $0 | 0% | 798 |
68 | Decentraland | MANA/USDC | $0.0000000000 | $0 | 0% | 585 |
69 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | 917 |
70 | Sun Token | SUN/USDC | $0.0000000000 | $0 | 0% | - |
71 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
72 | Enjin Coin | ENJ/USDC | $0.0000000000 | $0 | 0% | 804 |
73 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
74 | Eos | EOS/USDC | $0.0000000000 | $0 | 0% | 724 |
75 | Ethereum Classic | ETC/USDC | $0.0000000000 | $0 | 0% | 826 |
76 | Just | JST/USDC | $0.0000000000 | $0 | 0% | - |
77 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | 750 |
78 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 729 |
79 | The Graph | GRT/USDC | $0.0000000000 | $0 | 0% | 760 |
80 | Lido Dao | LDO/USDC | $0.0000000000 | $0 | 0% | 781 |
XYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read MoreLorenzo Sewell, a Detroit pastor who delivered a prayer on the Donald Trump inauguration, announced the launch of his official meme coin. Although the coin is meant to be used for charity purposes, crypto X reacted sceptically, to say the…...
Read More