Gate exchange 24 hours trading volume is $1,750,171,555 and has 945 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 4.95%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
945
$1,750,171,555
4.95%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,317.45 | $399,857,075 | 23.1% | 128,856 |
2 | Ethereum | ETH/USDT | $3,223.18 | $313,839,595 | 18.13% | 81,454 |
3 | Xrp | XRP/USDT | $3.15 | $162,115,147 | 9.37% | 26,538 |
4 | Solana | SOL/USDT | $248.30 | $130,925,081 | 7.56% | 56,350 |
5 | Dogecoin | DOGE/USDT | $0.354 | $82,160,461 | 4.75% | 24,086 |
6 | Vethor Token | VTHO/USDT | $0.007657 | $55,289,458 | 3.19% | 201 |
7 | Buzzcoin | BUZZ/USDT | $0.134 | $30,327,867 | 1.75% | - |
8 | Gatetoken | GT/USDT | $22.40 | $26,666,524 | 1.54% | 20,278 |
9 | Hedera Hashgraph | HBAR/USDT | $0.318 | $24,449,271 | 1.41% | - |
10 | Arcticcoin | ARC/USDT | $0.449 | $24,379,547 | 1.41% | - |
11 | Dogelon | ELON/USDT | $0.0000002858 | $22,652,539 | 1.31% | 4,636 |
12 | Ttc Protocol | TTC/USDT | $0.0000007318 | $18,718,259 | 1.08% | - |
13 | Fetch | FET/USDT | $1.25 | $18,242,641 | 1.05% | 19,526 |
14 | Usd Coin | USDC/USDT | $1.000 | $17,901,396 | 1.03% | 7,405 |
15 | Tron | TRX/USDT | $0.251 | $15,664,514 | 0.91% | 31,764 |
16 | Insanecoin Insn | INSN/USDT | $0.005724 | $15,527,195 | 0.9% | - |
17 | Achain | ACT/USDT | $0.178 | $15,100,683 | 0.87% | - |
18 | Near Protocol | NEAR/USDT | $4.97 | $14,029,513 | 0.81% | 17,269 |
19 | Cardano | ADA/USDT | $0.966 | $13,685,252 | 0.79% | 12,698 |
20 | Lido Dao | LDO/USDT | $1.82 | $13,309,299 | 0.77% | 3,159 |
21 | Litecoin | LTC/USDT | $113.74 | $12,464,249 | 0.72% | 10,946 |
22 | Velo | VELO/USDT | $0.0246 | $11,848,888 | 0.68% | 14,670 |
23 | Chainlink | LINK/USDT | $24.57 | $11,652,480 | 0.67% | 21,140 |
24 | Biocoin | BIO/USDT | $0.261 | $10,993,959 | 0.64% | - |
25 | Stellar | XLM/USDT | $0.423 | $10,103,797 | 0.58% | 3,627 |
26 | Joincoin | J/USDT | $0.525 | $9,912,362 | 0.57% | - |
27 | Uniswap | UNI/USDT | $12.66 | $8,231,840 | 0.48% | 13,578 |
28 | Conflux Network | CFX/USDT | $0.149 | $8,104,015 | 0.47% | 9,067 |
29 | Aave | AAVE/USDT | $337.31 | $7,898,046 | 0.46% | 22,652 |
30 | Binance Coin | BNB/USDT | $689.32 | $7,856,358 | 0.45% | 20,157 |
31 | Phala Network | PHA/USDT | $0.247 | $7,617,853 | 0.44% | 6,138 |
32 | Raydium | RAY/USDT | $7.52 | $7,230,405 | 0.42% | 855 |
33 | Banano | BAN/USDT | $0.0621 | $7,076,346 | 0.41% | - |
34 | Polkadot | DOT/USDT | $6.33 | $6,797,726 | 0.39% | 6,449 |
35 | Gala | GALA/USDT | $0.0321 | $6,446,427 | 0.37% | 7,398 |
36 | Sp8de | SPX/USDT | $1.31 | $5,740,032 | 0.33% | - |
37 | Filecoin | FIL/USDT | $4.93 | $5,422,433 | 0.31% | 12,642 |
38 | Ethereum Classic | ETC/USDT | $26.82 | $5,393,986 | 0.31% | 15,151 |
39 | Ftx Token | FTT/USDT | $2.09 | $5,055,070 | 0.29% | 22,339 |
40 | Dydx | DYDX/USDT | $1.15 | $5,049,941 | 0.29% | 1,956 |
41 | Algorand | ALGO/USDT | $0.397 | $4,961,586 | 0.29% | 3,104 |
42 | Eos | EOS/USDT | $0.789 | $4,832,396 | 0.28% | 13,074 |
43 | Imbrex | REX/USDT | $0.0246 | $4,785,018 | 0.28% | - |
44 | Shiba Inu | SHIB/USDT | $0.0000199662 | $4,632,202 | 0.27% | 7,688 |
45 | Avalanche | AVAX/USDT | $35.94 | $4,049,518 | 0.23% | 11,663 |
46 | Clover | CLV/USDT | $0.0507 | $3,830,217 | 0.22% | 416 |
47 | Mantra Dao | OM/USDT | $3.64 | $3,725,690 | 0.22% | 1,561 |
48 | Bitcoin Cash | BCH/USDT | $427.51 | $3,608,439 | 0.21% | 14,986 |
49 | Iota | IOTA/USDT | $0.315 | $3,413,845 | 0.2% | 195 |
50 | Casper | CSPR/USDT | $0.0134 | $3,108,782 | 0.18% | 3,175 |
51 | Livepeer | LPT/USDT | $12.19 | $3,088,572 | 0.18% | 4,765 |
52 | Crypto Com Coin | CRO/USDT | $0.137 | $3,087,986 | 0.18% | 1,352 |
53 | Sushiswap | SUSHI/USDT | $1.31 | $2,917,231 | 0.17% | 1,220 |
54 | Reserve Rights | RSR/USDT | $0.0123 | $2,622,602 | 0.15% | 571 |
55 | Cosmos | ATOM/USDT | $6.08 | $2,543,301 | 0.15% | 12,321 |
56 | Stox | STX/USDT | $1.38 | $2,472,891 | 0.14% | - |
57 | Monero | XMR/USDT | $221.85 | $2,383,105 | 0.14% | 31,354 |
58 | Vechain | VET/USDT | $0.0475 | $2,383,087 | 0.14% | 629 |
59 | Zrcoin | ZRC/USDT | $0.0634 | $2,368,094 | 0.14% | - |
60 | Verasity | VRA/USDT | $0.003592 | $2,351,119 | 0.14% | 7,100 |
61 | Pendle | PENDLE/USDT | $3.47 | $2,332,203 | 0.13% | 4,597 |
62 | Injective Protocol | INJ/USDT | $20.93 | $2,270,438 | 0.13% | 11,988 |
63 | Centrifuge | CFG/USDT | $0.263 | $2,259,874 | 0.13% | 1,296 |
64 | Micromines | MICRO/USDT | $0.0187 | $1,824,871 | 0.11% | - |
65 | Superrare | RARE/USDT | $0.0945 | $1,812,436 | 0.1% | 35,936 |
66 | Akash Network | AKT/USDT | $2.78 | $1,797,052 | 0.1% | 35,205 |
67 | Arweave | AR/USDT | $14.96 | $1,789,108 | 0.1% | 9,859 |
68 | Reef | REEF/USDT | $0.00038783 | $1,775,810 | 0.1% | 26,920 |
69 | Ethereum Blue | BLUE/USDT | $0.251 | $1,682,620 | 0.1% | - |
70 | Aioz Network | AIOZ/USDT | $0.793 | $1,660,310 | 0.1% | 3,753 |
71 | Gas | GAS/USDT | $4.65 | $1,639,354 | 0.09% | 80 |
72 | Mina | MINA/USDT | $0.494 | $1,558,841 | 0.09% | 3,748 |
73 | Bonfida | FIDA/USDT | $0.212 | $1,538,334 | 0.09% | 10,194 |
74 | Radicle | RAD/USDT | $1.10 | $1,534,125 | 0.09% | 1,734 |
75 | Nervos Network | CKB/USDT | $0.009462 | $1,473,292 | 0.09% | 18,777 |
76 | Thorchain | RUNE/USDT | $3.13 | $1,468,963 | 0.08% | - |
77 | Xch | XCH/USDT | $18.85 | $1,391,778 | 0.08% | 4,439 |
78 | Cvault Finance | CORE/USDT | $0.828 | $1,315,870 | 0.08% | 20,621 |
79 | Helium | HNT/USDT | $4.43 | $1,313,439 | 0.08% | 35,960 |
80 | Tenset | 10SET/USDT | $0.129 | $1,300,232 | 0.08% | 3,881 |
81 | Yield Guild Games | YGG/USDT | $0.332 | $1,266,088 | 0.07% | 16,262 |
82 | Automata Network | ATA/USDT | $0.110 | $1,247,573 | 0.07% | 112 |
83 | The Sandbox | SAND/USDT | $0.549 | $1,218,248 | 0.07% | 6,157 |
84 | Orbs | ORBS/USDT | $0.0269 | $1,163,248 | 0.07% | 679 |
85 | Oasis Network | ROSE/USDT | $0.0657 | $1,132,684 | 0.07% | 1,919 |
86 | Oraichain Token | ORAI/USDT | $7.92 | $1,089,172 | 0.06% | 1,038 |
87 | Theta | THETA/USDT | $2.01 | $1,078,709 | 0.06% | 1,721 |
88 | The Graph | GRT/USDT | $0.191 | $1,050,856 | 0.06% | 802 |
89 | Mask Network | MASK/USDT | $2.38 | $1,001,632 | 0.06% | 1,478 |
90 | Proton | XPR/USDT | $0.001968 | $960,962 | 0.06% | 790 |
91 | Tezos | XTZ/USDT | $1.16 | $944,036 | 0.05% | 219 |
92 | Anarchistsprime | ACP/USDT | $0.0700 | $905,400 | 0.05% | - |
93 | Dao | DAO/USDT | $0.325 | $867,918 | 0.05% | - |
94 | Arcblock | ABT/USDT | $1.34 | $829,227 | 0.05% | 6,089 |
95 | Metisdao | METIS/USDT | $33.75 | $805,694 | 0.05% | 1,974 |
96 | Dkargo | DKA/USDT | $0.0264 | $773,061 | 0.04% | 73 |
97 | Bitcoin Sv | BSV/USDT | $50.69 | $770,007 | 0.04% | 1,213 |
98 | Open Platform | OPEN/USDT | $0.009696 | $719,159 | 0.04% | - |
99 | Utrust | UTK/USDT | $0.0682 | $680,918 | 0.04% | 555 |
100 | Stormx | STMX/USDT | $0.005420 | $645,483 | 0.04% | 489 |
101 | Radio Caca | RACA/USDT | $0.00015117 | $643,884 | 0.04% | 6,001 |
102 | Storm | STORM/USDT | $0.0245 | $604,884 | 0.03% | - |
103 | Akropolis | AKRO/USDT | $0.00052284 | $587,640 | 0.03% | 990 |
104 | Xyo | XYO/USDT | $0.0171 | $578,772 | 0.03% | 342 |
105 | Flow | FLOW/USDT | $0.679 | $572,915 | 0.03% | 15,772 |
106 | Mxc | MXC/USDT | $0.003458 | $562,242 | 0.03% | 1,792 |
107 | Ontology | ONT/USDT | $0.220 | $545,140 | 0.03% | 613 |
108 | Flux | FLUX/USDT | $0.510 | $528,433 | 0.03% | 44,649 |
109 | Adx Net | ADX/USDT | $0.183 | $527,579 | 0.03% | 110 |
110 | Orchid | OXT/USDT | $0.108 | $524,935 | 0.03% | 202 |
111 | Omg | OMG/USDT | $0.326 | $510,079 | 0.03% | 1,295 |
112 | Bluzelle | BLZ/USDT | $0.0539 | $509,122 | 0.03% | 270 |
113 | Travala | AVA/USDT | $0.916 | $507,313 | 0.03% | 2,384 |
114 | Wirex Token | WXT/USDT | $0.002706 | $504,181 | 0.03% | 4,767 |
115 | Rally | RLY/USDT | $0.002084 | $495,903 | 0.03% | 2,519 |
116 | Dexe | DEXE/USDT | $18.82 | $492,187 | 0.03% | 88 |
117 | Xend Finance | RWA/USDT | $0.0689 | $475,189 | 0.03% | - |
118 | Epns | PUSH/USDT | $0.0802 | $463,713 | 0.03% | 879 |
119 | Marlin | POND/USDT | $0.0251 | $457,549 | 0.03% | 66 |
120 | Chiliz | CHZ/USDT | $0.0748 | $451,068 | 0.03% | 3,263 |
121 | Quarkchain | QKC/USDT | $0.0114 | $450,467 | 0.03% | 467 |
122 | Idex | IDEX/USDT | $0.0514 | $448,573 | 0.03% | 87 |
123 | Unifi Protocol Dao | UNFI/USDT | $0.493 | $428,656 | 0.02% | 940 |
124 | Voyager Token | VGX/USDT | $0.009527 | $407,030 | 0.02% | 42,326 |
125 | Project Pai | PAI/USDT | $0.421 | $392,657 | 0.02% | - |
126 | Terrausd | USTC/USDT | $0.0156 | $391,352 | 0.02% | 12,693 |
127 | Moroccan Dirham | MAD/USDT | $0.0000153694 | $382,931 | 0.02% | - |
128 | Barnbridge | BOND/USDT | $0.463 | $381,836 | 0.02% | - |
129 | Xcad Network | XCAD/USDT | $0.191 | $367,956 | 0.02% | 5,778 |
130 | Usde | USDE/USDT | $0.999 | $362,632 | 0.02% | - |
131 | Avc | AVC/USDT | $0.005744 | $355,550 | 0.02% | - |
132 | Wemix | WEMIX/USDT | $0.807 | $346,000 | 0.02% | 9,285 |
133 | Rarible | RARI/USDT | $2.02 | $339,623 | 0.02% | 1,550 |
134 | Adventure Gold | AGLD/USDT | $1.57 | $308,814 | 0.02% | 90 |
135 | Rubic | RBC/USDT | $0.0323 | $293,108 | 0.02% | 1,179 |
136 | Litentry | LIT/USDT | $0.733 | $290,088 | 0.02% | 108 |
137 | Six | SIX/USDT | $0.0264 | $289,292 | 0.02% | - |
138 | Router Protocol | ROUTE/USDT | $0.0333 | $284,024 | 0.02% | - |
139 | The Force Protocol | FOR/USDT | $0.001637 | $280,502 | 0.02% | 1,584 |
140 | Wax | WAXP/USDT | $0.0398 | $276,744 | 0.02% | 122 |
141 | Waves | WAVES/USDT | $1.55 | $273,002 | 0.02% | 4,223 |
142 | Social Send | SEND/USDT | $2.01 | $272,658 | 0.02% | - |
143 | Pancakeswap | CAKE/USDT | $2.13 | $261,833 | 0.02% | 1,104 |
144 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000028121 | $261,710 | 0.02% | - |
145 | Neo | NEO/USDT | $13.99 | $259,854 | 0.02% | 134 |
146 | Aelf | ELF/USDT | $0.390 | $253,377 | 0.01% | 64 |
147 | Sun Token | SUN/USDT | $0.0219 | $243,533 | 0.01% | 52,403 |
148 | Secret | SCRT/USDT | $0.353 | $223,776 | 0.01% | 5,764 |
149 | Telos | TLOS/USDT | $0.175 | $222,203 | 0.01% | 12,465 |
150 | Fegtoken | FEG/USDT | $0.00012891 | $220,538 | 0.01% | 4,139 |
151 | Seychellois Rupee | SCR/USDT | $0.730 | $218,927 | 0.01% | - |
152 | Aeternity | AE/USDT | $0.0268 | $217,164 | 0.01% | 2,793 |
153 | Axie Infinity | AXS/USDT | $5.83 | $213,132 | 0.01% | 5,033 |
154 | Props | PROPS/USDT | $0.0550 | $212,565 | 0.01% | 6,857 |
155 | Wootrade | WOO/USDT | $0.177 | $209,967 | 0.01% | 307 |
156 | Celo | CELO/USDT | $0.558 | $205,030 | 0.01% | 867 |
157 | Powerpool | CVP/USDT | $0.125 | $199,252 | 0.01% | 20,123 |
158 | Dforce | DF/USDT | $0.0774 | $195,659 | 0.01% | 284 |
159 | Lampix | PIX/USDT | $0.297 | $194,317 | 0.01% | - |
160 | Dotmoovs | MOOV/USDT | $0.001636 | $184,956 | 0.01% | 5,272 |
161 | Harmony | ONE/USDT | $0.0213 | $184,207 | 0.01% | 194 |
162 | Tellor | TRB/USDT | $51.55 | $182,664 | 0.01% | 21,267 |
163 | Standard Tokenization Protocol | STPT/USDT | $0.0823 | $177,600 | 0.01% | 60 |
164 | Alchemy Pay | ACH/USDT | $0.0208 | $177,238 | 0.01% | 1,835 |
165 | Frax Share | FXS/USDT | $2.73 | $170,751 | 0.01% | 424 |
166 | Elrond Egld | EGLD/USDT | $30.35 | $169,299 | 0.01% | 719 |
167 | Ravencoin | RVN/USDT | $0.0186 | $166,376 | 0.01% | 966 |
168 | Troy | TROY/USDT | $0.002103 | $165,418 | 0.01% | 737 |
169 | Dia | DIA/USDT | $0.588 | $159,109 | 0.01% | 168 |
170 | Spell Token | SPELL/USDT | $0.00084532 | $158,971 | 0.01% | 170 |
171 | Kusama | KSM/USDT | $26.95 | $144,229 | 0.01% | 268 |
172 | Synthetix Network Token | SNX/USDT | $1.61 | $143,849 | 0.01% | 4,685 |
173 | Ampleforth | AMPL/USDT | $1.24 | $143,581 | 0.01% | 2,230 |
174 | Vulcan Forged Pyr | PYR/USDT | $2.64 | $141,551 | 0.01% | 661 |
175 | Parsiq | PRQ/USDT | $0.228 | $140,985 | 0.01% | 883 |
176 | Georgian Lari | GEL/USDT | $0.166 | $133,960 | 0.01% | 170 |
177 | Skale Network | SKL/USDT | $0.0409 | $132,406 | 0.01% | 559 |
178 | Kava | KAVA/USDT | $0.475 | $131,666 | 0.01% | 469 |
179 | Antimatter | TUNE/USDT | $0.002938 | $131,204 | 0.01% | 28 |
180 | Convergence | CONV/USDT | $0.0000680630 | $130,608 | 0.01% | 10,907 |
181 | Hive Blockchain | HIVE/USDT | $0.382 | $128,773 | 0.01% | 235 |
182 | Polkastarter | POLS/USDT | $0.394 | $125,861 | 0.01% | 397 |
183 | Iotex | IOTX/USDT | $0.0331 | $125,391 | 0.01% | 3,880 |
184 | Bitcoin Gold | BTG/USDT | $9.21 | $122,732 | 0.01% | 411 |
185 | Just | JST/USDT | $0.0386 | $121,686 | 0.01% | 1,645 |
186 | Deepbrain Chain | DBC/USDT | $0.001930 | $121,126 | 0.01% | 379 |
187 | Amp | AMP/USDT | $0.007201 | $118,764 | 0.01% | - |
188 | Ternoa | CAPS/USDT | $0.004605 | $118,534 | 0.01% | 3,679 |
189 | Wazirx | WRX/USDT | $0.0270 | $116,321 | 0.01% | 49 |
190 | Juggernaut | JGN/USDT | $0.0189 | $112,879 | 0.01% | 27 |
191 | Lambda | LAMB/USDT | $0.001714 | $112,701 | 0.01% | 304 |
192 | Quant | QNT/USDT | $110.13 | $110,028 | 0.01% | 455 |
193 | Compound | COMP/USDT | $75.05 | $108,256 | 0.01% | 681 |
194 | Wilder World | WILD/USDT | $0.446 | $107,162 | 0.01% | 533 |
195 | Siacoin | SC/USDT | $0.005281 | $106,161 | 0.01% | 365 |
196 | Maker | MKR/USDT | $1,236.14 | $105,007 | 0.01% | 456 |
197 | Coti | COTI/USDT | $0.101 | $104,061 | 0.01% | 318 |
198 | Numeraire | NMR/USDT | $12.85 | $102,892 | 0.01% | 636 |
199 | Venus | XVS/USDT | $8.03 | $99,659 | 0.01% | 209 |
200 | Apenft | NFT/USDT | $0.0000005033 | $98,016 | 0.01% | 2,220 |
201 | Vai | VAI/USDT | $0.0602 | $97,806 | 0.01% | 7,361 |
202 | Gnosis Gno | GNO/USDT | $225.94 | $97,033 | 0.01% | 52 |
203 | Decentraland | MANA/USDT | $0.471 | $96,809 | 0.01% | 761 |
204 | 0x | ZRX/USDT | $0.430 | $95,987 | 0.01% | 710 |
205 | Bittorrent | BTTOLD/USDT | $0.0000010665 | $95,149 | 0.01% | 16,109 |
206 | Star Atlas Polis | POLIS/USDT | $0.122 | $94,079 | 0.01% | 995 |
207 | Superfarm | SUPER/USDT | $1.05 | $92,583 | 0.01% | 237 |
208 | Alpha Quark Token | AQT/USDT | $1.57 | $92,576 | 0.01% | 67 |
209 | Nem | XEM/USDT | $0.0235 | $91,775 | 0.01% | 1,474 |
210 | Exeedme | XED/ETH | $0.0233 | $88,727 | 0.01% | 977 |
211 | Wink | WIN/USDT | $0.0000985320 | $87,955 | 0.01% | 1,500 |
212 | 1inch | 1INCH/USDT | $0.322 | $85,743 | 0% | 576 |
213 | Api3 | API3/USDT | $1.33 | $85,066 | 0% | 539 |
214 | Ecash | XEC/USDT | $0.0000327474 | $84,773 | 0% | 248 |
215 | Roobee | ROOBEE/USDT | $0.00048417 | $83,603 | 0% | 131 |
216 | Bitbook | BBT/USDT | $0.0843 | $82,278 | 0% | - |
217 | Badger Dao | BADGER/USDT | $3.91 | $81,933 | 0% | 363 |
218 | Zilliqa | ZIL/USDT | $0.0195 | $81,425 | 0% | 1,296 |
219 | Phantasma | SOUL/USDT | $0.0821 | $81,200 | 0% | 295 |
220 | Hot Cross | HOTCROSS/USDT | $0.0119 | $78,488 | 0% | 467 |
221 | Fio Protocol | FIO/USDT | $0.0319 | $76,429 | 0% | 2,959 |
222 | Ren | REN/USDT | $0.0267 | $74,550 | 0% | 332 |
223 | Seedify Fund | SFUND/USDT | $1.64 | $73,408 | 0% | 220 |
224 | Wrapped Bitcoin | WBTC/USDT | $102,086.81 | $72,584 | 0% | 45 |
225 | Pangolin | PNG/USDT | $0.240 | $71,195 | 0% | 568 |
226 | Enjin Coin | ENJ/USDT | $0.165 | $71,140 | 0% | 881 |
227 | Rubic | RBC/ETH | $0.0325 | $70,548 | 0% | 914 |
228 | Klever | KLV/ETH | $0.002523 | $69,578 | 0% | 1,942 |
229 | Uma | UMA/USDT | $2.45 | $67,678 | 0% | 824 |
230 | Mobox | MBOX/USDT | $0.157 | $66,326 | 0% | 3,421 |
231 | Mdex | MDX/USDT | $0.003288 | $65,527 | 0% | 508 |
232 | Small Love Potion | SLP/USDT | $0.003173 | $64,894 | 0% | - |
233 | Serum | SRM/USDT | $0.0241 | $63,209 | 0% | 687 |
234 | Solanium | SLIM/USDT | $0.0969 | $62,669 | 0% | 256 |
235 | Swipe | SXP/USDT | $0.300 | $62,535 | 0% | 423 |
236 | Bepro Network | BEPRO/USDT | $0.00038104 | $62,146 | 0% | 95 |
237 | Unizen | ZCX/USDT | $0.0726 | $61,376 | 0% | 8,745 |
238 | Steem | STEEM/USDT | $0.211 | $60,294 | 0% | 1,498 |
239 | Loopring | LRC/USDT | $0.170 | $59,046 | 0% | 883 |
240 | Lto Network | LTO/USDT | $0.107 | $58,984 | 0% | 474 |
241 | Bondly | BONDLY/ETH | $0.001869 | $58,616 | 0% | 1,114 |
242 | Klever | KLV/USDT | $0.002554 | $57,640 | 0% | 1,428 |
243 | Dragonchain | DRGN/USDT | $0.0795 | $57,264 | 0% | 229 |
244 | Argentine Peso | ARS/USDT | $0.00074089 | $55,116 | 0% | - |
245 | Ecomi | OMI/USDT | $0.00029250 | $55,078 | 0% | 425 |
246 | Assemble Protocol | ASM/USDT | $0.0748 | $54,926 | 0% | 70 |
247 | Funtoken | FUN/USDT | $0.003624 | $54,290 | 0% | 2,087 |
248 | Origin Protocol | OGN/USDT | $0.0980 | $53,654 | 0% | 1,569 |
249 | Cartesi | CTSI/USDT | $0.135 | $53,253 | 0% | 711 |
250 | Bakerytoken | BAKE/USDT | $0.205 | $52,855 | 0% | 649 |
XYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read MoreLorenzo Sewell, a Detroit pastor who delivered a prayer on the Donald Trump inauguration, announced the launch of his official meme coin. Although the coin is meant to be used for charity purposes, crypto X reacted sceptically, to say the…...
Read More