Coinbase Pro exchange 24 hours trading volume is $3,607,307,433 and has 210 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 10.2%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
210
$3,607,307,433
10.2%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $102,100.82 | $1,155,020,099 | 32.87% | - |
2 | Solana | SOL/USD | $246.98 | $575,281,095 | 16.37% | - |
3 | Tether | USDT/USD | $0.999 | $516,492,293 | 14.7% | - |
4 | Ethereum | ETH/USD | $3,204.88 | $289,024,637 | 8.23% | - |
5 | Official Trump | TRUMP/USD | $37.54 | $163,231,154 | 4.65% | - |
6 | Dogecoin | DOGE/USD | $0.353 | $119,721,045 | 3.41% | - |
7 | Stellar | XLM/USD | $0.422 | $62,273,605 | 1.77% | - |
8 | Cardano | ADA/USD | $0.963 | $48,043,874 | 1.37% | - |
9 | Chainlink | LINK/USD | $24.54 | $47,703,660 | 1.36% | - |
10 | Bitcoin | BTC/EUR | $102,119.66 | $38,897,448 | 1.11% | - |
11 | Aave | AAVE/USD | $335.51 | $28,008,033 | 0.8% | - |
12 | Litecoin | LTC/USD | $113.26 | $25,381,050 | 0.72% | - |
13 | Bitcoin | BTC/USDT | $102,088.20 | $24,829,922 | 0.71% | - |
14 | Bitcoin | BTC/GBP | $102,120.70 | $22,506,881 | 0.64% | - |
15 | Usd Coin | USDC/EUR | $1.00 | $21,553,540 | 0.61% | - |
16 | Ethereum | ETH/EUR | $3,209.66 | $20,932,268 | 0.6% | - |
17 | Ethereum | ETH/USDT | $3,207.56 | $20,621,319 | 0.59% | - |
18 | Clover | CLV/USD | $0.0656 | $16,932,564 | 0.48% | - |
19 | Shiba Inu | SHIB/USD | $0.0000198800 | $16,609,765 | 0.47% | - |
20 | Solana | SOL/EUR | $247.35 | $15,582,765 | 0.44% | - |
21 | Tether | USDT/EUR | $1.000 | $14,658,553 | 0.42% | - |
22 | Algorand | ALGO/USD | $0.395 | $14,652,514 | 0.42% | - |
23 | Fetch | FET/USD | $1.25 | $12,965,826 | 0.37% | - |
24 | Uniswap | UNI/USD | $12.64 | $12,647,432 | 0.36% | - |
25 | Avalanche | AVAX/USD | $35.78 | $12,566,142 | 0.36% | - |
26 | Internet Computer | ICP/USD | $9.02 | $12,040,899 | 0.34% | - |
27 | Ethereum | ETH/BTC | $3,212.09 | $11,307,104 | 0.32% | - |
28 | Solana | SOL/BTC | $247.81 | $10,723,589 | 0.31% | - |
29 | Solana | SOL/USDT | $247.30 | $10,287,773 | 0.29% | - |
30 | Curve Dao Token | CRV/USD | $0.761 | $9,634,343 | 0.27% | - |
31 | Ethereum | ETH/GBP | $3,206.92 | $9,489,301 | 0.27% | - |
32 | Solana | SOL/GBP | $247.03 | $8,746,386 | 0.25% | - |
33 | Polkadot | DOT/USD | $6.30 | $6,528,891 | 0.19% | - |
34 | Dogecoin | DOGE/EUR | $0.352 | $5,093,322 | 0.14% | - |
35 | Usd Coin | USDC/GBP | $1.00 | $4,917,822 | 0.14% | - |
36 | Solana | SOL/ETH | $247.19 | $4,883,193 | 0.14% | - |
37 | Cardano | ADA/EUR | $0.962 | $4,720,132 | 0.13% | - |
38 | Aave | AAVE/EUR | $335.43 | $4,686,564 | 0.13% | - |
39 | Bitcoin Cash | BCH/USD | $426.21 | $4,561,279 | 0.13% | - |
40 | Tether | USDT/GBP | $1.000 | $4,256,736 | 0.12% | - |
41 | Dogecoin | DOGE/USDT | $0.352 | $4,138,544 | 0.12% | - |
42 | Ethereum Classic | ETC/USD | $26.70 | $4,090,071 | 0.12% | - |
43 | Crypto Com Coin | CRO/USD | $0.136 | $4,065,322 | 0.12% | - |
44 | Shiba Inu | SHIB/EUR | $0.0000198412 | $3,417,514 | 0.1% | - |
45 | Filecoin | FIL/USD | $4.91 | $3,398,015 | 0.1% | - |
46 | Assemble Protocol | ASM/USD | $0.0741 | $3,372,939 | 0.1% | - |
47 | The Graph | GRT/USD | $0.190 | $3,369,823 | 0.1% | - |
48 | Quant | QNT/USD | $109.67 | $3,258,360 | 0.09% | - |
49 | Xyo | XYO/USD | $0.0175 | $3,251,166 | 0.09% | - |
50 | Litecoin | LTC/EUR | $113.05 | $3,178,488 | 0.09% | - |
51 | Cosmos | ATOM/USD | $6.05 | $2,885,789 | 0.08% | - |
52 | Chainlink | LINK/EUR | $24.47 | $2,808,144 | 0.08% | - |
53 | Polygon | MATIC/EUR | $0.433 | $2,713,106 | 0.08% | - |
54 | Turbocoin | TURBO/USD | $0.006122 | $2,533,744 | 0.07% | - |
55 | Aave | AAVE/BTC | $336.01 | $2,259,631 | 0.06% | - |
56 | Chainlink | LINK/GBP | $24.50 | $2,047,478 | 0.06% | - |
57 | Cardano | ADA/BTC | $0.963 | $1,969,990 | 0.06% | - |
58 | Dogecoin | DOGE/GBP | $0.352 | $1,926,613 | 0.05% | - |
59 | Sushiswap | SUSHI/USD | $1.30 | $1,807,616 | 0.05% | - |
60 | Polygon | MATIC/USD | $0.433 | $1,557,254 | 0.04% | - |
61 | Compound | COMP/USD | $75.22 | $1,527,411 | 0.04% | - |
62 | Aave | AAVE/GBP | $335.46 | $1,457,078 | 0.04% | - |
63 | Amp | AMP/USD | $0.007170 | $1,391,133 | 0.04% | - |
64 | Maker | MKR/USD | $1,234.38 | $1,385,040 | 0.04% | - |
65 | Stellar | XLM/EUR | $0.422 | $1,377,586 | 0.04% | - |
66 | Orion Protocol | ORN/USD | $1.11 | $1,370,050 | 0.04% | - |
67 | Tezos | XTZ/USD | $1.16 | $1,306,410 | 0.04% | - |
68 | Litecoin | LTC/BTC | $113.33 | $1,299,743 | 0.04% | - |
69 | Decentraland | MANA/USD | $0.469 | $1,267,583 | 0.04% | - |
70 | Coti | COTI/USD | $0.100 | $1,234,591 | 0.04% | - |
71 | Adventure Gold | AGLD/USD | $1.57 | $1,233,175 | 0.04% | - |
72 | Algorand | ALGO/EUR | $0.396 | $1,175,605 | 0.03% | - |
73 | Cardano | ADA/GBP | $0.963 | $1,169,848 | 0.03% | - |
74 | Eos | EOS/USD | $0.787 | $1,076,955 | 0.03% | - |
75 | 0x | ZRX/USD | $0.429 | $1,057,881 | 0.03% | - |
76 | Multi Collateral Dai | DAI/USD | $1.000 | $1,028,593 | 0.03% | - |
77 | Lcx | LCX/USD | $0.245 | $1,025,553 | 0.03% | - |
78 | Horizen | ZEN/USD | $21.88 | $978,246 | 0.03% | - |
79 | Zcash | ZEC/USD | $47.36 | $961,510 | 0.03% | - |
80 | Uniswap | UNI/EUR | $12.66 | $937,031 | 0.03% | - |
81 | Fetch | FET/USDT | $1.25 | $866,089 | 0.02% | - |
82 | Ankr | ANKR/USD | $0.0307 | $762,005 | 0.02% | - |
83 | Livepeer | LPT/USD | $12.16 | $753,117 | 0.02% | - |
84 | Yearn Finance | YFI/USD | $7,485.96 | $706,919 | 0.02% | - |
85 | Loopring | LRC/USD | $0.170 | $637,156 | 0.02% | - |
86 | Eos | EOS/EUR | $0.786 | $620,843 | 0.02% | - |
87 | Bitcoin Cash | BCH/EUR | $427.21 | $613,618 | 0.02% | - |
88 | Suku | SUKU/USD | $0.0584 | $611,329 | 0.02% | - |
89 | Dogecoin | DOGE/BTC | $0.352 | $606,146 | 0.02% | - |
90 | Curve Dao Token | CRV/EUR | $0.762 | $600,737 | 0.02% | - |
91 | Skale Network | SKL/USD | $0.0409 | $540,206 | 0.02% | - |
92 | Alchemy Pay | ACH/USD | $0.0207 | $539,328 | 0.02% | - |
93 | The Graph | GRT/EUR | $0.191 | $476,224 | 0.01% | - |
94 | Chainlink | LINK/ETH | $24.44 | $469,333 | 0.01% | - |
95 | Avalanche | AVAX/EUR | $35.85 | $464,682 | 0.01% | - |
96 | Litecoin | LTC/GBP | $113.40 | $461,383 | 0.01% | - |
97 | Algorand | ALGO/GBP | $0.397 | $457,881 | 0.01% | - |
98 | Orchid | OXT/USD | $0.108 | $385,838 | 0.01% | - |
99 | Rarible | RARI/USD | $2.02 | $380,985 | 0.01% | - |
100 | Dash | DASH/USD | $34.98 | $377,428 | 0.01% | - |
101 | Chiliz | CHZ/USD | $0.0746 | $374,958 | 0.01% | - |
102 | Tellor | TRB/USD | $51.63 | $361,359 | 0.01% | - |
103 | Stellar | XLM/BTC | $0.421 | $353,622 | 0.01% | - |
104 | Shiba Inu | SHIB/GBP | $0.0000198828 | $349,949 | 0.01% | - |
105 | Synthetix Network Token | SNX/USD | $1.61 | $344,365 | 0.01% | - |
106 | Basic Attention Token | BAT/USD | $0.227 | $333,613 | 0.01% | - |
107 | Uniswap | UNI/BTC | $12.66 | $324,717 | 0.01% | - |
108 | Shiba Inu | SHIB/USDT | $0.0000198881 | $316,441 | 0.01% | - |
109 | Origintrail | TRAC/USD | $0.674 | $310,014 | 0.01% | - |
110 | Cartesi | CTSI/USD | $0.135 | $297,810 | 0.01% | - |
111 | Iotex | IOTX/USD | $0.0418 | $277,221 | 0.01% | - |
112 | Axie Infinity | AXS/USD | $5.82 | $266,842 | 0.01% | - |
113 | Ethereum Classic | ETC/EUR | $26.73 | $266,177 | 0.01% | - |
114 | Chainlink | LINK/BTC | $24.49 | $255,804 | 0.01% | - |
115 | Polkadot | DOT/EUR | $6.32 | $252,671 | 0.01% | - |
116 | Fox Token | FOX/USD | $0.0470 | $246,898 | 0.01% | - |
117 | Bitcoin Cash | BCH/BTC | $426.99 | $241,996 | 0.01% | - |
118 | Synthetix Network Token | SNX/GBP | $1.62 | $230,678 | 0.01% | - |
119 | Polkadot | DOT/BTC | $6.31 | $230,609 | 0.01% | - |
120 | Truefi Token | TRU/USD | $0.0683 | $226,588 | 0.01% | - |
121 | Curve Dao Token | CRV/BTC | $0.766 | $212,595 | 0.01% | - |
122 | Ethereum Classic | ETC/BTC | $26.75 | $202,937 | 0.01% | - |
123 | Uma | UMA/USD | $2.45 | $197,462 | 0.01% | - |
124 | Nkn | NKN/USD | $0.0808 | $177,716 | 0.01% | - |
125 | Radicle | RAD/USD | $1.10 | $171,219 | 0% | - |
126 | Internet Computer | ICP/USDT | $9.03 | $164,340 | 0% | - |
127 | The Graph | GRT/BTC | $0.190 | $163,833 | 0% | - |
128 | Internet Computer | ICP/EUR | $9.05 | $162,983 | 0% | - |
129 | 1inch | 1INCH/USD | $0.321 | $162,156 | 0% | - |
130 | Storj | STORJ/USD | $0.450 | $149,211 | 0% | - |
131 | Perpetual Protocol | PERP/USD | $0.663 | $138,917 | 0% | - |
132 | Avalanche | AVAX/USDT | $35.93 | $135,411 | 0% | - |
133 | Braintrust | BTRST/USD | $0.365 | $133,598 | 0% | - |
134 | Power Ledger | POWR/USD | $0.256 | $131,513 | 0% | - |
135 | Crypto Com Coin | CRO/USDT | $0.136 | $131,096 | 0% | - |
136 | Cardano | ADA/ETH | $0.958 | $124,746 | 0% | - |
137 | Civic | CVC/USD | $0.143 | $124,348 | 0% | - |
138 | Avalanche | AVAX/BTC | $35.88 | $119,202 | 0% | - |
139 | Internet Computer | ICP/GBP | $9.06 | $118,302 | 0% | - |
140 | Polkadot | DOT/GBP | $6.32 | $114,518 | 0% | - |
141 | Polkadot | DOT/USDT | $6.32 | $114,397 | 0% | - |
142 | Cosmos | ATOM/EUR | $6.06 | $112,608 | 0% | - |
143 | Request | REQ/USD | $0.115 | $109,601 | 0% | - |
144 | Origin Protocol | OGN/USD | $0.0978 | $105,484 | 0% | - |
145 | Numeraire | NMR/USD | $12.85 | $102,042 | 0% | - |
146 | Mask Network | MASK/USD | $2.37 | $101,415 | 0% | - |
147 | Curve Dao Token | CRV/GBP | $0.762 | $100,009 | 0% | - |
148 | Kyber Network | KNC/USD | $0.528 | $98,639 | 0% | - |
149 | Ankr | ANKR/BTC | $0.0306 | $97,399 | 0% | - |
150 | Rlc | RLC/USD | $1.81 | $96,957 | 0% | - |
151 | Alchemix | ALCX/USD | $16.21 | $96,083 | 0% | - |
152 | Bancor | BNT/USD | $0.670 | $93,077 | 0% | - |
153 | Harvest Finance | FARM/USD | $40.55 | $90,921 | 0% | - |
154 | Bitcoin Cash | BCH/GBP | $427.20 | $85,418 | 0% | - |
155 | Kryll | KRL/USD | $0.530 | $84,144 | 0% | - |
156 | Ampleforth Governance Token | FORTH/USD | $4.48 | $81,053 | 0% | - |
157 | Tezos | XTZ/BTC | $1.16 | $78,370 | 0% | - |
158 | Uniswap | UNI/GBP | $12.73 | $75,976 | 0% | - |
159 | Band Protocol | BAND/USD | $1.21 | $65,232 | 0% | - |
160 | Enzyme | MLN/USD | $16.01 | $61,626 | 0% | - |
161 | The Graph | GRT/GBP | $0.191 | $60,982 | 0% | - |
162 | Crypto Com Coin | CRO/EUR | $0.137 | $60,855 | 0% | - |
163 | Polygon | MATIC/GBP | $0.434 | $59,039 | 0% | - |
164 | Synthetix Network Token | SNX/EUR | $1.62 | $56,776 | 0% | - |
165 | Arpa Chain | ARPA/USD | $0.0421 | $54,732 | 0% | - |
166 | Cosmos | ATOM/BTC | $6.06 | $50,956 | 0% | - |
167 | Function X | FX/USD | $0.140 | $47,184 | 0% | - |
168 | Eos | EOS/BTC | $0.787 | $46,865 | 0% | - |
169 | Algorand | ALGO/BTC | $0.396 | $45,398 | 0% | - |
170 | Loopring | LRC/BTC | $0.169 | $45,161 | 0% | - |
171 | Balancer | BAL/USD | $2.59 | $41,718 | 0% | - |
172 | Cosmos | ATOM/GBP | $6.10 | $41,187 | 0% | - |
173 | Synthetix Network Token | SNX/BTC | $1.61 | $39,553 | 0% | - |
174 | Badger Dao | BADGER/USD | $3.88 | $34,726 | 0% | - |
175 | 1inch | 1INCH/BTC | $0.327 | $34,410 | 0% | - |
176 | Decentraland | MANA/EUR | $0.474 | $32,701 | 0% | - |
177 | Chiliz | CHZ/EUR | $0.0745 | $32,260 | 0% | - |
178 | Tezos | XTZ/EUR | $1.17 | $30,978 | 0% | - |
179 | Internet Computer | ICP/BTC | $8.97 | $27,849 | 0% | - |
180 | Maker | MKR/BTC | $1,237.46 | $21,467 | 0% | - |
181 | Tezos | XTZ/GBP | $1.16 | $20,196 | 0% | - |
182 | Ankr | ANKR/EUR | $0.0308 | $18,847 | 0% | - |
183 | Basic Attention Token | BAT/BTC | $0.227 | $17,228 | 0% | - |
184 | 1inch | 1INCH/GBP | $0.327 | $16,884 | 0% | - |
185 | Yearn Finance | YFI/BTC | $7,473.78 | $15,470 | 0% | - |
186 | Compound | COMP/BTC | $75.04 | $14,704 | 0% | - |
187 | Mask Network | MASK/GBP | $2.38 | $14,050 | 0% | - |
188 | Axie Infinity | AXS/USDT | $5.83 | $13,084 | 0% | - |
189 | Decentraland | MANA/BTC | $0.470 | $12,758 | 0% | - |
190 | Polygon | MATIC/BTC | $0.432 | $12,745 | 0% | - |
191 | Gyen | GYEN/USD | $0.006337 | $11,184 | 0% | - |
192 | Filecoin | FIL/BTC | $4.90 | $10,800 | 0% | - |
193 | Filecoin | FIL/EUR | $4.94 | $10,424 | 0% | - |
194 | Zcash | ZEC/BTC | $47.17 | $7,866 | 0% | - |
195 | Ethereum Classic | ETC/GBP | $26.73 | $7,238 | 0% | - |
196 | Axie Infinity | AXS/EUR | $5.83 | $6,959 | 0% | - |
197 | Filecoin | FIL/GBP | $5.01 | $6,296 | 0% | - |
198 | Dash | DASH/BTC | $34.92 | $5,596 | 0% | - |
199 | Basic Attention Token | BAT/EUR | $0.227 | $5,497 | 0% | - |
200 | Axie Infinity | AXS/BTC | $5.80 | $4,678 | 0% | - |
201 | Ethereum | ETH/DAI | $3,211.29 | $3,232 | 0% | - |
202 | 1inch | 1INCH/EUR | $0.324 | $2,169 | 0% | - |
203 | Chiliz | CHZ/GBP | $0.0761 | $1,790 | 0% | - |
204 | Mask Network | MASK/EUR | $2.43 | $1,401 | 0% | - |
205 | Decentraland | MANA/ETH | $0.472 | $1,186 | 0% | - |
206 | Chiliz | CHZ/USDT | $0.0746 | $615 | 0% | - |
207 | Balancer | BAL/BTC | $2.60 | $408 | 0% | - |
208 | Ankr | ANKR/GBP | $0.0308 | $275 | 0% | - |
209 | Mask Network | MASK/USDT | $2.38 | $119 | 0% | - |
210 | Basic Attention Token | BAT/ETH | $0.227 | $43 | 0% | - |
XYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read MoreLorenzo Sewell, a Detroit pastor who delivered a prayer on the Donald Trump inauguration, announced the launch of his official meme coin. Although the coin is meant to be used for charity purposes, crypto X reacted sceptically, to say the…...
Read More