HitBTC exchange 24 hours trading volume is $155,368,883 and has 169 trading pairs. HitBTC exchangee secured Rank 18 in the cryptocurrency exchange market with a total volume of 0.44%.
Live HitBTC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
HitBTC
18
169
$155,368,883
0.44%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,354.96 | $51,353,351 | 34.4% | 4,642 |
2 | Cardano | ADA/USDT | $0.964 | $28,154,217 | 18.86% | 2,138 |
3 | Ethereum | ETH/USDT | $3,212.69 | $18,375,945 | 12.31% | 2,773 |
4 | Aave | AAVE/USDT | $336.60 | $8,728,167 | 5.85% | 2,002 |
5 | Xrp | XRP/USDT | $3.14 | $6,282,625 | 4.21% | 2,555 |
6 | Hedera Hashgraph | HBAR/USDT | $0.317 | $4,435,048 | 2.97% | 1,352 |
7 | Tron | TRX/USDT | $0.250 | $3,272,382 | 2.19% | 3,995 |
8 | Stellar | XLM/USDT | $0.421 | $1,667,215 | 1.12% | 4,485 |
9 | Bitcoin Cash | BCH/USDT | $427.88 | $1,661,950 | 1.11% | 2,081 |
10 | Uniswap | UNI/USDT | $12.67 | $1,586,231 | 1.06% | 1,633 |
11 | Curve Dao Token | CRV/USDT | $0.763 | $1,278,050 | 0.86% | 2,581 |
12 | Near Protocol | NEAR/USDT | $4.96 | $1,254,869 | 0.84% | 1,978 |
13 | Vechain | VET/USDT | $0.0473 | $1,217,154 | 0.82% | 4,164 |
14 | Avalanche | AVAX/USDT | $35.83 | $1,210,003 | 0.81% | 1,964 |
15 | Gala | GALA/USDT | $0.0320 | $1,102,924 | 0.74% | 1,276 |
16 | Filecoin | FIL/USDT | $4.92 | $1,086,865 | 0.73% | 1,364 |
17 | Litecoin | LTC/USDT | $113.26 | $1,071,464 | 0.72% | 1,855 |
18 | Chainlink | LINK/USDT | $24.60 | $1,065,772 | 0.71% | 3,266 |
19 | Binance Coin | BNB/USDT | $687.45 | $1,022,786 | 0.69% | 1,334 |
20 | Shiba Inu | SHIB/USDT | $0.0000199293 | $744,021 | 0.5% | 1,811 |
21 | Polkadot | DOT/USDT | $6.33 | $688,551 | 0.46% | 3,705 |
22 | Internet Computer | ICP/USDT | $9.04 | $582,163 | 0.39% | 1,018 |
23 | 1inch | 1INCH/USDT | $0.321 | $566,924 | 0.38% | 13 |
24 | Tether | USDT/DAI | $0.999 | $549,550 | 0.37% | 1,774 |
25 | Cosmos | ATOM/USDT | $6.06 | $531,416 | 0.36% | 1,858 |
26 | The Sandbox | SAND/USDT | $0.548 | $491,728 | 0.33% | 1,152 |
27 | Dydx | DYDX/USDT | $1.14 | $478,050 | 0.32% | 1 |
28 | The Graph | GRT/USDT | $0.190 | $460,224 | 0.31% | 1,049 |
29 | Neo | NEO/USDT | $13.98 | $432,435 | 0.29% | 3,380 |
30 | Mina | MINA/USDT | $0.493 | $421,055 | 0.28% | 1,151 |
31 | Bitcoin Sv | BSV/USDT | $50.82 | $405,027 | 0.27% | 1,233 |
32 | Tezos | XTZ/USDT | $1.16 | $378,494 | 0.25% | 1,252 |
33 | Monero | XMR/USDT | $223.04 | $378,204 | 0.25% | 1,445 |
34 | Maker | MKR/USDT | $1,236.10 | $370,654 | 0.25% | 1,356 |
35 | Eos | EOS/USDT | $0.787 | $360,012 | 0.24% | 1,565 |
36 | Chiliz | CHZ/USDT | $0.0746 | $349,130 | 0.23% | 1,092 |
37 | Axie Infinity | AXS/USDT | $5.82 | $333,682 | 0.22% | 1,054 |
38 | Zcash | ZEC/USDT | $47.21 | $331,719 | 0.22% | 1,791 |
39 | Algorand | ALGO/USDT | $0.396 | $329,764 | 0.22% | 1,443 |
40 | Theta | THETA/USDT | $2.01 | $328,871 | 0.22% | 1,101 |
41 | Cardano | ADA/ETH | $0.964 | $311,651 | 0.21% | 1,381 |
42 | Compound | COMP/USDT | $75.19 | $297,168 | 0.2% | 65 |
43 | Harmony | ONE/USDT | $0.0213 | $263,762 | 0.18% | 2,299 |
44 | Iota | IOTA/USDT | $0.315 | $256,446 | 0.17% | 1,053 |
45 | Zilliqa | ZIL/USDT | $0.0196 | $228,899 | 0.15% | 4,062 |
46 | Stasis Euro | EURS/USDT | $1.04 | $209,576 | 0.14% | 1,276 |
47 | Ontology | ONT/USDT | $0.220 | $197,831 | 0.13% | 1,098 |
48 | Swissborg | BORG/USDT | $0.341 | $194,252 | 0.13% | 5,149 |
49 | Bitcoin | BTC/DAI | $102,266.45 | $192,039 | 0.13% | 551 |
50 | Elrond Egld | EGLD/USDT | $30.38 | $172,475 | 0.12% | 646 |
51 | Yearn Finance | YFI/USDT | $7,492.50 | $167,382 | 0.11% | 703 |
52 | Dash | DASH/USDT | $35.11 | $151,453 | 0.1% | 1,182 |
53 | Digibyte | DGB/USDT | $0.0109 | $147,576 | 0.1% | 71 |
54 | Binance Coin | BNB/ETH | $687.30 | $141,982 | 0.1% | 2,556 |
55 | Xrp | XRP/ETH | $3.13 | $121,633 | 0.08% | 29 |
56 | Decentraland | MANA/USDT | $0.468 | $119,017 | 0.08% | 1,062 |
57 | Btct | BTCT/USDT | $102,339.33 | $118,870 | 0.08% | - |
58 | Theta Fuel | TFUEL/USDT | $0.0612 | $108,622 | 0.07% | 3,808 |
59 | Iostoken | IOST/USDT | $0.006151 | $107,512 | 0.07% | 1,050 |
60 | Basic Attention Token | BAT/USDT | $0.227 | $80,478 | 0.05% | 1,247 |
61 | Kyber Network | KNC/USDT | $0.527 | $74,009 | 0.05% | 1,125 |
62 | Chainlink | LINK/ETH | $24.57 | $56,955 | 0.04% | 1,210 |
63 | Etht | ETHT/USDT | $3,216.80 | $44,088 | 0.03% | - |
64 | Komodo | KMD/USDT | $0.248 | $36,019 | 0.02% | 2,477 |
65 | Aavegotchi | GHST/USDT | $0.802 | $34,814 | 0.02% | 2,353 |
66 | Ethereum | ETH/DAI | $3,212.86 | $30,041 | 0.02% | 670 |
67 | Tron | TRX/ETH | $0.250 | $24,592 | 0.02% | 1,227 |
68 | Stellar | XLM/ETH | $0.421 | $20,111 | 0.01% | 627 |
69 | Wrapped Bitcoin | WBTC/USDT | $102,195.67 | $17,868 | 0.01% | 647 |
70 | Polkadot | DOT/ETH | $6.32 | $13,471 | 0.01% | 1,521 |
71 | Synthetix Network Token | SNX/USDT | $1.62 | $8,646 | 0.01% | 5 |
72 | Monero | XMR/ETH | $223.00 | $1,117 | 0% | 82 |
73 | Litecoin | LTC/ETH | $113.71 | $444 | 0% | 31 |
74 | Yield Guild Games | YGG/USDT | $0.350 | $395 | 0% | 1,174 |
75 | Verge | XVG/USDT | $0.0110 | $244 | 0% | 6 |
76 | Pax Gold | PAXG/USDT | $2,741.23 | $217 | 0% | 3 |
77 | Algorand | ALGO/ETH | $0.400 | $167 | 0% | - |
78 | Status | SNT/USDT | $0.0414 | $129 | 0% | 53 |
79 | Nem | XEM/USDT | $0.0243 | $123 | 0% | 4 |
80 | Thorchain | RUNE/USDT | $3.25 | $104 | 0% | 1,358 |
81 | Bittorrent | BTTOLD/USDT | $0.0000010412 | $100 | 0% | 11 |
82 | Vechain | VET/ETH | $0.0476 | $99 | 0% | - |
83 | Reserve Rights | RSR/USDT | $0.0135 | $30 | 0% | 1,193 |
84 | Bytecoin Bcn | BCN/USDT | $0.0000330372 | $29 | 0% | - |
85 | Livepeer | LPT/USDT | $10.55 | $7 | 0% | 6 |
86 | Bitcoin Cash | BCH/ETH | $428.23 | $5 | 0% | 119 |
87 | Ecash | XEC/USDT | $0.0000357343 | $4 | 0% | 5 |
88 | Streamr | DATA/USDT | $0.0387 | $3 | 0% | - |
89 | Origin Protocol | OGN/USDT | $0.0899 | $2 | 0% | 1 |
90 | Quant | QNT/USDT | $109.69 | $2 | 0% | - |
91 | Xrp | XRP/DAI | $3.24 | $0 | 0% | 1 |
92 | Mask Network | MASK/USDT | $2.62 | $0 | 0% | 1,156 |
93 | Ankr | ANKR/USDT | $0.0313 | $0 | 0% | - |
94 | 0x | ZRX/USDT | $0.448 | $0 | 0% | - |
95 | Suncontract | SNC/ETH | $0.0337 | $0 | 0% | 10 |
96 | Kusama | KSM/USDT | $28.56 | $0 | 0% | 1,011 |
97 | Myneighboralice | ALICE/USDT | $1.10 | $0 | 0% | - |
98 | Echolink | EKO/USDT | $0.0000005696 | $0 | 0% | - |
99 | Neo | NEO/ETH | $14.59 | $0 | 0% | 1 |
100 | Suncontract | SNC/USDT | $0.0345 | $0 | 0% | 31 |
101 | Tezos | XTZ/ETH | $1.24 | $0 | 0% | - |
102 | Aave | AAVE/ETH | $357.59 | $0 | 0% | 1,629 |
103 | Enjin Coin | ENJ/USDT | $0.172 | $0 | 0% | 4 |
104 | Uttoken | UTT/ETH | $0.007813 | $0 | 0% | - |
105 | Utrust | UTK/USDT | $0.0550 | $0 | 0% | 13 |
106 | Dash | DASH/ETH | $36.49 | $0 | 0% | 138 |
107 | Storj | STORJ/USDT | $0.460 | $0 | 0% | 10 |
108 | Waves | WAVES/USDT | $1.56 | $0 | 0% | 15 |
109 | Wink | WIN/USDT | $0.00010349 | $0 | 0% | 1,914 |
110 | Eos | EOS/ETH | $0.832 | $0 | 0% | 4 |
111 | Pancakeswap | CAKE/USDT | $2.22 | $0 | 0% | - |
112 | Xmrt | XMRT/USDT | $221.13 | $0 | 0% | - |
113 | Linear | LINA/USDT | $0.003808 | $0 | 0% | - |
114 | Unus Sed Leo | LEO/USDT | $9.58 | $0 | 0% | - |
115 | Zcash | ZEC/ETH | $47.76 | $0 | 0% | 2,202 |
116 | Skale Network | SKL/USDT | $0.0495 | $0 | 0% | - |
117 | Injective Protocol | INJ/USDT | $22.47 | $0 | 0% | - |
118 | Sushiswap | SUSHI/USDT | $1.55 | $0 | 0% | 1,651 |
119 | Nano | XNO/USDT | $1.10 | $0 | 0% | - |
120 | Nexo | NEXO/USDT | $1.70 | $0 | 0% | - |
121 | Apenft | NFT/USDT | $0.0000004359 | $0 | 0% | - |
122 | Decentraland | MANA/ETH | $0.467 | $0 | 0% | 38 |
123 | Uttoken | UTT/USDT | $0.007889 | $0 | 0% | - |
124 | Bakerytoken | BAKE/USDT | $0.208 | $0 | 0% | 1,618 |
125 | Symbol | XYM/USDT | $0.0170 | $0 | 0% | 7 |
126 | Chiliz | CHZ/ETH | $0.0771 | $0 | 0% | 2 |
127 | Ren | REN/USDT | $0.0288 | $0 | 0% | - |
128 | Insurchain | INSUR/USDT | $0.0201 | $0 | 0% | - |
129 | Ftx Token | FTT/USDT | $2.25 | $0 | 0% | 38 |
130 | Flow | FLOW/USDT | $0.708 | $0 | 0% | 1,233 |
131 | Alien Worlds | TLM/USDT | $0.0118 | $0 | 0% | - |
132 | Cosmos | ATOM/ETH | $6.05 | $0 | 0% | 32 |
133 | Electroneum | ETN/USDT | $0.002422 | $0 | 0% | - |
134 | Dent | DENT/USDT | $0.001100 | $0 | 0% | - |
135 | Gas | GAS/USDT | $4.65 | $0 | 0% | - |
136 | Civic | CVC/USDT | $0.141 | $0 | 0% | - |
137 | Uniswap | UNI/USDC | $0.0000000000 | $0 | 0% | 265 |
138 | Cosmos | ATOM/USDC | $0.0000000000 | $0 | 0% | 125 |
139 | Uniswap | UNI/HIT | $0.0000000000 | $0 | 0% | - |
140 | Zcash | ZEC/HIT | $0.0000000000 | $0 | 0% | - |
141 | Multi Collateral Dai | DAI/USDC | $0.0000000000 | $0 | 0% | 1,065 |
142 | Filecoin | FIL/USDC | $0.0000000000 | $0 | 0% | 1 |
143 | 0x | ZRX/USDC | $0.0000000000 | $0 | 0% | - |
144 | Avalanche | AVAX/USDC | $0.0000000000 | $0 | 0% | 412 |
145 | Aave | AAVE/USDC | $0.0000000000 | $0 | 0% | 296 |
146 | Polkadot | DOT/USDC | $0.0000000000 | $0 | 0% | 277 |
147 | Tron | TRX/USDC | $0.0000000000 | $0 | 0% | 272 |
148 | Nem | XEM/USDC | $0.0000000000 | $0 | 0% | - |
149 | Algorand | ALGO/USDC | $0.0000000000 | $0 | 0% | - |
150 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 580 |
151 | Neo | NEO/USDC | $0.0000000000 | $0 | 0% | 3 |
152 | Compound | COMP/USDC | $0.0000000000 | $0 | 0% | - |
153 | Binance Coin | BNB/USDC | $0.0000000000 | $0 | 0% | 80 |
154 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | 2,729 |
155 | Chiliz | CHZ/USDC | $0.0000000000 | $0 | 0% | 3 |
156 | Tezos | XTZ/USDC | $0.0000000000 | $0 | 0% | 26 |
157 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | 130 |
158 | Cardano | ADA/HIT | $0.0000000000 | $0 | 0% | - |
159 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | 3,189 |
160 | Stellar | XLM/HIT | $0.0000000000 | $0 | 0% | - |
161 | Xrp | XRP/HIT | $0.0000000000 | $0 | 0% | - |
162 | Synthetix Network Token | SNX/USDC | $0.0000000000 | $0 | 0% | - |
163 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | 92 |
164 | Tether | USDT/USDC | $0.0000000000 | $0 | 0% | 4,048 |
165 | Chainlink | LINK/USDC | $0.0000000000 | $0 | 0% | 4 |
166 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 238 |
167 | Wrapped Bitcoin | WBTC/USDC | $0.0000000000 | $0 | 0% | 14 |
168 | Stellar | XLM/USDC | $0.0000000000 | $0 | 0% | 67 |
XYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read MoreLorenzo Sewell, a Detroit pastor who delivered a prayer on the Donald Trump inauguration, announced the launch of his official meme coin. Although the coin is meant to be used for charity purposes, crypto X reacted sceptically, to say the…...
Read More