Kraken exchange 24 hours trading volume is $1,070,172,761 and has 278 trading pairs. Kraken exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 3.03%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
9
278
$1,070,172,761
3.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/USD | $0.999 | $187,342,781 | 17.33% | 18,431 |
2 | Bitcoin | BTC/USD | $102,452.80 | $158,734,104 | 14.68% | 20,775 |
3 | Tether | USDT/EUR | $1.00 | $143,482,750 | 13.27% | 22,468 |
4 | Xrp | XRP/USD | $3.14 | $115,421,313 | 10.68% | 6,312 |
5 | Ethereum | ETH/USD | $3,217.70 | $57,101,500 | 5.28% | 9,459 |
6 | Tether | USDT/GBP | $1.00 | $49,998,285 | 4.63% | 4,647 |
7 | Usd Coin | USDC/USD | $1.00 | $45,729,923 | 4.23% | 4,858 |
8 | Bitcoin | BTC/EUR | $102,525.26 | $41,773,497 | 3.86% | 16,990 |
9 | Usd Coin | USDC/USDT | $1.000 | $27,445,697 | 2.54% | 2,281 |
10 | Xrp | XRP/EUR | $3.14 | $25,186,796 | 2.33% | 4,898 |
11 | Dogecoin | DOGE/USD | $0.354 | $24,205,683 | 2.24% | 8,296 |
12 | Euro | EUR/USD | $1.04 | $19,316,173 | 1.79% | 16,999 |
13 | Usd Coin | USDC/EUR | $1.00 | $17,875,211 | 1.65% | 4,608 |
14 | Bitcoin | BTC/USDT | $102,399.72 | $14,608,074 | 1.35% | 4,856 |
15 | Ethereum | ETH/EUR | $3,221.19 | $10,689,279 | 0.99% | 14,207 |
16 | British Pound Sterling | GBP/USD | $1.23 | $8,444,896 | 0.78% | 3,383 |
17 | Usd Coin | USDC/GBP | $1.00 | $7,998,663 | 0.74% | 1,088 |
18 | Tether | USDT/AUD | $1.00 | $7,798,392 | 0.72% | 1,805 |
19 | Cardano | ADA/USD | $0.965 | $7,715,409 | 0.71% | 2,928 |
20 | Chainlink | LINK/USD | $24.55 | $7,461,354 | 0.69% | 3,803 |
21 | Algorand | ALGO/USD | $0.398 | $5,994,854 | 0.55% | 470 |
22 | Bitcoin | BTC/GBP | $102,350.36 | $5,413,451 | 0.5% | 3,009 |
23 | Xrp | XRP/USDT | $3.14 | $4,506,997 | 0.42% | 1,847 |
24 | Dogecoin | DOGE/EUR | $0.355 | $4,341,856 | 0.4% | 1,459 |
25 | Ethereum | ETH/USDT | $3,218.30 | $4,279,514 | 0.4% | 1,335 |
26 | Tron | TRX/USD | $0.251 | $3,999,661 | 0.37% | 3,061 |
27 | Aave | AAVE/USD | $337.10 | $3,494,055 | 0.32% | 2,514 |
28 | Usd Coin | USDC/AUD | $1.00 | $3,238,523 | 0.3% | 749 |
29 | United States Dollar | USD/CAD | $1.00 | $3,099,734 | 0.29% | 2,371 |
30 | Litecoin | LTC/USD | $114.03 | $3,066,192 | 0.28% | 3,599 |
31 | Sp8de | SPX/USD | $1.32 | $2,936,266 | 0.27% | - |
32 | Xrp | XRP/GBP | $3.14 | $2,695,094 | 0.25% | 678 |
33 | Australian Dollar | AUD/USD | $0.627 | $2,625,314 | 0.24% | 702 |
34 | Stellar | XLM/USD | $0.422 | $2,536,659 | 0.23% | 522 |
35 | United States Dollar | USD/CHF | $1.00 | $2,289,023 | 0.21% | 3,496 |
36 | Curve Dao Token | CRV/USD | $0.767 | $2,197,529 | 0.2% | 615 |
37 | Tether | USDT/CAD | $1.00 | $2,086,832 | 0.19% | 2,152 |
38 | Cardano | ADA/EUR | $0.966 | $1,859,428 | 0.17% | 1,388 |
39 | Ethereum | ETH/GBP | $3,227.51 | $1,693,148 | 0.16% | 814 |
40 | Bitcoin | BTC/CAD | $102,558.40 | $1,645,316 | 0.15% | 1,409 |
41 | Dogecoin | DOGE/USDT | $0.354 | $1,594,565 | 0.15% | 669 |
42 | Polkadot | DOT/USD | $6.32 | $1,554,464 | 0.14% | 4,157 |
43 | Litecoin | LTC/EUR | $114.15 | $1,488,950 | 0.14% | 5,837 |
44 | Raydium | RAY/USD | $7.47 | $1,439,390 | 0.13% | 170 |
45 | Xrp | XRP/CAD | $3.14 | $1,439,322 | 0.13% | 464 |
46 | Euro | EUR/GBP | $1.04 | $1,304,846 | 0.12% | 3,218 |
47 | Bitcoin | BTC/AUD | $102,581.33 | $1,223,467 | 0.11% | 1,006 |
48 | Bitcoin | BTC/CHF | $102,535.69 | $1,221,061 | 0.11% | 1,550 |
49 | Cardano | ADA/USDT | $0.964 | $1,117,670 | 0.1% | 1,029 |
50 | Chainlink | LINK/EUR | $24.57 | $1,085,648 | 0.1% | 1,622 |
51 | Tron | TRX/EUR | $0.251 | $1,013,503 | 0.09% | 1,588 |
52 | Monero | XMR/USD | $223.92 | $944,390 | 0.09% | 5,668 |
53 | Ethereum | ETH/CHF | $3,233.97 | $860,010 | 0.08% | 395 |
54 | Euro | EUR/CHF | $1.04 | $848,922 | 0.08% | 597 |
55 | Chainlink | LINK/USDT | $24.58 | $826,756 | 0.08% | 767 |
56 | Stellar | XLM/EUR | $0.423 | $821,633 | 0.08% | 280 |
57 | Injective Protocol | INJ/USD | $20.89 | $736,768 | 0.07% | 2,011 |
58 | Ethereum | ETH/CAD | $3,225.10 | $689,005 | 0.06% | 584 |
59 | The Sandbox | SAND/USD | $0.548 | $683,534 | 0.06% | 265 |
60 | Xrp | XRP/ETH | $3.12 | $682,424 | 0.06% | 158 |
61 | Polkadot | DOT/EUR | $6.32 | $679,639 | 0.06% | 971 |
62 | Uniswap | UNI/USD | $12.70 | $678,896 | 0.06% | 1,519 |
63 | Algorand | ALGO/EUR | $0.399 | $644,096 | 0.06% | 207 |
64 | Phala Network | PHA/USD | $0.247 | $563,146 | 0.05% | 1,391 |
65 | Aave | AAVE/EUR | $337.40 | $489,995 | 0.05% | 697 |
66 | Sp8de | SPX/EUR | $1.32 | $469,435 | 0.04% | - |
67 | Filecoin | FIL/USD | $4.94 | $457,538 | 0.04% | 616 |
68 | Multi Collateral Dai | DAI/EUR | $1.00 | $421,470 | 0.04% | 1,285 |
69 | Polkadot | DOT/USDT | $6.32 | $395,850 | 0.04% | 599 |
70 | Cardano | ADA/GBP | $0.965 | $394,127 | 0.04% | 160 |
71 | Litecoin | LTC/USDT | $113.40 | $390,788 | 0.04% | 1,866 |
72 | Dydx | DYDX/USD | $1.15 | $350,653 | 0.03% | 173 |
73 | Pax Gold | PAXG/USD | $2,753.12 | $324,386 | 0.03% | 240 |
74 | Cosmos | ATOM/USD | $6.08 | $318,213 | 0.03% | 1,103 |
75 | The Graph | GRT/USD | $0.191 | $317,010 | 0.03% | 970 |
76 | Cardano | ADA/ETH | $0.963 | $316,563 | 0.03% | 77 |
77 | Multi Collateral Dai | DAI/USDT | $1.000 | $290,539 | 0.03% | 479 |
78 | Tezos | XTZ/USD | $1.16 | $288,687 | 0.03% | 261 |
79 | Multi Collateral Dai | DAI/USD | $1.000 | $277,955 | 0.03% | 1,568 |
80 | Ethereum | ETH/AUD | $3,231.05 | $276,631 | 0.03% | 351 |
81 | Raydium | RAY/EUR | $7.47 | $275,242 | 0.03% | 135 |
82 | Bitcoin Cash | BCH/USD | $428.14 | $265,189 | 0.02% | 1,499 |
83 | Ethereum Classic | ETC/USD | $26.74 | $262,250 | 0.02% | 302 |
84 | Kusama | KSM/USD | $27.00 | $240,178 | 0.02% | 452 |
85 | Gnosis Gno | GNO/USD | $226.60 | $234,633 | 0.02% | 147 |
86 | Uniswap | UNI/EUR | $12.73 | $232,905 | 0.02% | 1,302 |
87 | Maker | MKR/USD | $1,237.30 | $223,056 | 0.02% | 305 |
88 | Litecoin | LTC/GBP | $113.62 | $211,586 | 0.02% | 1,034 |
89 | Decentraland | MANA/USD | $0.470 | $209,996 | 0.02% | 146 |
90 | Polygon | MATIC/USD | $0.434 | $207,506 | 0.02% | 2,551 |
91 | Kava | KAVA/USD | $0.474 | $195,547 | 0.02% | 158 |
92 | Ethereum Classic | ETC/EUR | $26.90 | $193,508 | 0.02% | 75 |
93 | Chainlink | LINK/ETH | $24.52 | $189,311 | 0.02% | 106 |
94 | Xrp | XRP/AUD | $3.15 | $186,599 | 0.02% | 113 |
95 | Sushiswap | SUSHI/USD | $1.31 | $184,434 | 0.02% | 79 |
96 | Yearn Finance | YFI/USD | $7,515.00 | $172,900 | 0.02% | 40 |
97 | Enjin Coin | ENJ/USD | $0.164 | $169,586 | 0.02% | 250 |
98 | Polkadot | DOT/GBP | $6.34 | $168,987 | 0.02% | 229 |
99 | The Graph | GRT/EUR | $0.191 | $165,986 | 0.02% | 275 |
100 | Zcash | ZEC/USD | $47.47 | $159,875 | 0.01% | 1,274 |
101 | Dogecoin | DOGE/CAD | $0.354 | $154,484 | 0.01% | - |
102 | Curve Dao Token | CRV/EUR | $0.766 | $152,747 | 0.01% | 134 |
103 | Algorand | ALGO/ETH | $0.400 | $150,588 | 0.01% | 10 |
104 | Bitcoin Cash | BCH/EUR | $428.68 | $138,860 | 0.01% | 532 |
105 | Stellar | XLM/GBP | $0.424 | $113,722 | 0.01% | 78 |
106 | Pax Gold | PAXG/EUR | $2,756.97 | $112,930 | 0.01% | 169 |
107 | Compound | COMP/USD | $75.27 | $111,118 | 0.01% | 195 |
108 | Basic Attention Token | BAT/USD | $0.228 | $101,082 | 0.01% | 137 |
109 | Ocean Protocol | OCEAN/USD | $0.541 | $98,284 | 0.01% | 3,488 |
110 | Mina | MINA/USD | $0.494 | $93,870 | 0.01% | 496 |
111 | Litecoin | LTC/AUD | $113.65 | $93,626 | 0.01% | 89 |
112 | Eos | EOS/USD | $0.790 | $91,938 | 0.01% | 287 |
113 | Dash | DASH/USD | $35.27 | $90,994 | 0.01% | 177 |
114 | Algorand | ALGO/GBP | $0.399 | $87,240 | 0.01% | 36 |
115 | Injective Protocol | INJ/EUR | $21.10 | $86,889 | 0.01% | 387 |
116 | Synthetix Network Token | SNX/USD | $1.62 | $86,516 | 0.01% | 394 |
117 | Reserve Rights | RSR/USD | $0.0124 | $86,377 | 0.01% | - |
118 | Eos | EOS/EUR | $0.792 | $84,984 | 0.01% | 61 |
119 | Litecoin | LTC/ETH | $113.45 | $79,822 | 0.01% | 206 |
120 | 0x | ZRX/USD | $0.431 | $77,784 | 0.01% | 128 |
121 | Decentraland | MANA/EUR | $0.470 | $76,909 | 0.01% | 139 |
122 | Siacoin | SC/USD | $0.005250 | $73,227 | 0.01% | 229 |
123 | Filecoin | FIL/EUR | $4.96 | $71,580 | 0.01% | 250 |
124 | Aave | AAVE/GBP | $337.98 | $70,069 | 0.01% | 59 |
125 | Chiliz | CHZ/USD | $0.0748 | $65,892 | 0.01% | 116 |
126 | Chainlink | LINK/GBP | $24.62 | $63,419 | 0.01% | 155 |
127 | Oxygen | OXY/USD | $0.0606 | $62,564 | 0.01% | 13 |
128 | Wrapped Bitcoin | WBTC/USD | $102,885.50 | $62,219 | 0.01% | 78 |
129 | Cosmos | ATOM/EUR | $6.09 | $59,723 | 0.01% | 385 |
130 | Bitcoin Cash | BCH/USDT | $428.83 | $58,456 | 0.01% | 398 |
131 | Oxygen | OXY/EUR | $0.0613 | $55,257 | 0.01% | 33 |
132 | Omg | OMG/USD | $0.326 | $51,753 | 0% | 137 |
133 | Kusama | KSM/EUR | $26.96 | $48,233 | 0% | 146 |
134 | Kava | KAVA/EUR | $0.475 | $45,487 | 0% | 120 |
135 | Cardano | ADA/AUD | $0.970 | $45,234 | 0% | 100 |
136 | The Sandbox | SAND/EUR | $0.551 | $41,975 | 0% | 61 |
137 | Tron | TRX/ETH | $0.249 | $41,130 | 0% | 231 |
138 | Polygon | MATIC/EUR | $0.435 | $38,973 | 0% | 829 |
139 | Sushiswap | SUSHI/EUR | $1.34 | $34,617 | 0% | 43 |
140 | Tezos | XTZ/EUR | $1.17 | $33,729 | 0% | 107 |
141 | Phala Network | PHA/EUR | $0.247 | $33,475 | 0% | 157 |
142 | Monero | XMR/EUR | $224.48 | $33,170 | 0% | 1,778 |
143 | Energy Web Token | EWT/USD | $1.25 | $32,329 | 0% | 1,133 |
144 | Synthetix Network Token | SNX/EUR | $1.62 | $32,242 | 0% | 237 |
145 | Axie Infinity | AXS/USD | $5.82 | $32,176 | 0% | 124 |
146 | Ankr | ANKR/USD | $0.0309 | $31,184 | 0% | 126 |
147 | Polkadot | DOT/ETH | $6.28 | $30,748 | 0% | 100 |
148 | Icon | ICX/USD | $0.166 | $30,396 | 0% | 42 |
149 | Livepeer | LPT/USD | $12.20 | $29,692 | 0% | 104 |
150 | Bitcoin | BTC/JPY | $102,702.38 | $29,110 | 0% | 52 |
151 | Balancer | BAL/USD | $2.61 | $28,600 | 0% | 25 |
152 | Memetic | MEME/USD | $0.008410 | $27,347 | 0% | - |
153 | Basic Attention Token | BAT/EUR | $0.228 | $26,705 | 0% | 36 |
154 | Band Protocol | BAND/USD | $1.22 | $26,033 | 0% | 13 |
155 | Dydx | DYDX/EUR | $1.15 | $25,586 | 0% | 119 |
156 | 0x | ZRX/EUR | $0.431 | $25,468 | 0% | 76 |
157 | Moonriver | MOVR/USD | $9.91 | $25,398 | 0% | 205 |
158 | Filecoin | FIL/GBP | $5.00 | $24,410 | 0% | 17 |
159 | Uniswap | UNI/ETH | $12.63 | $24,250 | 0% | 27 |
160 | Mina | MINA/EUR | $0.495 | $24,038 | 0% | 175 |
161 | Dash | DASH/EUR | $35.31 | $22,856 | 0% | 109 |
162 | Chainlink | LINK/AUD | $25.08 | $21,385 | 0% | 126 |
163 | Compound | COMP/EUR | $75.39 | $20,735 | 0% | 76 |
164 | Ren | REN/USD | $0.0267 | $20,497 | 0% | 57 |
165 | Ocean Protocol | OCEAN/EUR | $0.547 | $20,489 | 0% | 2,045 |
166 | Ankr | ANKR/EUR | $0.0309 | $19,772 | 0% | 52 |
167 | Mirror Protocol | MIR/USD | $0.0272 | $19,650 | 0% | 38 |
168 | Skycoin | SKY/USD | $0.0528 | $19,141 | 0% | - |
169 | Bancor | BNT/USD | $0.682 | $18,406 | 0% | 11 |
170 | Maker | MKR/EUR | $1,236.67 | $18,036 | 0% | 175 |
171 | Aave | AAVE/ETH | $334.91 | $17,959 | 0% | 15 |
172 | Chiliz | CHZ/EUR | $0.0757 | $17,756 | 0% | 67 |
173 | Serum | SRM/USD | $0.0277 | $17,094 | 0% | 211 |
174 | Reserve Rights | RSR/EUR | $0.0124 | $16,616 | 0% | - |
175 | Orchid | OXT/USD | $0.108 | $16,216 | 0% | 30 |
176 | Loopring | LRC/EUR | $0.171 | $16,055 | 0% | 46 |
177 | Mina | MINA/GBP | $0.496 | $15,975 | 0% | 27 |
178 | Bitcoin Cash | BCH/GBP | $433.16 | $15,364 | 0% | 39 |
179 | Moonriver | MOVR/EUR | $9.92 | $15,168 | 0% | 161 |
180 | Siacoin | SC/EUR | $0.005306 | $14,714 | 0% | 118 |
181 | Storj | STORJ/USD | $0.449 | $14,489 | 0% | 163 |
182 | Rarible | RARI/USD | $2.02 | $14,167 | 0% | 114 |
183 | Ren | REN/EUR | $0.0267 | $13,819 | 0% | 14 |
184 | Cosmos | ATOM/ETH | $6.07 | $13,719 | 0% | 34 |
185 | 1inch | 1INCH/USD | $0.322 | $13,622 | 0% | 111 |
186 | Mirror Protocol | MIR/EUR | $0.0273 | $12,743 | 0% | 14 |
187 | Lisk | LSK/USD | $0.884 | $12,701 | 0% | 75 |
188 | Band Protocol | BAND/EUR | $1.22 | $12,484 | 0% | 6 |
189 | Eos | EOS/USDT | $0.790 | $12,427 | 0% | 45 |
190 | Loopring | LRC/USD | $0.170 | $12,413 | 0% | 88 |
191 | Euro | EUR/CAD | $1.04 | $11,559 | 0% | 135 |
192 | Storj | STORJ/EUR | $0.454 | $11,267 | 0% | 99 |
193 | Polygon | MATIC/GBP | $0.435 | $11,205 | 0% | 61 |
194 | Bitcoin | BTC/DAI | $102,451.30 | $11,188 | 0% | 87 |
195 | Yearn Finance | YFI/EUR | $7,579.62 | $9,965 | 0% | 30 |
196 | Energy Web Token | EWT/EUR | $1.24 | $9,425 | 0% | 253 |
197 | Perpetual Protocol | PERP/USD | $0.678 | $9,326 | 0% | 31 |
198 | Enjin Coin | ENJ/EUR | $0.165 | $9,217 | 0% | 115 |
199 | Axie Infinity | AXS/EUR | $5.83 | $9,007 | 0% | 42 |
200 | Cosmos | ATOM/GBP | $6.11 | $8,918 | 0% | 62 |
201 | Cartesi | CTSI/USD | $0.135 | $8,752 | 0% | 41 |
202 | 1inch | 1INCH/EUR | $0.323 | $8,726 | 0% | 38 |
203 | Kyber Network | KNC/USD | $0.529 | $8,649 | 0% | 23 |
204 | The Graph | GRT/GBP | $0.193 | $8,440 | 0% | 29 |
205 | Zcash | ZEC/EUR | $47.60 | $7,394 | 0% | 325 |
206 | Filecoin | FIL/ETH | $4.90 | $7,191 | 0% | 10 |
207 | Omg | OMG/EUR | $0.332 | $6,729 | 0% | 104 |
208 | Kyber Network | KNC/EUR | $0.531 | $6,585 | 0% | 16 |
209 | Euro | EUR/AUD | $1.04 | $6,176 | 0% | 30 |
210 | Cartesi | CTSI/EUR | $0.139 | $6,137 | 0% | 17 |
211 | Litentry | LIT/USD | $0.740 | $5,703 | 0% | - |
212 | Badger Dao | BADGER/USD | $3.93 | $5,490 | 0% | 41 |
213 | Karura | KAR/USD | $0.0780 | $5,261 | 0% | 145 |
214 | Livepeer | LPT/EUR | $12.67 | $5,101 | 0% | 82 |
215 | Enzyme | MLN/USD | $16.14 | $4,987 | 0% | 88 |
216 | Memetic | MEME/EUR | $0.008532 | $4,957 | 0% | - |
217 | Ethereum | ETH/DAI | $3,287.40 | $4,896 | 0% | 31 |
218 | Balancer | BAL/EUR | $2.61 | $4,830 | 0% | 10 |
219 | Covalent | CQT/USD | $0.003500 | $3,956 | 0% | 146 |
220 | Origin Protocol | OGN/USD | $0.0986 | $3,909 | 0% | 792 |
221 | The Sandbox | SAND/GBP | $0.553 | $3,845 | 0% | 18 |
222 | Orchid | OXT/EUR | $0.108 | $3,797 | 0% | 16 |
223 | Kusama | KSM/GBP | $27.16 | $3,768 | 0% | 20 |
224 | Rarible | RARI/EUR | $2.02 | $3,733 | 0% | 7 |
225 | Icon | ICX/EUR | $0.169 | $3,703 | 0% | 13 |
226 | Serum | SRM/EUR | $0.0279 | $3,522 | 0% | 6 |
227 | United States Dollar | USD/JPY | $1.000 | $3,475 | 0% | 31 |
228 | Covalent | CQT/EUR | $0.003433 | $3,052 | 0% | 80 |
229 | Gnosis Gno | GNO/EUR | $228.70 | $2,999 | 0% | 99 |
230 | Pax Gold | PAXG/ETH | $2,737.69 | $2,969 | 0% | 29 |
231 | Perpetual Protocol | PERP/EUR | $0.671 | $2,921 | 0% | 29 |
232 | Liquity | LQTY/USD | $1.77 | $2,583 | 0% | - |
233 | Aavegotchi | GHST/USD | $0.817 | $2,464 | 0% | 139 |
234 | Bancor | BNT/EUR | $0.689 | $2,408 | 0% | 2 |
235 | Wrapped Bitcoin | WBTC/EUR | $102,703.48 | $2,157 | 0% | 42 |
236 | Tbtc | TBTC/USD | $99,356.10 | $1,664 | 0% | 72 |
237 | Keep Network | KEEP/USD | $0.125 | $1,640 | 0% | 141 |
238 | Lisk | LSK/EUR | $0.892 | $1,532 | 0% | 20 |
239 | Ethereum Classic | ETC/ETH | $26.56 | $1,465 | 0% | 8 |
240 | Origin Protocol | OGN/EUR | $0.0994 | $1,156 | 0% | 290 |
241 | Ethereum | ETH/JPY | $3,252.40 | $886 | 0% | 10 |
242 | Karura | KAR/EUR | $0.0770 | $835 | 0% | 21 |
243 | Bitcoin Cash | BCH/AUD | $442.07 | $819 | 0% | 37 |
244 | Enzyme | MLN/EUR | $16.51 | $535 | 0% | 17 |
245 | Skycoin | SKY/EUR | $0.0537 | $479 | 0% | - |
246 | Keep Network | KEEP/EUR | $0.125 | $394 | 0% | 6 |
247 | Badger Dao | BADGER/EUR | $3.91 | $374 | 0% | 28 |
248 | Bitcoin Cash | BCH/ETH | $427.21 | $357 | 0% | 51 |
249 | Shiden Network | SDN/EUR | $0.140 | $257 | 0% | 5 |
250 | Tbtc | TBTC/EUR | $107,196.95 | $235 | 0% | 1 |
XYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read MoreLorenzo Sewell, a Detroit pastor who delivered a prayer on the Donald Trump inauguration, announced the launch of his official meme coin. Although the coin is meant to be used for charity purposes, crypto X reacted sceptically, to say the…...
Read More