Kucoin exchange 24 hours trading volume is $679,655,066 and has 366 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 1.92%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
366
$679,655,066
1.92%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,048.04 | $207,950,681 | 30.27% | 2,600 |
2 | Ethereum | ETH/USDT | $3,213.68 | $137,129,843 | 19.96% | 2,506 |
3 | Xrp | XRP/USDT | $3.14 | $127,956,403 | 18.63% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.354 | $28,680,649 | 4.17% | 2,500 |
5 | Monero | XMR/USDT | $221.21 | $23,330,175 | 3.4% | 2,500 |
6 | Cardano | ADA/USDT | $0.963 | $8,679,824 | 1.26% | 2,500 |
7 | Shiba Inu | SHIB/USDT | $0.0000199252 | $8,245,887 | 1.2% | 2,443 |
8 | Hedera Hashgraph | HBAR/USDT | $0.318 | $6,984,416 | 1.02% | - |
9 | Tron | TRX/USDT | $0.250 | $6,918,575 | 1.01% | 2,592 |
10 | Biocoin | BIO/USDT | $0.262 | $6,887,877 | 1% | - |
11 | Usd Coin | USDC/USDT | $1.000 | $6,714,648 | 0.98% | 2,513 |
12 | Chainlink | LINK/USDT | $24.58 | $6,654,707 | 0.97% | 2,500 |
13 | Aave | AAVE/USDT | $337.26 | $6,545,141 | 0.95% | 2,500 |
14 | Internet Computer | ICP/USDT | $9.04 | $5,109,463 | 0.74% | 2,500 |
15 | Litecoin | LTC/USDT | $113.53 | $4,501,028 | 0.66% | 2,500 |
16 | Joincoin | J/USDT | $0.522 | $4,332,594 | 0.63% | - |
17 | Jupiter | JUP/USDT | $0.774 | $3,907,622 | 0.57% | 2,475 |
18 | Vechain | VET/USDT | $0.0473 | $3,894,655 | 0.57% | 2,421 |
19 | Stellar | XLM/USDT | $0.422 | $3,531,710 | 0.51% | 2,262 |
20 | Xinfin Network | XDC/USDT | $0.122 | $3,258,077 | 0.47% | 2,025 |
21 | Binance Coin | BNB/USDT | $688.06 | $3,177,247 | 0.46% | 2,500 |
22 | Sp8de | SPX/USDT | $1.31 | $3,142,943 | 0.46% | - |
23 | Algorand | ALGO/USDT | $0.396 | $3,012,609 | 0.44% | 2,500 |
24 | Near Protocol | NEAR/USDT | $4.96 | $2,734,826 | 0.4% | 2,500 |
25 | Curve Dao Token | CRV/USDT | $0.767 | $2,569,960 | 0.37% | 2,477 |
26 | Dogelon | ELON/USDT | $0.0000002860 | $2,537,262 | 0.37% | 1,147 |
27 | Verasity | VRA/USDT | $0.003598 | $2,256,961 | 0.33% | 2,500 |
28 | Velo | VELO/USDT | $0.0245 | $2,065,511 | 0.3% | 2,500 |
29 | Duck Dao | DUCK/USDT | $0.005178 | $1,944,850 | 0.28% | - |
30 | Ftx Token | FTT/USDT | $2.08 | $1,722,011 | 0.25% | 2,258 |
31 | Kucoin Token | KCS/USDT | $11.40 | $1,606,029 | 0.23% | 2,500 |
32 | Adx Net | ADX/USDT | $0.182 | $1,516,787 | 0.22% | 291 |
33 | Polkadot | DOT/USDT | $6.32 | $1,512,253 | 0.22% | 2,500 |
34 | Avalanche | AVAX/USDT | $35.86 | $1,477,147 | 0.22% | 2,500 |
35 | Injective Protocol | INJ/USDT | $20.95 | $1,401,428 | 0.2% | 2,500 |
36 | Aioz Network | AIOZ/USDT | $0.790 | $1,313,573 | 0.19% | 2,310 |
37 | Crypto Com Coin | CRO/USDT | $0.137 | $1,262,472 | 0.18% | 2,423 |
38 | Eos | EOS/USDT | $0.789 | $1,245,878 | 0.18% | 2,366 |
39 | Filecoin | FIL/USDT | $4.92 | $1,218,363 | 0.18% | 2,472 |
40 | Dydx | DYDX/USDT | $1.14 | $1,163,106 | 0.17% | 2,001 |
41 | Proton | XPR/USDT | $0.001964 | $1,108,601 | 0.16% | 2,500 |
42 | The Graph | GRT/USDT | $0.190 | $1,058,255 | 0.15% | 2,348 |
43 | Kadena | KDA/USDT | $0.812 | $960,954 | 0.14% | 2,423 |
44 | Vethor Token | VTHO/USDT | $0.007611 | $930,565 | 0.14% | - |
45 | Clover | CLV/USDT | $0.0677 | $899,931 | 0.13% | 744 |
46 | Cosmos | ATOM/USDT | $6.07 | $874,771 | 0.13% | 2,500 |
47 | Uniswap | UNI/USDT | $12.68 | $824,464 | 0.12% | 2,339 |
48 | Telcoin | TEL/USDT | $0.006695 | $780,502 | 0.11% | 2,214 |
49 | Quant | QNT/USDT | $110.47 | $735,894 | 0.11% | 1,770 |
50 | Constellation | DAG/USDT | $0.0686 | $728,313 | 0.11% | 2,384 |
51 | Oraichain Token | ORAI/USDT | $7.91 | $725,919 | 0.11% | 1,360 |
52 | Phala Network | PHA/USDT | $0.246 | $704,364 | 0.1% | 1,840 |
53 | Theta | THETA/USDT | $2.01 | $671,149 | 0.1% | 2,432 |
54 | Mantra Dao | OM/USDT | $3.63 | $625,627 | 0.09% | 1,513 |
55 | Digitalbits | XDB/USDT | $0.00070261 | $596,550 | 0.09% | 2,500 |
56 | Monero | XMR/ETH | $221.10 | $551,340 | 0.08% | 1,313 |
57 | Flux | FLUX/USDT | $0.510 | $519,365 | 0.08% | 2,498 |
58 | Turbocoin | TURBO/USDT | $0.006159 | $491,237 | 0.07% | - |
59 | Horizen | ZEN/USDT | $21.91 | $457,974 | 0.07% | 498 |
60 | Dash | DASH/USDT | $35.10 | $451,173 | 0.07% | 2,071 |
61 | Stacks | STX/USDT | $1.38 | $435,681 | 0.06% | 2,470 |
62 | Ethereum Classic | ETC/USDT | $26.74 | $428,753 | 0.06% | 1,845 |
63 | Zrcoin | ZRC/USDT | $0.0632 | $428,362 | 0.06% | - |
64 | Arweave | AR/USDT | $14.96 | $424,415 | 0.06% | 2,198 |
65 | The Sandbox | SAND/USDT | $0.548 | $395,368 | 0.06% | 1,803 |
66 | Ethereum Blue | BLUE/USDT | $0.251 | $382,408 | 0.06% | - |
67 | Zcash | ZEC/USDT | $47.30 | $375,688 | 0.05% | 2,295 |
68 | Axie Infinity | AXS/USDT | $5.82 | $350,633 | 0.05% | 2,283 |
69 | Oasis Network | ROSE/USDT | $0.0658 | $350,466 | 0.05% | 2,254 |
70 | Waves | WAVES/USDT | $1.55 | $341,262 | 0.05% | 1,875 |
71 | Wootrade | WOO/USDT | $0.177 | $320,889 | 0.05% | 1,923 |
72 | Zilliqa | ZIL/USDT | $0.0196 | $313,404 | 0.05% | 1,497 |
73 | Gas | GAS/USDT | $4.65 | $304,871 | 0.04% | 229 |
74 | Xend Finance | RWA/USDT | $0.0690 | $299,422 | 0.04% | - |
75 | Vulcan Forged Pyr | PYR/USDT | $2.64 | $296,307 | 0.04% | 1,920 |
76 | Bitcoin Cash | BCH/USDT | $427.76 | $295,680 | 0.04% | 2,441 |
77 | Xrp | XRP/ETH | $3.14 | $280,720 | 0.04% | 655 |
78 | Banano | BAN/USDT | $0.0620 | $278,139 | 0.04% | - |
79 | Unifi Protocol Dao | UNFI/USDT | $0.494 | $277,762 | 0.04% | 905 |
80 | Harmony | ONE/USDT | $0.0214 | $275,872 | 0.04% | 2,295 |
81 | Xyo | XYO/USDT | $0.0173 | $267,536 | 0.04% | 1,482 |
82 | Terra Luna | LUNC/USDT | $0.342 | $248,170 | 0.04% | 2,852 |
83 | Decentraland | MANA/USDT | $0.470 | $247,273 | 0.04% | 1,594 |
84 | Travala | AVA/USDT | $0.917 | $238,192 | 0.03% | 1,948 |
85 | Xcad Network | XCAD/USDT | $0.189 | $237,086 | 0.03% | 1,306 |
86 | Sushiswap | SUSHI/USDT | $1.31 | $207,897 | 0.03% | 1,698 |
87 | Sharetoken | SHR/USDT | $0.003243 | $207,665 | 0.03% | 2,484 |
88 | Frax Share | FXS/USDT | $2.72 | $206,477 | 0.03% | 741 |
89 | Celo | CELO/USDT | $0.557 | $206,278 | 0.03% | 963 |
90 | Dexe | DEXE/USDT | $18.91 | $205,109 | 0.03% | 153 |
91 | Pancakeswap | CAKE/USDT | $2.13 | $201,482 | 0.03% | 1,672 |
92 | Api3 | API3/USDT | $1.32 | $200,823 | 0.03% | 1,291 |
93 | Coti | COTI/USDT | $0.0998 | $196,210 | 0.03% | 2,093 |
94 | Centrifuge | CFG/USDT | $0.262 | $195,838 | 0.03% | 962 |
95 | Solanium | SLIM/USDT | $0.0973 | $192,439 | 0.03% | 226 |
96 | Kava | KAVA/USDT | $0.473 | $191,611 | 0.03% | 1,528 |
97 | Sentinel | DVPN/USDT | $0.00055652 | $190,945 | 0.03% | 1,123 |
98 | Tellor | TRB/USDT | $51.50 | $190,188 | 0.03% | 2,052 |
99 | Elrond Egld | EGLD/USDT | $30.39 | $189,981 | 0.03% | 1,713 |
100 | Monsta Infinite | MONI/USDT | $0.003977 | $188,457 | 0.03% | 2,308 |
101 | Nervos Network | CKB/USDT | $0.009444 | $184,955 | 0.03% | 2,123 |
102 | Tether | USDT/DAI | $0.997 | $183,469 | 0.03% | 428 |
103 | Neo | NEO/USDT | $13.97 | $177,057 | 0.03% | 1,837 |
104 | Digibyte | DGB/USDT | $0.0109 | $170,307 | 0.02% | 1,085 |
105 | Wink | WIN/USDT | $0.0000983821 | $167,066 | 0.02% | 2,476 |
106 | Smartkey | SKEY/USDT | $0.0748 | $165,152 | 0.02% | 2,372 |
107 | Komodo | KMD/USDT | $0.248 | $162,185 | 0.02% | 700 |
108 | Klever | KLV/USDT | $0.002508 | $155,208 | 0.02% | 1,972 |
109 | Unizen | ZCX/USDT | $0.0724 | $153,543 | 0.02% | 2,445 |
110 | Taraxa | TARA/USDT | $0.005099 | $146,401 | 0.02% | 1,769 |
111 | Epns | PUSH/USDT | $0.0807 | $146,205 | 0.02% | 2,495 |
112 | Litentry | LIT/USDT | $0.735 | $145,386 | 0.02% | 571 |
113 | Dao | DAO/USDT | $0.325 | $141,859 | 0.02% | - |
114 | Kucoin Token | KCS/ETH | $11.40 | $140,269 | 0.02% | 758 |
115 | Yield Guild Games | YGG/USDT | $0.331 | $138,657 | 0.02% | 1,779 |
116 | Maker | MKR/USDT | $1,239.65 | $137,937 | 0.02% | 1,472 |
117 | Omg | OMG/USDT | $0.326 | $137,385 | 0.02% | 672 |
118 | Pax Gold | PAXG/USDT | $2,749.52 | $130,810 | 0.02% | 1,337 |
119 | Usd Coin | USDC/EUR | $1.00 | $128,642 | 0.02% | - |
120 | Seedify Fund | SFUND/USDT | $1.63 | $128,321 | 0.02% | 2,449 |
121 | Multivac | MTV/USDT | $0.00082683 | $126,349 | 0.02% | 469 |
122 | Etherparty | FUEL/USDT | $0.0313 | $123,387 | 0.02% | - |
123 | Mask Network | MASK/USDT | $2.38 | $122,444 | 0.02% | 2,020 |
124 | Mahadao | MAHA/USDT | $0.606 | $119,751 | 0.02% | 2,193 |
125 | Polkamarkets | POLK/USDT | $0.0126 | $118,931 | 0.02% | 1,382 |
126 | Hackenai | HAI/USDT | $0.0450 | $118,705 | 0.02% | 2,387 |
127 | Tokoin | TOKO/USDT | $0.00053693 | $117,198 | 0.02% | - |
128 | Wilder World | WILD/USDT | $0.448 | $112,415 | 0.02% | 459 |
129 | 1inch | 1INCH/USDT | $0.320 | $112,098 | 0.02% | 1,578 |
130 | Hapi One | HAPI/USDT | $9.11 | $109,126 | 0.02% | 193 |
131 | Bitcoin | BTC/DAI | $103,090.80 | $108,747 | 0.02% | 34 |
132 | Synthetix Network Token | SNX/USDT | $1.62 | $105,894 | 0.02% | 1,121 |
133 | Illuvium | ILV/USDT | $33.15 | $103,492 | 0.02% | 1,681 |
134 | Hathor | HTR/USDT | $0.0575 | $103,470 | 0.02% | 876 |
135 | Router Protocol | ROUTE/USDT | $0.0335 | $103,163 | 0.02% | - |
136 | Xch | XCH/USDT | $18.76 | $99,185 | 0.01% | 2,219 |
137 | Chiliz | CHZ/USDT | $0.0748 | $98,946 | 0.01% | 1,682 |
138 | Vai | VAI/USDT | $0.0598 | $98,293 | 0.01% | 2,418 |
139 | Gamercoin | GHX/USDT | $0.0605 | $98,059 | 0.01% | 1,734 |
140 | Trust Wallet Token | TWT/USDT | $1.05 | $96,897 | 0.01% | 902 |
141 | Hot Cross | HOTCROSS/USDT | $0.0119 | $96,718 | 0.01% | 2,189 |
142 | Unilayer | LAYER/USDT | $0.0314 | $95,262 | 0.01% | 2,066 |
143 | Openocean | OOE/USDT | $0.007676 | $94,860 | 0.01% | 1,820 |
144 | Energy Web Token | EWT/USDT | $1.23 | $92,523 | 0.01% | 2,478 |
145 | Kusama | KSM/USDT | $26.95 | $88,994 | 0.01% | 1,104 |
146 | Livepeer | LPT/USDT | $12.17 | $84,201 | 0.01% | 622 |
147 | Sylo | SYLO/USDT | $0.00083123 | $83,498 | 0.01% | 1,785 |
148 | Bittorrent | BTTOLD/USDT | $0.0000010638 | $79,639 | 0.01% | 2,362 |
149 | Lithium | LITH/USDT | $0.00017458 | $78,758 | 0.01% | 502 |
150 | Iostoken | IOST/USDT | $0.006147 | $78,705 | 0.01% | 323 |
151 | Ultra | UOS/USDT | $0.0750 | $78,212 | 0.01% | 968 |
152 | Iotex | IOTX/USDT | $0.0331 | $78,161 | 0.01% | 2,350 |
153 | Seychellois Rupee | SCR/USDT | $0.729 | $77,832 | 0.01% | - |
154 | Flow | FLOW/USDT | $0.677 | $77,016 | 0.01% | 1,115 |
155 | Unobtanium | UNO/USDT | $0.0124 | $76,793 | 0.01% | 2,232 |
156 | Adventure Gold | AGLD/USDT | $1.57 | $76,775 | 0.01% | 145 |
157 | Hyve | HYVE/USDT | $0.0119 | $75,217 | 0.01% | 1,781 |
158 | Compound | COMP/USDT | $75.54 | $74,083 | 0.01% | 783 |
159 | Small Love Potion | SLP/USDT | $0.003165 | $73,039 | 0.01% | 1,018 |
160 | Ren | REN/USDT | $0.0267 | $72,324 | 0.01% | 641 |
161 | Betprotocol | BEPRO/USDT | $0.00037544 | $71,186 | 0.01% | - |
162 | Tidal Finance | TIDAL/USDT | $0.0000492660 | $70,862 | 0.01% | 1,715 |
163 | Crowns | CWS/USDT | $0.201 | $70,514 | 0.01% | 2,007 |
164 | Request | REQ/USDT | $0.116 | $69,975 | 0.01% | 801 |
165 | Phantasma | SOUL/USDT | $0.0816 | $69,527 | 0.01% | 2,433 |
166 | Matrix Ai Network | MAN/USDT | $0.0182 | $69,188 | 0.01% | 2,268 |
167 | Litecoin | LTC/ETH | $113.53 | $69,049 | 0.01% | 290 |
168 | Unmarshal Token | MARSH/USDT | $0.0661 | $68,714 | 0.01% | 2,406 |
169 | Uma | UMA/USDT | $2.46 | $67,564 | 0.01% | 1,124 |
170 | Defichain | DFI/USDT | $0.0186 | $66,515 | 0.01% | 674 |
171 | Enjin Coin | ENJ/USDT | $0.164 | $64,515 | 0.01% | 1,018 |
172 | Bitcoin Sv | BSV/USDT | $50.63 | $62,778 | 0.01% | 793 |
173 | Symbol | XYM/USDT | $0.0137 | $62,609 | 0.01% | 226 |
174 | Golem Network Tokens | GLM/USDT | $0.338 | $61,227 | 0.01% | 293 |
175 | Singularitydao | SDAO/USDT | $0.183 | $60,851 | 0.01% | 1,744 |
176 | Swipe | SXP/USDT | $0.300 | $60,577 | 0.01% | 813 |
177 | Ontology | ONT/USDT | $0.220 | $59,479 | 0.01% | 877 |
178 | Yearn Finance | YFI/USDT | $7,502.24 | $58,967 | 0.01% | 590 |
179 | Origin Protocol | OGN/USDT | $0.0982 | $58,543 | 0.01% | 1,705 |
180 | Arcs | ARX/USDT | $0.00073050 | $57,974 | 0.01% | - |
181 | Tezos | XTZ/USDT | $1.16 | $57,257 | 0.01% | 770 |
182 | Telos | TLOS/USDT | $0.176 | $56,795 | 0.01% | 2,500 |
183 | Barnbridge | BOND/USDT | $0.463 | $56,555 | 0.01% | 617 |
184 | Sun Token | SUN/USDT | $0.0219 | $56,393 | 0.01% | 2,500 |
185 | Polkastarter | POLS/USDT | $0.397 | $56,376 | 0.01% | 1,733 |
186 | Oddz | ODDZ/USDT | $0.003707 | $56,371 | 0.01% | 1,331 |
187 | Roobee | ROOBEE/USDT | $0.00047577 | $56,155 | 0.01% | - |
188 | Ankr | ANKR/USDT | $0.0307 | $55,769 | 0.01% | 876 |
189 | Vidt Datalink | VIDT/USDT | $0.0265 | $53,754 | 0.01% | 1,651 |
190 | Ampleforth Governance Token | FORTH/USDT | $4.48 | $53,692 | 0.01% | 365 |
191 | Acent | ACE/USDT | $0.002110 | $52,786 | 0.01% | 2,438 |
192 | V Systems | VSYS/USDT | $0.00057560 | $52,309 | 0.01% | 2,294 |
193 | Audius | AUDIO/USDT | $0.132 | $51,424 | 0.01% | 1,475 |
194 | Persistence | XPRT/USDT | $0.164 | $51,358 | 0.01% | 984 |
195 | Moonriver | MOVR/USDT | $9.92 | $50,803 | 0.01% | 1,497 |
196 | Nimiq | NIM/USDT | $0.001236 | $50,469 | 0.01% | 2,500 |
197 | Elastos | ELA/USDT | $1.81 | $49,220 | 0.01% | 2,493 |
198 | Presearch | PRE/USDT | $0.008914 | $48,968 | 0.01% | 2,517 |
199 | Selfkey | KEY/USDT | $0.00067853 | $47,301 | 0.01% | - |
200 | Tron | TRX/ETH | $0.250 | $47,273 | 0.01% | 2,083 |
201 | Ampleforth | AMPL/USDT | $1.20 | $45,082 | 0.01% | 1,071 |
202 | Cashaa | CAS/USDT | $0.003540 | $44,239 | 0.01% | 2,191 |
203 | Launchpool | LPOOL/USDT | $0.0532 | $44,181 | 0.01% | 766 |
204 | Skale Network | SKL/USDT | $0.0409 | $43,702 | 0.01% | 622 |
205 | Apenft | NFT/USDT | $0.0000005045 | $42,120 | 0.01% | 2,207 |
206 | Ergo | ERG/USDT | $1.47 | $40,316 | 0.01% | 1,027 |
207 | Burger Swap | BURGER/USDT | $0.383 | $39,927 | 0.01% | 2,137 |
208 | Cartesi | CTSI/USDT | $0.135 | $39,457 | 0.01% | 876 |
209 | Orchid | OXT/USDT | $0.108 | $38,827 | 0.01% | 494 |
210 | Nem | XEM/USDT | $0.0237 | $38,549 | 0.01% | 900 |
211 | Parsiq | PRQ/USDT | $0.229 | $37,603 | 0.01% | 804 |
212 | Just | JST/USDT | $0.0386 | $37,467 | 0.01% | 1,522 |
213 | Solve | SOLVE/USDT | $0.003078 | $37,151 | 0.01% | 2,048 |
214 | Dia | DIA/USDT | $0.588 | $36,424 | 0.01% | 484 |
215 | Skycoin | SKY/USDT | $0.0515 | $35,970 | 0.01% | - |
216 | Aleph Im | ALEPH/USDT | $0.118 | $35,903 | 0.01% | 1,103 |
217 | Ferrum Network | FRM/USDT | $0.006446 | $34,768 | 0.01% | 1,792 |
218 | Loopring | LRC/USDT | $0.170 | $34,677 | 0.01% | 695 |
219 | Alien Worlds | TLM/USDT | $0.009903 | $34,212 | 0% | 1,719 |
220 | Dodo | DODO/USDT | $0.116 | $33,507 | 0% | 1,813 |
221 | Mxc | MXC/USDT | $0.003488 | $33,288 | 0% | 972 |
222 | Lto Network | LTO/USDT | $0.107 | $32,588 | 0% | 1,290 |
223 | Dego Finance | DEGO/USDT | $2.03 | $32,475 | 0% | 2,163 |
224 | Rlc | RLC/USDT | $1.82 | $31,387 | 0% | 885 |
225 | Dfyn Network | DFYN/USDT | $0.007035 | $31,258 | 0% | 2,391 |
226 | Chromia | CHR/USDT | $0.185 | $30,021 | 0% | 1,906 |
227 | Suku | SUKU/USDT | $0.0584 | $29,763 | 0% | 1,388 |
228 | Morpheus Network | MNW/USDT | $0.283 | $29,642 | 0% | 2,432 |
229 | Prometeus | PROM/USDT | $5.15 | $27,653 | 0% | 577 |
230 | Aergo | AERGO/USDT | $0.112 | $26,904 | 0% | 80 |
231 | Kryll | KRL/USDT | $0.527 | $26,675 | 0% | 75 |
232 | Vechain | VET/ETH | $0.0474 | $26,411 | 0% | 165 |
233 | Storj | STORJ/USDT | $0.448 | $26,286 | 0% | 997 |
234 | Zeroswap | ZEE/USDT | $0.0106 | $24,696 | 0% | 2,149 |
235 | Band Protocol | BAND/USDT | $1.21 | $24,279 | 0% | 344 |
236 | Xinfin Network | XDC/ETH | $0.122 | $23,586 | 0% | 200 |
237 | Hydra | HYDRA/USDT | $0.344 | $23,425 | 0% | 728 |
238 | Egyptian Pound | EGP/USDT | $1.98 | $23,169 | 0% | - |
239 | Myneighboralice | ALICE/USDT | $1.03 | $22,847 | 0% | 1,350 |
240 | Truefi Token | TRU/USDT | $0.0682 | $21,466 | 0% | 753 |
241 | Constellation | DAG/ETH | $0.0700 | $21,402 | 0% | 764 |
242 | Peruvian Nuevo Sol | PEN/USDT | $0.0315 | $20,832 | 0% | - |
243 | Babb | BAX/USDT | $0.0000731795 | $20,377 | 0% | 545 |
244 | Avalaunch | XAVA/USDT | $0.497 | $19,563 | 0% | 1,678 |
245 | Streamr | DATA/USDT | $0.0365 | $18,796 | 0% | 2,496 |
246 | Basic Attention Token | BAT/USDT | $0.227 | $18,229 | 0% | 384 |
247 | Stellar | XLM/ETH | $0.423 | $17,654 | 0% | 45 |
248 | Algorand | ALGO/ETH | $0.397 | $17,482 | 0% | 111 |
249 | Nkn | NKN/USDT | $0.0809 | $16,578 | 0% | 335 |
250 | Telcoin | TEL/ETH | $0.006714 | $15,986 | 0% | 593 |
XYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read MoreLorenzo Sewell, a Detroit pastor who delivered a prayer on the Donald Trump inauguration, announced the launch of his official meme coin. Although the coin is meant to be used for charity purposes, crypto X reacted sceptically, to say the…...
Read More