LBank exchange 24 hours trading volume is $940,135,061 and has 129 trading pairs. LBank exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.66%.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
LBank
10
129
$940,135,061
2.66%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,288.62 | $463,537,257 | 48.79% | - |
2 | Ethereum | ETH/USDT | $3,221.41 | $96,081,807 | 10.11% | - |
3 | Uptoken | UP/USDT | $0.0000005996 | $44,619,053 | 4.7% | - |
4 | Dogecoin | DOGE/USDT | $0.353 | $42,894,890 | 4.51% | - |
5 | Usd Coin | USDC/USDT | $1.000 | $36,959,042 | 3.89% | - |
6 | Tron | TRX/USDT | $0.250 | $26,098,291 | 2.75% | - |
7 | Xrp | XRP/USDT | $3.14 | $24,682,023 | 2.6% | - |
8 | Raydium | RAY/USDT | $7.50 | $14,485,813 | 1.52% | - |
9 | Binance Coin | BNB/USDT | $687.83 | $13,555,154 | 1.43% | - |
10 | Cardano | ADA/USDT | $0.962 | $12,989,257 | 1.37% | - |
11 | Aioz Network | AIOZ/USDT | $0.792 | $12,893,839 | 1.36% | - |
12 | Banano | BAN/USDT | $0.0620 | $12,316,023 | 1.3% | - |
13 | Cosmos | ATOM/USDT | $6.06 | $9,091,971 | 0.96% | - |
14 | Ebcoin | EBC/USDT | $0.224 | $8,076,688 | 0.85% | - |
15 | Litecoin | LTC/USDT | $113.61 | $6,258,822 | 0.66% | - |
16 | Achain | ACT/USDT | $0.178 | $5,643,211 | 0.59% | - |
17 | Mask Network | MASK/USDT | $2.38 | $5,593,343 | 0.59% | - |
18 | Lido Dao | LDO/USDT | $1.82 | $5,452,264 | 0.57% | - |
19 | Avalanche | AVAX/USDT | $35.89 | $5,075,984 | 0.53% | - |
20 | Aave | AAVE/USDT | $335.50 | $4,776,782 | 0.5% | - |
21 | Chainlink | LINK/USDT | $24.53 | $4,750,035 | 0.5% | - |
22 | Filecoin | FIL/USDT | $4.91 | $4,178,700 | 0.44% | - |
23 | Shiba Inu | SHIB/USDT | $0.0000199362 | $3,987,042 | 0.42% | - |
24 | Wax | WAXP/USDT | $0.0398 | $3,511,399 | 0.37% | - |
25 | Dydx | DYDX/USDT | $1.14 | $3,040,164 | 0.32% | - |
26 | Reserve Rights | RSR/USDT | $0.0123 | $2,993,840 | 0.32% | - |
27 | Uniswap | UNI/USDT | $12.65 | $2,814,307 | 0.3% | - |
28 | Gatetoken | GT/USDT | $22.44 | $2,675,541 | 0.28% | - |
29 | Vechain | VET/USDT | $0.0474 | $2,650,047 | 0.28% | - |
30 | Sp8de | SPX/USDT | $1.32 | $2,573,125 | 0.27% | - |
31 | Polkadot | DOT/USDT | $6.32 | $2,530,012 | 0.27% | - |
32 | Marlin | POND/USDT | $0.0245 | $2,409,412 | 0.25% | - |
33 | Gala | GALA/USDT | $0.0321 | $2,377,024 | 0.25% | - |
34 | Rai | RAI/USDT | $5.75 | $2,293,159 | 0.24% | - |
35 | Crypto Com Coin | CRO/USDT | $0.136 | $2,241,763 | 0.24% | - |
36 | Buzzcoin | BUZZ/USDT | $0.134 | $2,088,894 | 0.22% | - |
37 | Dforce | DF/USDT | $0.0773 | $2,070,077 | 0.22% | - |
38 | Iota | IOTA/USDT | $0.314 | $2,018,250 | 0.21% | - |
39 | Fabric Token | FT/USDT | $0.272 | $1,997,087 | 0.21% | - |
40 | Phala Network | PHA/USDT | $0.245 | $1,991,876 | 0.21% | - |
41 | Ethereum Classic | ETC/USDT | $26.78 | $1,798,156 | 0.19% | - |
42 | Micromines | MICRO/USDT | $0.0186 | $1,719,509 | 0.18% | - |
43 | Seychellois Rupee | SCR/USDT | $0.730 | $1,562,458 | 0.16% | - |
44 | Algorand | ALGO/USDT | $0.396 | $1,546,981 | 0.16% | - |
45 | Duck Dao | DUCK/USDT | $0.005172 | $1,307,996 | 0.14% | - |
46 | Mina | MINA/USDT | $0.494 | $1,297,843 | 0.14% | - |
47 | Travala | AVA/USDT | $0.916 | $1,179,670 | 0.12% | - |
48 | The Graph | GRT/USDT | $0.190 | $1,174,476 | 0.12% | - |
49 | Tether Gold | XAUT/USDT | $2,745.28 | $1,171,584 | 0.12% | - |
50 | Bitcoin Cash | BCH/USDT | $427.60 | $1,074,814 | 0.11% | - |
51 | Terrausd | USTC/USDT | $0.0156 | $1,034,534 | 0.11% | - |
52 | Aavegotchi | GHST/USDT | $0.804 | $966,736 | 0.1% | - |
53 | Balancer | BAL/USDT | $2.59 | $961,961 | 0.1% | - |
54 | Synthetix Network Token | SNX/USDT | $1.61 | $954,375 | 0.1% | - |
55 | Tranchess | CHESS/USDT | $0.161 | $952,952 | 0.1% | - |
56 | Safepal | SFP/USDT | $0.677 | $950,636 | 0.1% | - |
57 | Sushiswap | SUSHI/USDT | $1.31 | $938,408 | 0.1% | - |
58 | Celo | CELO/USDT | $0.556 | $930,462 | 0.1% | - |
59 | Dodo | DODO/USDT | $0.115 | $879,906 | 0.09% | - |
60 | Keep3rv1 | KP3R/USDT | $20.58 | $856,017 | 0.09% | - |
61 | Eos | EOS/USDT | $0.786 | $747,513 | 0.08% | - |
62 | Pancakeswap | CAKE/USDT | $2.12 | $742,326 | 0.08% | - |
63 | Badger Dao | BADGER/USDT | $3.89 | $741,791 | 0.08% | - |
64 | Dexe | DEXE/USDT | $18.91 | $735,106 | 0.08% | - |
65 | Joincoin | J/USDT | $0.521 | $673,528 | 0.07% | - |
66 | Metronome | MET/USDT | $0.232 | $654,636 | 0.07% | - |
67 | Horizen | ZEN/USDT | $21.88 | $636,541 | 0.07% | - |
68 | Yield Guild Games | YGG/USDT | $0.332 | $626,256 | 0.07% | - |
69 | Radicle | RAD/USDT | $1.10 | $624,332 | 0.07% | - |
70 | Litentry | LIT/USDT | $0.734 | $618,278 | 0.07% | - |
71 | Quickswap | QUICK/USDT | $0.0339 | $609,439 | 0.06% | - |
72 | Oasis Network | ROSE/USDT | $0.0656 | $608,398 | 0.06% | - |
73 | The Sandbox | SAND/USDT | $0.548 | $608,223 | 0.06% | - |
74 | Alien Worlds | TLM/USDT | $0.009893 | $603,582 | 0.06% | - |
75 | Myneighboralice | ALICE/USDT | $1.03 | $600,926 | 0.06% | - |
76 | Chiliz | CHZ/USDT | $0.0743 | $573,083 | 0.06% | - |
77 | Wootrade | WOO/USDT | $0.176 | $567,527 | 0.06% | - |
78 | Prometeus | PROM/USDT | $5.15 | $560,010 | 0.06% | - |
79 | 1inch | 1INCH/USDT | $0.320 | $551,821 | 0.06% | - |
80 | Jetcoin | JET/USDT | $1.11 | $550,164 | 0.06% | - |
81 | Dego Finance | DEGO/USDT | $2.03 | $511,183 | 0.05% | - |
82 | Superrare | RARE/USDT | $0.0937 | $412,444 | 0.04% | - |
83 | Phi Token | PHI/USDT | $0.0208 | $386,578 | 0.04% | - |
84 | Neo | NEO/USDT | $13.93 | $385,222 | 0.04% | - |
85 | Bancor | BNT/USDT | $0.670 | $379,356 | 0.04% | - |
86 | Wink | WIN/USDT | $0.0000982322 | $359,864 | 0.04% | - |
87 | Illuvium | ILV/USDT | $33.03 | $352,683 | 0.04% | - |
88 | Folmcoin | FLM/USDT | $0.0579 | $341,667 | 0.04% | - |
89 | Kusama | KSM/USDT | $26.97 | $339,507 | 0.04% | - |
90 | Arpa Chain | ARPA/USDT | $0.0422 | $302,077 | 0.03% | - |
91 | Seal Network | SEAL/USDT | $0.233 | $297,891 | 0.03% | - |
92 | Binaryx | BNX/USDT | $0.276 | $285,264 | 0.03% | - |
93 | Perpetual Protocol | PERP/USDT | $0.662 | $269,250 | 0.03% | - |
94 | Radio Caca | RACA/USDT | $0.00015089 | $267,403 | 0.03% | - |
95 | Digibyte | DGB/USDT | $0.0107 | $256,333 | 0.03% | - |
96 | Okb | OKB/USDT | $54.62 | $254,909 | 0.03% | - |
97 | Decentraland | MANA/USDT | $0.470 | $235,622 | 0.02% | - |
98 | Axie Infinity | AXS/USDT | $5.82 | $235,398 | 0.02% | - |
99 | Moonriver | MOVR/USDT | $9.89 | $200,033 | 0.02% | - |
100 | Heartbout | HB/USDT | $0.00092988 | $199,374 | 0.02% | - |
101 | Graphcoin | GRPH/USDT | $0.0274 | $187,209 | 0.02% | - |
102 | Multi Collateral Dai | DAI/USDT | $1.000 | $186,140 | 0.02% | - |
103 | Iotex | IOTX/USDT | $0.0330 | $171,805 | 0.02% | - |
104 | Quant | QNT/USDT | $109.92 | $169,213 | 0.02% | - |
105 | Dogelon | ELON/USDT | $0.0000002859 | $166,106 | 0.02% | - |
106 | Sigmacoin | SIGMA/USDT | $0.0575 | $162,576 | 0.02% | - |
107 | Adventure Gold | AGLD/USDT | $1.56 | $109,719 | 0.01% | - |
108 | Loopring | LRC/USDT | $0.169 | $105,190 | 0.01% | - |
109 | Swipe | SXP/USDT | $0.300 | $83,419 | 0.01% | - |
110 | Alpaca Finance | ALPACA/USDT | $0.139 | $70,903 | 0.01% | - |
111 | Props | PROPS/USDT | $0.0550 | $68,734 | 0.01% | - |
112 | Celer Network | CELR/USDT | $0.0148 | $46,271 | 0% | - |
113 | Fegtoken | FEG/USDT | $0.00011792 | $36,963 | 0% | - |
114 | Tron | TRX/ETH | $0.250 | $33,952 | 0% | - |
115 | Huobi Token | HT/USDT | $1.02 | $14,824 | 0% | - |
116 | Metahero | HERO/USDT | $0.001479 | $14,399 | 0% | - |
117 | Xend Finance | RWA/USDT | $0.0700 | $14,117 | 0% | - |
118 | Target Coin | TGT/USDT | $0.0128 | $4,211 | 0% | - |
119 | Consensus | SEN/USDT | $0.300 | $228 | 0% | - |
120 | Klaytn | KLAY/USDT | $0.120 | $0 | 0% | - |
121 | Shinechain | SHE/USDT | $0.0000000000 | $0 | 0% | - |
122 | Tron | TRX/USDC | $0.0000000000 | $0 | 0% | - |
123 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
124 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
125 | Polkadot | DOT/USDC | $0.0000000000 | $0 | 0% | - |
126 | Filecoin | FIL/USDC | $0.0000000000 | $0 | 0% | - |
127 | Eos | EOS/USDC | $0.0000000000 | $0 | 0% | - |
128 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | - |
129 | Shiba Inu | SHIB/USDC | $0.0000000000 | $0 | 0% | - |
130 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | - |
XYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read MoreLorenzo Sewell, a Detroit pastor who delivered a prayer on the Donald Trump inauguration, announced the launch of his official meme coin. Although the coin is meant to be used for charity purposes, crypto X reacted sceptically, to say the…...
Read More